<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.seloc.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Shandy</id>
	<title>TechWiki - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seloc.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Shandy"/>
	<link rel="alternate" type="text/html" href="https://wiki.seloc.org/a/Special:Contributions/Shandy"/>
	<updated>2026-04-06T17:29:41Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.seloc.org/index.php?title=Emissions_and_Road_Tax&amp;diff=13184</id>
		<title>Emissions and Road Tax</title>
		<link rel="alternate" type="text/html" href="https://wiki.seloc.org/index.php?title=Emissions_and_Road_Tax&amp;diff=13184"/>
		<updated>2020-06-17T15:25:33Z</updated>

		<summary type="html">&lt;p&gt;Shandy: /* Elise S2 */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Road tax prices correct at time of writing (28/01/2012). (S1 prices updates 05/04/2016)&lt;br /&gt;
&lt;br /&gt;
Despite my best efforts this data may contain errors and inaccuracies, please Edit to correct them if you find any!&lt;br /&gt;
&lt;br /&gt;
=Elise and Exige S1=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;6&amp;quot; | &#039;&#039;&#039;S1&#039;&#039;&#039;&lt;br /&gt;
! Base&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  168&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  39&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! 111S&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 174&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 38&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! Sport 135&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 168&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 39&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
| Modifications carried out to base car by Lotus Sport, therefore not retested.&lt;br /&gt;
|-&lt;br /&gt;
! Sport 160&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 218&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! 340R&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 183&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | -&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! Exige&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 225&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | -&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|Unless registered after 1st March 2001 then it is £260 &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Elise S2=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;10&amp;quot; | &#039;&#039;&#039;S2 Elise&#039;&#039;&#039;&lt;br /&gt;
! K-series 120bhp&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 177&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 38&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | I&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £210&lt;br /&gt;
| Close ratio B4BP fitted as standard, leading to higher emission figures&lt;br /&gt;
|-&lt;br /&gt;
! K-series VVC 156bhp&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 163&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | G&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £165&lt;br /&gt;
| &#039;Long&#039; G4BP gearbox gives lower emissions than base model despite higher power.&lt;br /&gt;
|-&lt;br /&gt;
! Sport 135R&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 184&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 36&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | I&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £210&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! 111R/R (MY04-MY08)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 208&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 32&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! R (Mid 09-11)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 196&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 34&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | J&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £245&lt;br /&gt;
| MY10 revision of 111R reduces emissions and improves fuel consumption.&lt;br /&gt;
|-&lt;br /&gt;
! Toyota S (134bhp)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 179&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 37&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | I&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £210&lt;br /&gt;
| 1ZZ engine, not to be confused with early K-series Elise S or 1ZR-FAE used in the 1.6.&lt;br /&gt;
|-&lt;br /&gt;
! SC (08-Mid 09)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 202&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! SC (Mid 09-11)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 199&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | J&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £245&lt;br /&gt;
| Lower emission for MY10 onward Elise SC&#039;s. Introduced May 2009.&lt;br /&gt;
|-&lt;br /&gt;
! Toyota 1.6&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 149&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 45&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | F&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £130&lt;br /&gt;
| 1ZR engine&lt;br /&gt;
|-&lt;br /&gt;
! Toyota S (220bhp)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 175&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 37.5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | H&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £190&lt;br /&gt;
| Supercharged 2ZR-FE engine, not to be confused with the early K-series Elise S or earlier Toyota 1ZZ engined Elise S with 134bhp.&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Exige S2=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;8&amp;quot; | &#039;&#039;&#039;S2 Exige&#039;&#039;&#039;&lt;br /&gt;
! Base&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 208&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 32&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! 240R&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &lt;br /&gt;
| Figures needed&lt;br /&gt;
|-&lt;br /&gt;
! S (06-09)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 216&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 31&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260 &lt;br /&gt;
| Performance Pack upgrades do not affect the official emission figures or tax banding.&lt;br /&gt;
|-&lt;br /&gt;
! S (09-11)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 199&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | J&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £245&lt;br /&gt;
| Revised MY10 cars introduced in May 2009. Performance Pack upgrades do not affect the official emission figures or tax banding.&lt;br /&gt;
|-&lt;br /&gt;
! Cup 240/255/260 (06-09)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 216&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 31&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
| Lotus Sport modified cars, emissions as per base Exige S.&lt;br /&gt;
|-&lt;br /&gt;
! Cup 260 (09-11)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 199&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | J&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £245&lt;br /&gt;
| Revised MY10 cars introduced in May 2009. Lotus Sport modified cars, emissions as per base Exige S.&lt;br /&gt;
|-&lt;br /&gt;
! 2-Eleven&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 216&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 31&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
| As cars are road registered through the SVA process the 2-Eleven does not go through regular type approval testing, emission figures are therefore taken from the Exige S.&lt;br /&gt;
|-&lt;br /&gt;
! S (V6)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 236&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 28&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | L&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £445&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Europa=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;3&amp;quot; | &#039;&#039;&#039;Europa&#039;&#039;&#039;&lt;br /&gt;
! Base&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 220&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! S&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 220&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! SE&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 229&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 28&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | L&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £445&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Esprit=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;4&amp;quot; | &#039;&#039;&#039;Esprit&#039;&#039;&#039;&lt;br /&gt;
! GT3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 294&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 22&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £215&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! Sport 350&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 328&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 21&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc (Registered before March 1st 2001)&amp;lt;br /&amp;gt;K (Registered on or after March 1st 2001)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £215&amp;lt;br /&amp;gt;£260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! V8 (98-01)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 328&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 21&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £215&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! V8 (01-03)&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 366&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 21&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Evora=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;5&amp;quot; | Evora&lt;br /&gt;
! Evora&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 205/199&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 32.5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|MY11 N/A onwards has a lower CO2&lt;br /&gt;
|-&lt;br /&gt;
! Evora Sports Gearbox&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 217&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 30.3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
| Optional extra (09-11), standard fit on MY12 cars.&lt;br /&gt;
|-&lt;br /&gt;
! Evora IPS&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 210&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 31.4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! Evora S&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 229&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 28.7&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | L&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £445&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! Evora S IPS&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 224&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 29.3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Vauxhall VX220=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;3&amp;quot; | VX220&lt;br /&gt;
! 2.2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 205&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! 2.0 Turbo&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 202&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! VXR Turbo&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 202&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | K&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £260&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Lotus Elise]]&lt;br /&gt;
[[Category:S1]]&lt;br /&gt;
[[Category:S2]]&lt;br /&gt;
[[Category:Lotus 2-Eleven]]&lt;br /&gt;
[[Category:S2 Exige]]&lt;br /&gt;
[[Category:Lotus Europa]]&lt;br /&gt;
[[Category:Lotus Esprit]]&lt;br /&gt;
[[Category:Lotus Evora]]&lt;br /&gt;
[[Category:Exige V6]]&lt;br /&gt;
[[Category:VX220]]&lt;br /&gt;
[[Category:Reference]]&lt;/div&gt;</summary>
		<author><name>Shandy</name></author>
	</entry>
	<entry>
		<id>https://wiki.seloc.org/index.php?title=Emissions_and_Road_Tax&amp;diff=13183</id>
		<title>Emissions and Road Tax</title>
		<link rel="alternate" type="text/html" href="https://wiki.seloc.org/index.php?title=Emissions_and_Road_Tax&amp;diff=13183"/>
		<updated>2020-06-17T15:22:35Z</updated>

		<summary type="html">&lt;p&gt;Shandy: /* Elise S2 */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Road tax prices correct at time of writing (28/01/2012). (S1 prices updates 05/04/2016)&lt;br /&gt;
&lt;br /&gt;
Despite my best efforts this data may contain errors and inaccuracies, please Edit to correct them if you find any!&lt;br /&gt;
&lt;br /&gt;
=Elise and Exige S1=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;6&amp;quot; | &#039;&#039;&#039;S1&#039;&#039;&#039;&lt;br /&gt;
! Base&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  168&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  39&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! 111S&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 174&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 38&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! Sport 135&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 168&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 39&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
| Modifications carried out to base car by Lotus Sport, therefore not retested.&lt;br /&gt;
|-&lt;br /&gt;
! Sport 160&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 218&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! 340R&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 183&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | -&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
! Exige&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 225&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | EU2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | -&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Over 1549cc&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | £235&lt;br /&gt;
|Unless registered after 1st March 2001 then it is £260 &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=Elise S2=&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!&lt;br /&gt;
! Model&lt;br /&gt;
! CO2 (g/km)&lt;br /&gt;
! Euro Compliance&lt;br /&gt;
! Fuel (Combined cycle, mpg)&lt;br /&gt;
! Tax Band&lt;br /&gt;
! Tax Price (12 months)&lt;br /&gt;
! Notes&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=&amp;quot;10&amp;quot; | &#039;&#039;&#039;S2 Elise&#039;&#039;&#039;&lt;br /&gt;
! K-series 120bhp&lt;br /&gt;
