Difference between revisions of "Elise weight"
Jump to navigation
Jump to search
(→Elise weights from SELOC members: - Sorted in to weight order) |
|||
Line 103: | Line 103: | ||
|700kg | |700kg | ||
|Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop | |Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop | ||
+ | |- | ||
+ | | [http://forums.seloc.org/m/Lanber] | ||
+ | |S1 Elise v.late 99 | ||
+ | |725KG | ||
+ | |Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers | ||
|- | |- | ||
|[http://forums.seloc.org/m/revolt Revolt ] | |[http://forums.seloc.org/m/revolt Revolt ] | ||
Line 108: | Line 113: | ||
|726KG | |726KG | ||
|Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 | |Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 | ||
+ | |- | ||
+ | | [http://forums.seloc.org/m/worldwidewebs worldwidewebs] | ||
+ | |S1 Elise 111S | ||
+ | |729KG | ||
+ | |Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys | ||
+ | |- | ||
+ | |[http://forums.seloc.org/m/rwhitworth rwhitworth (Russell Whitworth) ] | ||
+ | |Elise S1 with Steve Williams Duratec conversion | ||
+ | |740KG | ||
+ | |16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust | ||
|- | |- | ||
| [http://forums.seloc.org/m/Joel Joel] | | [http://forums.seloc.org/m/Joel Joel] | ||
Line 148: | Line 163: | ||
|780kg | |780kg | ||
|Apr 09, French public weigh bridge, Full tank, bottles of water | |Apr 09, French public weigh bridge, Full tank, bottles of water | ||
+ | |- | ||
+ | | [http://forums.seloc.org/m/felixj felixj] | ||
+ | |Elise S2 111S | ||
+ | |780kg | ||
+ | |May 11, public weigh bridge, nearly empty tank, manual windows, harnessbar, no a/c | ||
|- | |- | ||
| [http://forums.seloc.org/m/tertius tertius] | | [http://forums.seloc.org/m/tertius tertius] | ||
Line 158: | Line 178: | ||
|800kg | |800kg | ||
|Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c | |Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[http://forums.seloc.org/m/Martyn111S Martyn111S] | |[http://forums.seloc.org/m/Martyn111S Martyn111S] | ||
Line 204: | Line 219: | ||
|Apr 09, French public weigh bridge, Half tank, boot full of gubbins | |Apr 09, French public weigh bridge, Half tank, boot full of gubbins | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 16:50, 21 February 2012
Elise weights from Lotus
Standard car weights from Lotus, take with salt.
Model | Weight (kg) | Provenance |
---|---|---|
S1 | 690 | 1996 brochure |
713 (inc full fuel tank) | 1997 manual | |
755 | 1998 manual | |
S1 111S | 770 | brochure |
770 | Elise - The Official Story | |
S1 135 | 730 | Elise - The Official Story |
S1 160 | 715 | Elise - The Official Story |
S1 190 | 670 | Elise - The Official Story |
340R | 675 | Elise - The Official Story |
701 | Service Manual 340R Supplement | |
Expose | 545 | Elise - The Official Story |
S1 Exige | 780 | Elise - The Official Story |
VX220 | 875 | Elise - The Official Story |
S2 | 750 | Elise - The Official Story |
750-830 | The Lotus Book | |
S2 135 | 750 | Elise - The Official Story |
S2 111S | 772 unladen, 881 in service | V5 |
in running order 888 min, 925 max | EEC Certificate of Conformity | |
780 | Elise - The Official Story | |
S2 111R | 860, 916 with options | The Lotus Book |
S2 Exige | 875, 916 with options | The Lotus Book |
Elise weights from SELOC members
Weights entered from SELOC Members, take with salt.
Name | Car | Weight | Misc Info |
---|---|---|---|
your username here | Atom 300 | 620kg | Apr 09, French public weigh bridge, Full tank, tool kit, dead flies |
your username here | Elise S1 | 700kg | Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop |
[1] | S1 Elise v.late 99 | 725KG | Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers |
Revolt | Elise S1 (1999) | 726KG | Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 |
worldwidewebs | S1 Elise 111S | 729KG | Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys |
rwhitworth (Russell Whitworth) | Elise S1 with Steve Williams Duratec conversion | 740KG | 16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust |
Joel | Elise S1 k-series (yr2000 model) | 745KG | late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. |
DanMcLean | Elise S2 Sport Tourer (2002) | 749KG | Regional weigh-in and power run |
your username here | Elise S1 111S | 760kg | Apr 09, French public weigh bridge, 27L fuel |
your username here | Elise S1 | 760kg | Apr 09, French public weigh bridge, 27L fuel |
Esprit | Exige S1 (Non-Aircon) | 764KG | Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel |
your username here | S2 Sport 190 | 767KG | Mallory Park 2/3 full tank of fuel, soft top on. |
Trixster | S2 Elise S, 120Bhp K Series | 775KG | Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc |
your username here | Elise S1 111S | 780kg | Apr 09, French public weigh bridge, Full tank, bottles of water |
felixj | Elise S2 111S | 780kg | May 11, public weigh bridge, nearly empty tank, manual windows, harnessbar, no a/c |
tertius | Elise S2 111S | 785KG | Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses |
your username here | Elise S2 111S | 800kg | Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c |
Martyn111S | Elise S2 111S | 808KG | Hoffmans, during corner weighting + 1/2/ tank fuel |
Dr H | Elise S2 Sport Tourer 2001 with SC Honda Conversion | 816KG | Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. |
your username here | Elise S2 111S | 820kg | Apr 09, French public weigh bridge, Full tank, manual windows, a/c |
Loafing Wafu | Elise S2 Sports Tourer 2002 with Sincs SC Honda Conversion | 823KG | Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot |
yod | Elise S2 111R Touring (2005) | 868KG | Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon |
your username here | Elise S2 111R | 880kg | Apr 09, French public weigh bridge, Unknown fuel |
your username here | Elise S2 111R | 880kg | Apr 09, French public weigh bridge, Full tank, harness bar |
your username here | S2 Exige S | 920kg | Apr 09, French public weigh bridge, Half tank, boot full of gubbins |
WARNING - too much salt is bad for you