Difference between revisions of "User:Cocjh1/Tyres"
Jump to navigation
Jump to search
(Demo page. Added for comments.) |
(No difference)
|
Revision as of 21:03, 10 May 2012
| Usage | Manufacturer - Model | Cost (£) | Treadwear | Elise/Exige | Notes | |
| S1 | S2 | |||||
| TRACK | Yokohama ADVAN A048LTS | £456 | 100 | Excellent dry grip | ||
| Yokohama ADVAN A048m | £456 | 100 | Tyre used by LoTRDC racers | |||
| Toyo R888 | £900 | 100 | none | |||
| Toyo R1-R | £600 | 140 | Front only available in 205/45R16
| |||
| SUMMER | Yokohama AD08 | £500 | 200 | Front only available in 205/45R16
| ||
| WINTER | Yokohama W.drive | £500 | ? | Good in snow! | ||
- Cost is for a four tyre set, including fitting
- Tyrewear can not be compared across manufacturers (use only as a guide)
- Standard S1 sizes are ...
- Standard S2 sizes are 195/50R16 + 225/45R17
- See individual manufacturer tyre pages for further details