Difference between revisions of "Bulbs"
Jump to navigation
Jump to search
m (→S1) |
|||
Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td>Brake/Tail</td> | <td>Brake/Tail</td> | ||
− | <td>P21/5W</td> | + | <td>P21/5W (382)</td> |
<td>5W</td> | <td>5W</td> | ||
</tr> | </tr> | ||
Line 44: | Line 44: | ||
<tr> | <tr> | ||
<td>Rear Indicator</td> | <td>Rear Indicator</td> | ||
− | <td>P21W</td> | + | <td>P21W (382)</td> |
<td>21W</td> | <td>21W</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Fog/Tail</td> | <td>Fog/Tail</td> | ||
− | <td>P21W</td> | + | <td>P21W (382)</td> |
<td>21W</td> | <td>21W</td> | ||
</tr> | </tr> |
Revision as of 20:04, 6 July 2012
S1
Bulbs as fitted as standard to Series 1 Elises/Exiges.
Fitment | Type | Wattage |
Headlight (Dipped and Main Beam) | H4 | 55W |
Driving Lamps | H1 | 55W |
Front Side Light | 233 | 5W |
Front Indicator | P21W | 21W |
Side Repeater | WY5W | 5W |
Brake/Tail | P21/5W (382) | 5W |
High Mount Brake | ? | ? |
Rear Indicator | P21W (382) | 21W |
Fog/Tail | P21W (382) | 21W |
Reversing | R5W | 5W |
Number Plate | (264) 42mm | 10W |
S2
Bulbs as fitted as standard to Series 2 Elises/Exiges.
Fitment | Type | Wattage |
Headlight (Dipped Beam) | H1 for pre 2007, H7 for 2007 onwards. | 55W |
Headlight (Main Beam) | H7 | 55W |
Driving Lamps | H3 | 55W |
Side Light | W5W (501 Capless Wedge) | 5W |
Front Indicator | PY21W Amber (581) | 21W |
Side Repeater | W5W Amber (501 Capless Wedge) | 5W |
Brake/Tail | P21/5W (380) | 5/21W |
Tail | R5W (207) | 5W |
High Mount Brake | 16xLED | 2.5W |
Rear Indicator | H21W (R435) | 21W |
Fog/Tail | P21/5W (380) | 5/21W |
Reversing | H21W (R435) | 21W |
Number Plate | C5W (239 Festoon) | 5W |
Light Upgrades
The standard headlights on Elises/Exiges are rather rubbish. A number of owners opt to upgrade the bulbs to High Intensity Discharge lamps.