Difference between revisions of "Elise weight"
Jump to navigation
Jump to search
m (Formatting) |
|||
Line 1: | Line 1: | ||
− | + | ==Elise weights from Lotus== | |
− | Standard car weights from Lotus, take with salt. | + | Standard car weights from Lotus, take with salt. User submitted car weights are located further down the page. |
{| border="2" cellpadding="3" | {| border="2" cellpadding="3" | ||
Line 86: | Line 86: | ||
|} | |} | ||
− | + | ==Elise weights from SELOC members== | |
Weights entered from SELOC Members, take with salt. | Weights entered from SELOC Members, take with salt. | ||
Line 111: | Line 111: | ||
| [http://forums.seloc.org/m/Lanber] | | [http://forums.seloc.org/m/Lanber] | ||
|S1 Elise v.late 99 | |S1 Elise v.late 99 | ||
− | | | + | |725kg |
|Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers | |Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers | ||
|- | |- | ||
|[http://forums.seloc.org/m/revolt Revolt ] | |[http://forums.seloc.org/m/revolt Revolt ] | ||
|Elise S1 (1999) | |Elise S1 (1999) | ||
− | | | + | |726kg |
|Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 | |Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 | ||
|- | |- | ||
| [http://forums.seloc.org/m/worldwidewebs worldwidewebs] | | [http://forums.seloc.org/m/worldwidewebs worldwidewebs] | ||
|S1 Elise 111S | |S1 Elise 111S | ||
− | | | + | |729kg |
|Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys | |Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys | ||
|- | |- | ||
|[http://forums.seloc.org/m/rwhitworth rwhitworth (Russell Whitworth) ] | |[http://forums.seloc.org/m/rwhitworth rwhitworth (Russell Whitworth) ] | ||
|Elise S1 with Steve Williams Duratec conversion | |Elise S1 with Steve Williams Duratec conversion | ||
− | | | + | |740kg |
|16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust | |16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust | ||
|- | |- | ||
| [http://forums.seloc.org/m/Joel Joel] | | [http://forums.seloc.org/m/Joel Joel] | ||
|Elise S1 k-series (yr2000 model) | |Elise S1 k-series (yr2000 model) | ||
− | | | + | |745kg |
|late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. | |late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. | ||
|- | |- | ||
| [http://forums.seloc.org/m/danmclean DanMcLean] | | [http://forums.seloc.org/m/danmclean DanMcLean] | ||
|Elise S2 Sport Tourer (2002) | |Elise S2 Sport Tourer (2002) | ||
− | | | + | |749kg |
|[http://forums.seloc.org/viewthread.php?tid=210370&page=1#pid3853339 Regional weigh-in and power run] | |[http://forums.seloc.org/viewthread.php?tid=210370&page=1#pid3853339 Regional weigh-in and power run] | ||
|- | |- | ||
| [http://forums.seloc.org/m/Thorburn Thorburn] | | [http://forums.seloc.org/m/Thorburn Thorburn] | ||
|Elise S1 | |Elise S1 | ||
− | |754. | + | |754.5kg |
|[http://forums.seloc.org/viewthread.php?tid=317125&page=3#pid5710392 Corner weighted during geo at Hofmanns]<br />Early 1998 S1, changed to steel uprights and brakes, boot bag, alloy engine cover, alloy radiator, Janspeed exhaust, Nitron Street Series suspension, Pro-bax S2 Exige Sports Seats, harness bar and harnesses, 28L fuel | |[http://forums.seloc.org/viewthread.php?tid=317125&page=3#pid5710392 Corner weighted during geo at Hofmanns]<br />Early 1998 S1, changed to steel uprights and brakes, boot bag, alloy engine cover, alloy radiator, Janspeed exhaust, Nitron Street Series suspension, Pro-bax S2 Exige Sports Seats, harness bar and harnesses, 28L fuel | ||
|- | |- | ||
Line 156: | Line 156: | ||
| [http://forums.seloc.org/m/esprit Esprit] | | [http://forums.seloc.org/m/esprit Esprit] | ||
|Exige S1 (Non-Aircon) | |Exige S1 (Non-Aircon) | ||
− | | | + | |764kg |
|Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel | |Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/ Martin R] | | [http://forums.seloc.org/m/ Martin R] | ||
|S2 Sport 190 | |S2 Sport 190 | ||
− | | | + | |767kg |
|Mallory Park 2/3 full tank of fuel, soft top on. | |Mallory Park 2/3 full tank of fuel, soft top on. | ||
|- | |- | ||
| [http://forums.seloc.org/m/Trixster Trixster] | | [http://forums.seloc.org/m/Trixster Trixster] | ||
|S2 Elise S, 120Bhp K Series | |S2 Elise S, 120Bhp K Series | ||
− | | | + | |775kg |
|Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc | |Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc | ||
|- | |- | ||
Line 181: | Line 181: | ||
| [http://forums.seloc.org/m/tertius tertius] | | [http://forums.seloc.org/m/tertius tertius] | ||
|Elise S2 111S | |Elise S2 111S | ||
− | | | + | |785kg |
|Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses | |Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses | ||
|- | |- | ||
Line 191: | Line 191: | ||
|[http://forums.seloc.org/m/Martyn111S Martyn111S] | |[http://forums.seloc.org/m/Martyn111S Martyn111S] | ||
|Elise S2 111S | |Elise S2 111S | ||
− | | | + | |808kg |
|Hoffmans, during corner weighting + 1/2/ tank fuel | |Hoffmans, during corner weighting + 1/2/ tank fuel | ||
|- | |- | ||
|[http://forums.seloc.org/m/ Dr H] | |[http://forums.seloc.org/m/ Dr H] | ||
|Elise S2 Sport Tourer 2001 with SC Honda Conversion | |Elise S2 Sport Tourer 2001 with SC Honda Conversion | ||
− | | | + | |816kg |
|Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. | |Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. | ||
|- | |- | ||
Line 206: | Line 206: | ||
|[http://forums.seloc.org/m/loafingwafu Loafing Wafu ] | |[http://forums.seloc.org/m/loafingwafu Loafing Wafu ] | ||
|Elise S2 Sports Tourer 2002 with Sincs SC Honda Conversion | |Elise S2 Sports Tourer 2002 with Sincs SC Honda Conversion | ||
− | | | + | |823kg |
|Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot | |Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot | ||
|- | |- | ||
|[http://forums.seloc.org/m/yod yod ] | |[http://forums.seloc.org/m/yod yod ] | ||
|Elise S2 111R Touring (2005) | |Elise S2 111R Touring (2005) | ||
− | | | + | |868kg |
|Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon | |Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon | ||
|- | |- | ||
Line 227: | Line 227: | ||
|Elise S2 135R Honda | |Elise S2 135R Honda | ||
|816.5kg | |816.5kg | ||
− | |Feb 12, Corner Weight at TDi Plc, 22L fuel, Tullett Exhaust, all factory trim in place, OZ wheel with R888, Factory hardtop and 3. | + | |Feb 12, Corner Weight at TDi Plc, 22L fuel, Tullett Exhaust, all factory trim in place, OZ wheel with R888, Factory hardtop and 3.9kg soft-top stashed behind the seats. harness bar & harnesses |
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] |
Revision as of 20:52, 15 November 2012
Elise weights from Lotus
Standard car weights from Lotus, take with salt. User submitted car weights are located further down the page.
Model | Weight (kg) | Provenance |
---|---|---|
S1 | 690 | 1996 brochure |
713 (inc full fuel tank) | 1997 manual | |
755 | 1998 manual | |
S1 111S | 770 | brochure |
770 | Elise - The Official Story | |
S1 135 | 730 | Elise - The Official Story |
S1 160 | 715 | Elise - The Official Story |
S1 190 | 670 | Elise - The Official Story |
340R | 675 | Elise - The Official Story |
701 | Service Manual 340R Supplement | |
Expose | 545 | Elise - The Official Story |
S1 Exige | 780 | Elise - The Official Story |
VX220 | 875 | Elise - The Official Story |
S2 | 750 | Elise - The Official Story |
750-830 | The Lotus Book | |
S2 135 | 750 | Elise - The Official Story |
S2 111S | 772 unladen, 881 in service | V5 |
in running order 888 min, 925 max | EEC Certificate of Conformity | |
780 | Elise - The Official Story | |
S2 111R | 860, 916 with options | The Lotus Book |
S2 Exige | 875, 916 with options | The Lotus Book |
Elise weights from SELOC members
Weights entered from SELOC Members, take with salt.
Name | Car | Weight | Misc Info |
---|---|---|---|
your username here | Atom 300 | 620kg | Apr 09, French public weigh bridge, Full tank, tool kit, dead flies |
deeppurpleelise | Elise S1 | 700kg | Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop |
[1] | S1 Elise v.late 99 | 725kg | Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers |
Revolt | Elise S1 (1999) | 726kg | Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 |
worldwidewebs | S1 Elise 111S | 729kg | Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys |
rwhitworth (Russell Whitworth) | Elise S1 with Steve Williams Duratec conversion | 740kg | 16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust |
Joel | Elise S1 k-series (yr2000 model) | 745kg | late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. |
DanMcLean | Elise S2 Sport Tourer (2002) | 749kg | Regional weigh-in and power run |
Thorburn | Elise S1 | 754.5kg | Corner weighted during geo at Hofmanns Early 1998 S1, changed to steel uprights and brakes, boot bag, alloy engine cover, alloy radiator, Janspeed exhaust, Nitron Street Series suspension, Pro-bax S2 Exige Sports Seats, harness bar and harnesses, 28L fuel |
your username here | Elise S1 111S | 760kg | Apr 09, French public weigh bridge, 27L fuel |
your username here | Elise S1 | 760kg | Apr 09, French public weigh bridge, 27L fuel |
Esprit | Exige S1 (Non-Aircon) | 764kg | Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel |
Martin R | S2 Sport 190 | 767kg | Mallory Park 2/3 full tank of fuel, soft top on. |
Trixster | S2 Elise S, 120Bhp K Series | 775kg | Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc |
your username here | Elise S1 111S | 780kg | Apr 09, French public weigh bridge, Full tank, bottles of water |
felixj | Elise S2 111S | 780kg | May 11, public weigh bridge, nearly empty tank, manual windows, harnessbar, no a/c |
tertius | Elise S2 111S | 785kg | Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses |
your username here | Elise S2 111S | 800kg | Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c |
Martyn111S | Elise S2 111S | 808kg | Hoffmans, during corner weighting + 1/2/ tank fuel |
Dr H | Elise S2 Sport Tourer 2001 with SC Honda Conversion | 816kg | Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. |
your username here | Elise S2 111S | 820kg | Apr 09, French public weigh bridge, Full tank, manual windows, a/c |
Loafing Wafu | Elise S2 Sports Tourer 2002 with Sincs SC Honda Conversion | 823kg | Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot |
yod | Elise S2 111R Touring (2005) | 868kg | Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon |
your username here | Elise S2 111R | 880kg | Apr 09, French public weigh bridge, Unknown fuel |
your username here | Elise S2 111R | 880kg | Apr 09, French public weigh bridge, Full tank, harness bar |
[2] | Elise S2 135R Honda | 816.5kg | Feb 12, Corner Weight at TDi Plc, 22L fuel, Tullett Exhaust, all factory trim in place, OZ wheel with R888, Factory hardtop and 3.9kg soft-top stashed behind the seats. harness bar & harnesses |
your username here | S2 Exige S | 920kg | Apr 09, French public weigh bridge, Half tank, boot full of gubbins |
WARNING - too much salt is bad for you