Difference between revisions of "Elise weight"
Jump to navigation
Jump to search
Line 96: | Line 96: | ||
! scope="col" | Name | ! scope="col" | Name | ||
! scope="col" | Car | ! scope="col" | Car | ||
− | ! scope="col" | Weight | + | ! scope="col" | Weight (kg) |
! scope="col" class="unsortable" | Misc Info | ! scope="col" class="unsortable" | Misc Info | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|Atom 300 | |Atom 300 | ||
− | | | + | |620 |
|Apr 09, French public weigh bridge, Full tank, tool kit, dead flies | |Apr 09, French public weigh bridge, Full tank, tool kit, dead flies | ||
|- | |- | ||
| [http://forums.seloc.org/m/deeppurpleelise deeppurpleelise] | | [http://forums.seloc.org/m/deeppurpleelise deeppurpleelise] | ||
|S1 Elise | |S1 Elise | ||
− | | | + | |700 |
|Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop | |Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop | ||
|- | |- | ||
| [http://forums.seloc.org/m/Lanber Lanber] | | [http://forums.seloc.org/m/Lanber Lanber] | ||
|S1 Elise (1999) | |S1 Elise (1999) | ||
− | | | + | |725 |
|Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers | |Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers | ||
|- | |- | ||
|[http://forums.seloc.org/m/revolt Revolt ] | |[http://forums.seloc.org/m/revolt Revolt ] | ||
|S1 Elise (1999) | |S1 Elise (1999) | ||
− | | | + | |726 |
|Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 | |Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 | ||
|- | |- | ||
| [http://forums.seloc.org/m/worldwidewebs worldwidewebs] | | [http://forums.seloc.org/m/worldwidewebs worldwidewebs] | ||
|S1 Elise 111S | |S1 Elise 111S | ||
− | | | + | |729 |
|Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys | |Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys | ||
|- | |- | ||
| [http://forums.seloc.org/m/wevster wevster] | | [http://forums.seloc.org/m/wevster wevster] | ||
|S1 Elise (1997) | |S1 Elise (1997) | ||
− | | | + | |730 |
|Cadwell Park 2010, 25l fuel, MMC brakes | |Cadwell Park 2010, 25l fuel, MMC brakes | ||
|- | |- | ||
| [http://forums.seloc.org/m/gt111 gt111] | | [http://forums.seloc.org/m/gt111 gt111] | ||
|S1 Elise | |S1 Elise | ||
− | | | + | |740 |
|Cadwell Park 2010, 26l fuel | |Cadwell Park 2010, 26l fuel | ||
|- | |- | ||
|[http://forums.seloc.org/m/rwhitworth rwhitworth (Russell Whitworth) ] | |[http://forums.seloc.org/m/rwhitworth rwhitworth (Russell Whitworth) ] | ||
|S1 Elise (Steve Williams Duratec conversion) | |S1 Elise (Steve Williams Duratec conversion) | ||
− | | | + | |740 |
|16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust | |16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust | ||
|- | |- | ||
| [http://forums.seloc.org/m/Joel Joel] | | [http://forums.seloc.org/m/Joel Joel] | ||
|S1 Elise (2000) | |S1 Elise (2000) | ||
− | | | + | |745 |
|late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. | |late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. | ||
|- | |- | ||
| [http://forums.seloc.org/m/yod yod ] | | [http://forums.seloc.org/m/yod yod ] | ||
|S1 Elise (1999) | |S1 Elise (1999) | ||
− | | | + | |746 |
|Cadwell Park 2010, full tank of fuel, some light bits (approx 11kg saved) | |Cadwell Park 2010, full tank of fuel, some light bits (approx 11kg saved) | ||
|- | |- | ||
| [http://forums.seloc.org/m/danmclean DanMcLean] | | [http://forums.seloc.org/m/danmclean DanMcLean] | ||
|S2 Elise Sport Tourer (2002) | |S2 Elise Sport Tourer (2002) | ||
− | | | + | |749 |
|[http://forums.seloc.org/viewthread.php?tid=210370&page=1#pid3853339 Regional weigh-in and power run] | |[http://forums.seloc.org/viewthread.php?tid=210370&page=1#pid3853339 Regional weigh-in and power run] | ||
|- | |- | ||
| [http://forums.seloc.org/m/Thorburn Thorburn] | | [http://forums.seloc.org/m/Thorburn Thorburn] | ||
|S1 Elise (1998) | |S1 Elise (1998) | ||
− | |754. | + | |754.5 |
|[http://forums.seloc.org/viewthread.php?tid=317125&page=3#pid5710392 Corner weighted during geo at Hofmanns]<br />Early 1998 S1, changed to steel uprights and brakes, boot bag, alloy engine cover, alloy radiator, Janspeed exhaust, Nitron Street Series suspension, Pro-bax S2 Exige Sports Seats, harness bar and harnesses, 28L fuel | |[http://forums.seloc.org/viewthread.php?tid=317125&page=3#pid5710392 Corner weighted during geo at Hofmanns]<br />Early 1998 S1, changed to steel uprights and brakes, boot bag, alloy engine cover, alloy radiator, Janspeed exhaust, Nitron Street Series suspension, Pro-bax S2 Exige Sports Seats, harness bar and harnesses, 28L fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/x27EVE x27EVE] | | [http://forums.seloc.org/m/x27EVE x27EVE] | ||
|S1 Elise 111S | |S1 Elise 111S | ||
− | | | + | |755 |
|Cadwell Park 2010, 29l fuel | |Cadwell Park 2010, 29l fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S1 Elise 111S | |S1 Elise 111S | ||
− | | | + | |760 |
|Apr 09, French public weigh bridge, 27L fuel | |Apr 09, French public weigh bridge, 27L fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S1 Elise | |S1 Elise | ||
− | | | + | |760 |
|Apr 09, French public weigh bridge, 27L fuel | |Apr 09, French public weigh bridge, 27L fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/esprit Esprit] | | [http://forums.seloc.org/m/esprit Esprit] | ||
|S1 Exige (Non-Aircon) | |S1 Exige (Non-Aircon) | ||
− | | | + | |764 |
|Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel | |Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/ Martin R] | | [http://forums.seloc.org/m/ Martin R] | ||
|S2 Elise Sport 190 | |S2 Elise Sport 190 | ||
− | | | + | |767 |
|Mallory Park 2/3 full tank of fuel, soft top on + Harness bar and harnesses. 2003 car. | |Mallory Park 2/3 full tank of fuel, soft top on + Harness bar and harnesses. 2003 car. | ||
|- | |- | ||
| [http://forums.seloc.org/m/mellowmatt mellowmatt] | | [http://forums.seloc.org/m/mellowmatt mellowmatt] | ||
|S1 Elise 111S | |S1 Elise 111S | ||
− | | | + | |773 |
|Cadwell Park 2010, 34l fuel | |Cadwell Park 2010, 34l fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/Trixster Trixster] | | [http://forums.seloc.org/m/Trixster Trixster] | ||
|S2 Elise S (120Bhp K Series) | |S2 Elise S (120Bhp K Series) | ||
− | | | + | |775 |
|Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc | |Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc | ||
|- | |- | ||
| [http://forums.seloc.org/m/flying%20banana flying banana] | | [http://forums.seloc.org/m/flying%20banana flying banana] | ||
|S1 Elise 111S (1999) | |S1 Elise 111S (1999) | ||
− | | | + | |776 |
|During corner weighting at Hofmanns. 3/4 of a tank. Lots of carpet, sound deadening, subwoofer, bigger speakers and with the Lotus "Sport" boat anchor exhaust fitted | |During corner weighting at Hofmanns. 3/4 of a tank. Lots of carpet, sound deadening, subwoofer, bigger speakers and with the Lotus "Sport" boat anchor exhaust fitted | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S1 Elise 111S | |S1 Elise 111S | ||
− | | | + | |780 |
|Apr 09, French public weigh bridge, Full tank, bottles of water | |Apr 09, French public weigh bridge, Full tank, bottles of water | ||
|- | |- | ||
| [http://forums.seloc.org/m/felixj felixj] | | [http://forums.seloc.org/m/felixj felixj] | ||
|S2 Elise 111S | |S2 Elise 111S | ||
− | | | + | |780 |
|May 11, public weigh bridge, nearly empty tank, manual windows, harnessbar, no a/c | |May 11, public weigh bridge, nearly empty tank, manual windows, harnessbar, no a/c | ||
|- | |- | ||
| [http://forums.seloc.org/m/tertius tertius] | | [http://forums.seloc.org/m/tertius tertius] | ||
|S2 Elise 111S (2003) | |S2 Elise 111S (2003) | ||
− | | | + | |785 |
|Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses | |Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses | ||
|- | |- | ||
| [http://forums.seloc.org/m/stifler Stifler] | | [http://forums.seloc.org/m/stifler Stifler] | ||
|S2 Elise Racetech | |S2 Elise Racetech | ||
− | | | + | |787 |
|Cadwell Park 2010, 20l fuel | |Cadwell Park 2010, 20l fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S2 Elise 111S | |S2 Elise 111S | ||
− | | | + | |800 |
|Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c | |Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c | ||
|- | |- | ||
|[http://forums.seloc.org/m/Martyn111S Martyn111S] | |[http://forums.seloc.org/m/Martyn111S Martyn111S] | ||
|S2 Elise 111S | |S2 Elise 111S | ||
− | | | + | |808 |
|Hoffmans, during corner weighting + 1/2/ tank fuel | |Hoffmans, during corner weighting + 1/2/ tank fuel | ||
|- | |- | ||
|[http://forums.seloc.org/m/ Dr H] | |[http://forums.seloc.org/m/ Dr H] | ||
|S2 Elise Sport Tourer (2001 with SC Honda Conversion) | |S2 Elise Sport Tourer (2001 with SC Honda Conversion) | ||
− | | | + | |816 |
|Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. | |Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. | ||
|- | |- | ||
| [http://forums.seloc.org/m/muu muu] | | [http://forums.seloc.org/m/muu muu] | ||
| S2 Elise 135R (Honda Conversion) | | S2 Elise 135R (Honda Conversion) | ||
− | |816. | + | |816.5 |
|Feb 12, Corner Weight at TDi Plc, 22L fuel, Tullett Exhaust, all factory trim in place, OZ wheel with R888, Factory hardtop and 3.9kg soft-top stashed behind the seats. harness bar & harnesses | |Feb 12, Corner Weight at TDi Plc, 22L fuel, Tullett Exhaust, all factory trim in place, OZ wheel with R888, Factory hardtop and 3.9kg soft-top stashed behind the seats. harness bar & harnesses | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S2 Elise 111S | |S2 Elise 111S | ||
− | | | + | |820 |
|Apr 09, French public weigh bridge, Full tank, manual windows, a/c | |Apr 09, French public weigh bridge, Full tank, manual windows, a/c | ||
|- | |- | ||
|[http://forums.seloc.org/m/loafingwafu Loafing Wafu ] | |[http://forums.seloc.org/m/loafingwafu Loafing Wafu ] | ||
|S2 Elise Sport Tourer (2002 with Sincs SC Honda Conversion) | |S2 Elise Sport Tourer (2002 with Sincs SC Honda Conversion) | ||
− | | | + | |823 |
|Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot | |Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot | ||
|- | |- | ||
|[http://forums.seloc.org/m/derbyphil derbyphil] | |[http://forums.seloc.org/m/derbyphil derbyphil] | ||
|S2 Elise S (Toyota 134bhp) | |S2 Elise S (Toyota 134bhp) | ||
− | | | + | |840 |
|Cadwell Park 2010, 1/2 tank fuel | |Cadwell Park 2010, 1/2 tank fuel | ||
|- | |- | ||
|[http://forums.seloc.org/m/yod yod] | |[http://forums.seloc.org/m/yod yod] | ||
|S2 Elise 111R Touring (2005) | |S2 Elise 111R Touring (2005) | ||
− | | | + | |868 |
|Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon | |Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon | ||
|- | |- | ||
| [http://forums.seloc.org/m/jpc jpc] | | [http://forums.seloc.org/m/jpc jpc] | ||
|S2 Elise 111R (Sport Racer) | |S2 Elise 111R (Sport Racer) | ||
− | | | + | |880 |
|Cadwell Park 2010, 1/2 tank fuel and hardtop fitted | |Cadwell Park 2010, 1/2 tank fuel and hardtop fitted | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S2 Elise 111R | |S2 Elise 111R | ||
− | | | + | |880 |
|Apr 09, French public weigh bridge, Unknown fuel | |Apr 09, French public weigh bridge, Unknown fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S2 Elise 111R | |S2 Elise 111R | ||
− | | | + | |880 |
|Apr 09, French public weigh bridge, Full tank, harness bar | |Apr 09, French public weigh bridge, Full tank, harness bar | ||
|- | |- | ||
| [http://forums.seloc.org/m/uppitysi uppitysi] | | [http://forums.seloc.org/m/uppitysi uppitysi] | ||
|S2 Exige 190 | |S2 Exige 190 | ||
− | | | + | |900 |
|Cadwell Park 2010, 1/2 tank fuel | |Cadwell Park 2010, 1/2 tank fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/FinStien FinStien] | | [http://forums.seloc.org/m/FinStien FinStien] | ||
|S2 Exige 190 (Katana S/C fitted) | |S2 Exige 190 (Katana S/C fitted) | ||
− | | | + | |908 |
|Cadwell Park 2010, 1.5bars fuel on dash | |Cadwell Park 2010, 1.5bars fuel on dash | ||
|- | |- | ||
| [http://forums.seloc.org/m/username your username here] | | [http://forums.seloc.org/m/username your username here] | ||
|S2 Exige S | |S2 Exige S | ||
− | | | + | |920 |
|Apr 09, French public weigh bridge, Half tank, boot full of gubbins | |Apr 09, French public weigh bridge, Half tank, boot full of gubbins | ||
|- | |- | ||
| [http://forums.seloc.org/m/Mr+Wiki Mr Wiki] | | [http://forums.seloc.org/m/Mr+Wiki Mr Wiki] | ||
|Europa S | |Europa S | ||
− | | | + | |963 |
|Elise chassis Europa, Lotus performance pack (225bhp) | |Elise chassis Europa, Lotus performance pack (225bhp) | ||
|- | |- | ||
| [http://forums.seloc.org/m/Harleston Harleston] | | [http://forums.seloc.org/m/Harleston Harleston] | ||
| S3 Exige S | | S3 Exige S | ||
− | | | + | | 1160 |
| MY13 Exige V6, Premium Sport Pack, Air-conditioning, Rear Park Sensors, 35l fuel | | MY13 Exige V6, Premium Sport Pack, Air-conditioning, Rear Park Sensors, 35l fuel | ||
|- | |- | ||
| [http://forums.seloc.org/m/Liam Liam] | | [http://forums.seloc.org/m/Liam Liam] | ||
| Evora | | Evora | ||
− | | | + | | 1399 |
| MY10, Tech Pack, Forged Alloy Wheels, 60l fuel (approx. 43kg) | | MY10, Tech Pack, Forged Alloy Wheels, 60l fuel (approx. 43kg) | ||
|- | |- |
Revision as of 15:12, 8 March 2013
Elise weights from Lotus
Standard car weights from Lotus, take with salt. User submitted car weights are located further down the page.
Model | Weight (kg) | Provenance |
---|---|---|
S1 | 690 | 1996 brochure |
713 (inc full fuel tank) | 1997 manual | |
755 | 1998 manual | |
S1 111S | 770 | brochure |
770 | Elise - The Official Story | |
S1 135 | 730 | Elise - The Official Story |
S1 160 | 715 | Elise - The Official Story |
S1 190 | 670 | Elise - The Official Story |
340R | 675 | Elise - The Official Story |
701 | Service Manual 340R Supplement | |
Expose | 545 | Elise - The Official Story |
S1 Exige | 780 | Elise - The Official Story |
VX220 | 875 | Elise - The Official Story |
S2 | 750 | Elise - The Official Story |
750-830 | The Lotus Book | |
S2 135 | 750 | Elise - The Official Story |
S2 111S | 772 unladen, 881 in service | V5 |
in running order 888 min, 925 max | EEC Certificate of Conformity | |
780 | Elise - The Official Story | |
S2 111R | 860, 916 with options | The Lotus Book |
S2 Exige | 875, 916 with options | The Lotus Book |
Elise weights from SELOC members
Weights entered from SELOC Members, take with salt.
Name | Car | Weight (kg) | Misc Info |
---|---|---|---|
your username here | Atom 300 | 620 | Apr 09, French public weigh bridge, Full tank, tool kit, dead flies |
deeppurpleelise | S1 Elise | 700 | Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop |
Lanber | S1 Elise (1999) | 725 | Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers |
Revolt | S1 Elise (1999) | 726 | Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 |
worldwidewebs | S1 Elise 111S | 729 | Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys |
wevster | S1 Elise (1997) | 730 | Cadwell Park 2010, 25l fuel, MMC brakes |
gt111 | S1 Elise | 740 | Cadwell Park 2010, 26l fuel |
rwhitworth (Russell Whitworth) | S1 Elise (Steve Williams Duratec conversion) | 740 | 16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust |
Joel | S1 Elise (2000) | 745 | late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. |
yod | S1 Elise (1999) | 746 | Cadwell Park 2010, full tank of fuel, some light bits (approx 11kg saved) |
DanMcLean | S2 Elise Sport Tourer (2002) | 749 | Regional weigh-in and power run |
Thorburn | S1 Elise (1998) | 754.5 | Corner weighted during geo at Hofmanns Early 1998 S1, changed to steel uprights and brakes, boot bag, alloy engine cover, alloy radiator, Janspeed exhaust, Nitron Street Series suspension, Pro-bax S2 Exige Sports Seats, harness bar and harnesses, 28L fuel |
x27EVE | S1 Elise 111S | 755 | Cadwell Park 2010, 29l fuel |
your username here | S1 Elise 111S | 760 | Apr 09, French public weigh bridge, 27L fuel |
your username here | S1 Elise | 760 | Apr 09, French public weigh bridge, 27L fuel |
Esprit | S1 Exige (Non-Aircon) | 764 | Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel |
Martin R | S2 Elise Sport 190 | 767 | Mallory Park 2/3 full tank of fuel, soft top on + Harness bar and harnesses. 2003 car. |
mellowmatt | S1 Elise 111S | 773 | Cadwell Park 2010, 34l fuel |
Trixster | S2 Elise S (120Bhp K Series) | 775 | Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc |
flying banana | S1 Elise 111S (1999) | 776 | During corner weighting at Hofmanns. 3/4 of a tank. Lots of carpet, sound deadening, subwoofer, bigger speakers and with the Lotus "Sport" boat anchor exhaust fitted |
your username here | S1 Elise 111S | 780 | Apr 09, French public weigh bridge, Full tank, bottles of water |
felixj | S2 Elise 111S | 780 | May 11, public weigh bridge, nearly empty tank, manual windows, harnessbar, no a/c |
tertius | S2 Elise 111S (2003) | 785 | Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses |
Stifler | S2 Elise Racetech | 787 | Cadwell Park 2010, 20l fuel |
your username here | S2 Elise 111S | 800 | Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c |
Martyn111S | S2 Elise 111S | 808 | Hoffmans, during corner weighting + 1/2/ tank fuel |
Dr H | S2 Elise Sport Tourer (2001 with SC Honda Conversion) | 816 | Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. |
muu | S2 Elise 135R (Honda Conversion) | 816.5 | Feb 12, Corner Weight at TDi Plc, 22L fuel, Tullett Exhaust, all factory trim in place, OZ wheel with R888, Factory hardtop and 3.9kg soft-top stashed behind the seats. harness bar & harnesses |
your username here | S2 Elise 111S | 820 | Apr 09, French public weigh bridge, Full tank, manual windows, a/c |
Loafing Wafu | S2 Elise Sport Tourer (2002 with Sincs SC Honda Conversion) | 823 | Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot |
derbyphil | S2 Elise S (Toyota 134bhp) | 840 | Cadwell Park 2010, 1/2 tank fuel |
yod | S2 Elise 111R Touring (2005) | 868 | Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon |
jpc | S2 Elise 111R (Sport Racer) | 880 | Cadwell Park 2010, 1/2 tank fuel and hardtop fitted |
your username here | S2 Elise 111R | 880 | Apr 09, French public weigh bridge, Unknown fuel |
your username here | S2 Elise 111R | 880 | Apr 09, French public weigh bridge, Full tank, harness bar |
uppitysi | S2 Exige 190 | 900 | Cadwell Park 2010, 1/2 tank fuel |
FinStien | S2 Exige 190 (Katana S/C fitted) | 908 | Cadwell Park 2010, 1.5bars fuel on dash |
your username here | S2 Exige S | 920 | Apr 09, French public weigh bridge, Half tank, boot full of gubbins |
Mr Wiki | Europa S | 963 | Elise chassis Europa, Lotus performance pack (225bhp) |
Harleston | S3 Exige S | 1160 | MY13 Exige V6, Premium Sport Pack, Air-conditioning, Rear Park Sensors, 35l fuel |
Liam | Evora | 1399 | MY10, Tech Pack, Forged Alloy Wheels, 60l fuel (approx. 43kg) |
WARNING - too much salt is bad for you
References
SELOC Forums » SELOC Chat » The weight of an elise myth buster thread