Difference between revisions of "S2 Wheel Options"
coordsport (talk | contribs) |
m |
||
(49 intermediate revisions by 14 users not shown) | |||
Line 3: | Line 3: | ||
Stuck on what PCD or Centrebore means, [http://en.wikipedia.org/wiki/Wheel_sizing read here]. | Stuck on what PCD or Centrebore means, [http://en.wikipedia.org/wiki/Wheel_sizing read here]. | ||
− | If you want different wheels then listed below, you don't need pcd converting wheel-spacers like [http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=165&products_id=219 Hubcentric Wheel Adaptors.] as 4x100pcd is already relatively common. | + | If you want different wheels then listed below, you don't need pcd converting wheel-spacers like [http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=165&products_id=219 Hubcentric Wheel Adaptors.] as 4x100pcd is already relatively common. |
− | What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + | + | What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall/Opel Corsa, Astra F&G, Tigra, Vectra + Opel Ascona and are therefore pretty easy to come by and quite cheap. [http://www.performancefx.net/wsvauxhall.htm example of cheap spacers] |
− | To fit S2 | + | To fit S2 Exige wheels or 111R wheels onto a K-engined Elise the fronts are the same, but the rears require 20mm each side spacers to correct the offset. |
Line 75: | Line 75: | ||
| f_cbore = 56.6 | | f_cbore = 56.6 | ||
| r_cbore = 56.6 | | r_cbore = 56.6 | ||
− | | f_weight = | + | | f_weight = 7.3 |
− | | r_weight = | + | | r_weight = 8.7 |
| f_tyresize = 195/50R16 | | f_tyresize = 195/50R16 | ||
| r_tyresize = 225/45R17 | | r_tyresize = 225/45R17 | ||
Line 114: | Line 114: | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| f_size = 16x7 | | f_size = 16x7 | ||
− | | r_size = | + | | r_size = 17x8 |
| f_offset = ET30 | | f_offset = ET30 | ||
− | | r_offset = | + | | r_offset = ET20 |
| f_pcd = 4x100 | | f_pcd = 4x100 | ||
| r_pcd = 4x100 | | r_pcd = 4x100 | ||
| f_cbore = 56.6 | | f_cbore = 56.6 | ||
| r_cbore = 56.6 | | r_cbore = 56.6 | ||
− | | f_weight = | + | | f_weight = 8 kg |
− | | r_weight = | + | | r_weight = 9.9 kg |
− | | f_tyresize = 195/50R16 | + | | f_tyresize = 195/50R16 or 205/45R16 |
− | | r_tyresize = 225/45R17 | + | | r_tyresize = 225/45R17 or 235/40R17 |
− | | price = complete set inc VAT £559 (with Seloc discount) from Demon Tweeks | + | | price = complete set inc VAT £559 (with Seloc discount) from Demon Tweeks or with Lotus wheel centres from Hangar 111 |
− | | web = http://www. | + | | web = http://www.hangar111.com/ckshop.php?item=769&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26keyword%3Dteam%2Bdynamics |
| image = [[Image:prorace.JPG|thumb]] | | image = [[Image:prorace.JPG|thumb]] | ||
| image2 = | | image2 = | ||
− | | notes = Also available in black and white. | + | | notes = Also available in black, matt black, gold, grey and white. |
+ | }} | ||
+ | |||
+ | ==Braid== | ||
+ | ===Fullrace A=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7 | ||
+ | | r_size = 17x8 | ||
+ | | f_offset = ET30 | ||
+ | | r_offset = ET20 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 7.9 kg | ||
+ | | r_weight = 8.6 kg | ||
+ | | f_tyresize = 195/50R16 or 205/45R16 | ||
+ | | r_tyresize = 225/45R17 or 235/40R17 | ||
+ | | price = RRP is £532 + VAT per set from MacG Racing | ||
+ | | web = http://www.macgracing.co.uk/shop/15-lotus-wheels | ||
+ | | image = [[Image:Fullrace A 8x17.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = Also available in any colour as an option | ||
+ | }} | ||
+ | |||
+ | ===Forged Five=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7 | ||
+ | | r_size = 17x8 | ||
+ | | f_offset = ET30 | ||
+ | | r_offset = ET20 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 7.2 kg | ||
+ | | r_weight = 7.9 kg | ||
+ | | f_tyresize = 195/50R16 or 205/45R16 | ||
+ | | r_tyresize = 225/45R17 or 235/40R17 | ||
+ | | price = RRP is £2615 + VAT per set from MacG Racing | ||
+ | | web = http://www.macgracing.co.uk/shop/15-lotus-wheels | ||
+ | | image = [[Image:Forged Five.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = Also available in any colour as an option | ||
}} | }} | ||
Line 165: | Line 208: | ||
| f_cbore = 56.6 | | f_cbore = 56.6 | ||
| r_cbore = 56.6 | | r_cbore = 56.6 | ||
− | | f_weight = | + | | f_weight = 8.9kg |
− | | r_weight = | + | | r_weight = 10.9kg |
| f_tyresize = 195/50R16 | | f_tyresize = 195/50R16 | ||
| r_tyresize = 225/45R17 | | r_tyresize = 225/45R17 | ||
Line 174: | Line 217: | ||
| image2 = [[Image:Rear_comp_small.jpg|thumb]] | | image2 = [[Image:Rear_comp_small.jpg|thumb]] | ||
| notes = Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | | notes = Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | ||
+ | }} | ||
+ | |||
+ | ==SJ Racing== | ||
+ | ===SJ Racing Leggero=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7 | ||
+ | | r_size = 17x8 | ||
+ | | f_offset = ET32 | ||
+ | | r_offset = ET15 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 5.74 kg | ||
+ | | r_weight = 7.98 kg | ||
+ | | f_tyresize = 195/50R16, 205/50R16, 205/45R16, 225/45R16 | ||
+ | | r_tyresize = 225/45R17, 245/40R17 | ||
+ | | price = £2500 + VAT per set from Stark Automotive | ||
+ | | web = http://www.stark-automotive.co.uk/shop.html | ||
+ | | image = [[Image:sjr_black.jpg|thumb]] | ||
+ | | image2 = [[Image:sjr_silver.jpg|thumb]] | ||
+ | | notes = Available in black and silver. Also available from Sector 111 but maybe only in Toyota sizes? | ||
}} | }} | ||
Line 202: | Line 267: | ||
===Forged Alloy Wheel=== | ===Forged Alloy Wheel=== | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
− | | f_size = | + | | f_size = 16x6 (Elise) or 16x6.5 (Exige) |
− | | r_size = | + | | r_size = 17x7.5 |
| f_offset =ET31 | | f_offset =ET31 | ||
| r_offset =ET38 | | r_offset =ET38 | ||
Line 210: | Line 275: | ||
| f_cbore =56.6 | | f_cbore =56.6 | ||
| r_cbore =56.6 | | r_cbore =56.6 | ||
− | | f_weight = | + | | f_weight =5.95kg |
| r_weight =7kg | | r_weight =7kg | ||
| f_tyresize = 195/50/16 | | f_tyresize = 195/50/16 | ||
| r_tyresize = 225/45R17 | | r_tyresize = 225/45R17 | ||
| price = Retail inc VAT £1,682.60 | | price = Retail inc VAT £1,682.60 | ||
− | | web | + | | web =http://www.hangar111.com/ckshop.php?item=723&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D73 |
| image = [[Image:111rforge.jpg|thumb]] | | image = [[Image:111rforge.jpg|thumb]] | ||
| image2 = | | image2 = | ||
Line 252: | Line 317: | ||
− | ===Volk TE37=== | + | ===Braid Fullrace A=== |
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7 | ||
+ | | r_size = 17x8 | ||
+ | | f_offset = ET31 | ||
+ | | r_offset = ET38 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 7.9 kg | ||
+ | | r_weight = 8.6 kg | ||
+ | | f_tyresize = 195/50R16 or 205/45R16 | ||
+ | | r_tyresize = 225/45R17 or 235/40R17 | ||
+ | | price = RRP is £532 + VAT per set from MacG Racing | ||
+ | | web = http://www.macgracing.co.uk/shop/15-lotus-wheels | ||
+ | | image = [[Image:Fullrace A 8x17.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = Also available in any colour as an option | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===Braid Forged Five=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7 | ||
+ | | r_size = 17x8 | ||
+ | | f_offset = ET31 | ||
+ | | r_offset = ET38 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 7.2 kg | ||
+ | | r_weight = 7.9 kg | ||
+ | | f_tyresize = 195/50R16 or 205/45R16 | ||
+ | | r_tyresize = 225/45R17 or 235/40R17 | ||
+ | | price = RRP is £2615 + VAT per set from MacG Racing | ||
+ | | web = http://www.macgracing.co.uk/shop/15-lotus-wheels | ||
+ | | image = [[Image:Forged Five.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = Also available in any colour as an option | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===Volk Racing TE37 Forged 1 piece wheel=== | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| f_size = 7 x 16 | | f_size = 7 x 16 | ||
Line 270: | Line 379: | ||
| image = [[Image:VolkTE37.jpg|thumb]] | | image = [[Image:VolkTE37.jpg|thumb]] | ||
| image2 = | | image2 = | ||
− | | notes = | + | | notes = Available in Bronze and White |
+ | |||
+ | Silver available for an additional £94.00 | ||
+ | |||
+ | Centre caps - optional extra | ||
}} | }} | ||
+ | |||
===240R 5-spoke=== | ===240R 5-spoke=== | ||
Line 284: | Line 398: | ||
| r_cbore = 56.6 | | r_cbore = 56.6 | ||
| f_weight = 6.1 | | f_weight = 6.1 | ||
− | | r_weight = | + | | r_weight = 7.9 |
| f_tyresize = 190/580 16 | | f_tyresize = 190/580 16 | ||
| r_tyresize = 230/625 17 | | r_tyresize = 230/625 17 | ||
Line 303: | Line 417: | ||
ALS3G6013F Wheel Centre Cover, with Lotus Logo - for 5-spoke wheels | ALS3G6013F Wheel Centre Cover, with Lotus Logo - for 5-spoke wheels | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===Cup 260 / 2-eleven 5-spoke=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7 | ||
+ | | r_size = 17x8 | ||
+ | | f_offset = 31 | ||
+ | | r_offset = 38 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 5.65 | ||
+ | | r_weight = 8.0 | ||
+ | | f_tyresize = 195/50R16 | ||
+ | | r_tyresize = 225/45R17 | ||
+ | | price = £2700 a set inc VAT | ||
+ | | web = | ||
+ | | image = [[Image:cup_260_wheel_1.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = OEM Cup 260 wheels, also available on the 2 Eleven. | ||
+ | Lotus Part numbers: | ||
+ | |||
+ | Front A128G0007F | ||
+ | |||
+ | Rear A128G0008F | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===Volk Racing RE30 Forged 1 piece wheel=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 7 x 16 | ||
+ | | r_size = 7.5 x 17 | ||
+ | | f_offset = +33 | ||
+ | | r_offset = 33-43 | ||
+ | | f_pcd = 4 x 100 | ||
+ | | r_pcd = 4 x 100 | ||
+ | | f_cbore = 65 | ||
+ | | r_cbore = 65 | ||
+ | | f_weight = 5.82kg | ||
+ | | r_weight = 7.88kg | ||
+ | | f_tyresize = 205/45R16 | ||
+ | | r_tyresize = 225/45R17 | ||
+ | | price = £1527.50 inc vat | ||
+ | | web = [http://www.coordsport.com] | ||
+ | | image = [[Image:RE30 large.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = 30% stronger than CE28N forged wheel | ||
+ | |||
+ | Available in Bronze and Chrome Silver | ||
+ | |||
+ | Mercury Silver & the NEW Formula Silver available for an additional £94.00 | ||
+ | |||
+ | Centre caps - optional extra | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===Exige/Elise RGB Forged Wheels=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x6.0 | ||
+ | | r_size = 17x8.0 | ||
+ | | f_offset = ET?? | ||
+ | | r_offset = ET?? | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 6.4 | ||
+ | | r_weight = 8.8 | ||
+ | | f_tyresize = 205/45R16 | ||
+ | | r_tyresize = 225/45R17 | ||
+ | | price = Retail inc VAT around 3800€ / £2700 before SELOC discount | ||
+ | | web = [http://wiki.seloc.org/images/6/6b/] | ||
+ | | image = [[Image:6juj.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = data by Donnie & Grinnders | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===Elise Cup R Forged (Rimstock Pro Forged Superlite)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7.0 | ||
+ | | r_size = 17x8.0 | ||
+ | | f_offset = ET31 | ||
+ | | r_offset = ET38 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 5.3 | ||
+ | | r_weight = 6.9 | ||
+ | | f_tyresize = 195/50R16 | ||
+ | | r_tyresize = 225/45R17 | ||
+ | | price = Around £1800 | ||
+ | | web = [http://wiki.seloc.org/images/6/6b/] | ||
+ | | image = [[Image:S2EliseCupRForgedWheel.jpg|thumb]] | ||
+ | | image2 = | ||
+ | | notes = claimed to be the lightest S2 wheel on sale (2015) | ||
}} | }} | ||
Line 308: | Line 521: | ||
− | [http://www.hubert.racegame.org/wheels.html Hubspace.net] | + | [http://www.hubert.racegame.org/wheels.html Hubspace.net] (link broken) |
[[Category:Wheels and tyres]] | [[Category:Wheels and tyres]] | ||
[[Category:Lotus Elise]] | [[Category:Lotus Elise]] | ||
[[Category:S2]] | [[Category:S2]] |
Latest revision as of 17:10, 7 August 2017
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels then listed below, you don't need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall/Opel Corsa, Astra F&G, Tigra, Vectra + Opel Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
To fit S2 Exige wheels or 111R wheels onto a K-engined Elise the fronts are the same, but the rears require 20mm each side spacers to correct the offset.
IF FITTING WIDER ALLOYS AND OR 'STICKY' TYRES PLEASE CONSIDER FITTING UPRATED TOELINKS
For more information See Thread: http://forums.seloc.org/viewthread.php?tid=102501
K-series
Lotus/OEM
Rimstock 6-spoke
Front | Rear | OEM S2 wheels, also available in black.
Lotus Part Numbers: Front in black: D117G0024H Rear in black :D117G0025H | |||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31.5 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.00kg | Weight | 10.52kg | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Rimstock 8-spoke
Front | Rear | OEM S2 111S wheels, also available in black | |||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31.5 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.88kg | Weight | 9.50kg | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £920 | ||||||||||||
Web | [ Click for external link] |
OZ Racing
Front | Rear | OEM S2 135R wheels, also available in black. Together with the A048 tyres, the OZ racing wheels give a wider than standard front wheel to improve the already legendary handling Elise (in black or silver).
There are many tyre options for the OZ racing rim | |||||||||||
16x6.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
7.3 | Weight | 8.7 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £999 | ||||||||||||
Web | [ Click for external link] |
Speedline
Turini
Front | Rear | May be manufactured in 2007 | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET31 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.5 | Weight | 9 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £799 (est) | ||||||||||||
Web | [ Click for external link] |
Rimstock
Team Dynamics Pro Race 1.2S
Front | Rear | Also available in black, matt black, gold, grey and white. | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET30 | Offset | ET20 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8 kg | Weight | 9.9 kg | |||||||||||
195/50R16 or 205/45R16 | Tyre size | 225/45R17 or 235/40R17 | |||||||||||
Price | complete set inc VAT £559 (with Seloc discount) from Demon Tweeks or with Lotus wheel centres from Hangar 111 | ||||||||||||
Web | Click for external link |
Braid
Fullrace A
Front | Rear | Also available in any colour as an option | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET30 | Offset | ET20 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
7.9 kg | Weight | 8.6 kg | |||||||||||
195/50R16 or 205/45R16 | Tyre size | 225/45R17 or 235/40R17 | |||||||||||
Price | RRP is £532 + VAT per set from MacG Racing | ||||||||||||
Web | Click for external link |
Forged Five
Front | Rear | Also available in any colour as an option | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET30 | Offset | ET20 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
7.2 kg | Weight | 7.9 kg | |||||||||||
195/50R16 or 205/45R16 | Tyre size | 225/45R17 or 235/40R17 | |||||||||||
Price | RRP is £2615 + VAT per set from MacG Racing | ||||||||||||
Web | Click for external link |
Komo-Tec
KT-Track
Front | Rear | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET30 | Offset | ET25 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.83kg | Weight | 9.20kg | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £1295 | ||||||||||||
Web | Click for external link |
Compomotive
MO
Front | Rear | Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET35 | Offset | ET15 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.9kg | Weight | 10.9kg | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inv VAT £780 | ||||||||||||
Web | Click for external link |
SJ Racing
SJ Racing Leggero
Front | Rear | Available in black and silver. Also available from Sector 111 but maybe only in Toyota sizes? | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET32 | Offset | ET15 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.74 kg | Weight | 7.98 kg | |||||||||||
195/50R16, 205/50R16, 205/45R16, 225/45R16 | Tyre size | 225/45R17, 245/40R17 | |||||||||||
Price | £2500 + VAT per set from Stark Automotive | ||||||||||||
Web | Click for external link |
Toyota
Lotus/OEM
Rimstock
Front | Rear | ||||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.88 | Weight | 9.50 | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £ 920 | ||||||||||||
Web | [ Click for external link] |
Forged Alloy Wheel
Front | Rear | Silver Anodised or Silver Painted
Lotus Part numbers: Painted Front:A117G0124H Painted Rear:A120G0019H Anodised Front:A121G0013H Anodised Rear:A121G0015H | |||||||||||
16x6 (Elise) or 16x6.5 (Exige) | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.95kg | Weight | 7kg | |||||||||||
195/50/16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £1,682.60 | ||||||||||||
Web | Click for external link |
Exige Y-type spider
Front | Rear | When fitting to K-series car use 20 to 25mm spacer, also available in silver | |||||||||||
16x6.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.8 | Weight | 9.8 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £ 950 | ||||||||||||
Web | [ Click for external link] |
Braid Fullrace A
Front | Rear | Also available in any colour as an option | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
7.9 kg | Weight | 8.6 kg | |||||||||||
195/50R16 or 205/45R16 | Tyre size | 225/45R17 or 235/40R17 | |||||||||||
Price | RRP is £532 + VAT per set from MacG Racing | ||||||||||||
Web | Click for external link |
Braid Forged Five
Front | Rear | Also available in any colour as an option | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
7.2 kg | Weight | 7.9 kg | |||||||||||
195/50R16 or 205/45R16 | Tyre size | 225/45R17 or 235/40R17 | |||||||||||
Price | RRP is £2615 + VAT per set from MacG Racing | ||||||||||||
Web | Click for external link |
Volk Racing TE37 Forged 1 piece wheel
Front | Rear | Available in Bronze and White
Silver available for an additional £94.00 Centre caps - optional extra | |||||||||||
7 x 16 | Size | 7.5 x 17 | |||||||||||
+33 | Offset | +40 | |||||||||||
4 x 100 | PCD | 4 x 100 | |||||||||||
65 | Center Bore | 65 | |||||||||||
5.17kg | Weight | 7.00kg | |||||||||||
205/45R16 | Tyre size | 225/45R17 | |||||||||||
Price | £1504 inc vat | ||||||||||||
Web | [[1] Click for external link] |
240R 5-spoke
Front | Rear | OEM 240R wheels, also available in silver.
Lotus Part numbers: ALS3G6014F Front Wheel 5-spoke, 7.0x16, HP silver ALS3G6007F Front Wheel 5-spoke, 7.0x16, black ALS3G6019F Rear Wheel 5-spoke, 8.0x17, HP silver ALS3G6008F Rear Wheel 5-spoke, 8.0x17, black ALS3G6013F Wheel Centre Cover, with Lotus Logo - for 5-spoke wheels | |||||||||||
16x7 | Size | 17x8 | |||||||||||
31 | Offset | 38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.1 | Weight | 7.9 | |||||||||||
190/580 16 | Tyre size | 230/625 17 | |||||||||||
Price | £1869 a set inc VAT | ||||||||||||
Web | [ Click for external link] |
Cup 260 / 2-eleven 5-spoke
Front | Rear | OEM Cup 260 wheels, also available on the 2 Eleven.
Lotus Part numbers: Front A128G0007F Rear A128G0008F | |||||||||||
16x7 | Size | 17x8 | |||||||||||
31 | Offset | 38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.65 | Weight | 8.0 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | £2700 a set inc VAT | ||||||||||||
Web | [ Click for external link] |
Volk Racing RE30 Forged 1 piece wheel
Front | Rear | 30% stronger than CE28N forged wheel
Available in Bronze and Chrome Silver Mercury Silver & the NEW Formula Silver available for an additional £94.00 Centre caps - optional extra | |||||||||||
7 x 16 | Size | 7.5 x 17 | |||||||||||
+33 | Offset | 33-43 | |||||||||||
4 x 100 | PCD | 4 x 100 | |||||||||||
65 | Center Bore | 65 | |||||||||||
5.82kg | Weight | 7.88kg | |||||||||||
205/45R16 | Tyre size | 225/45R17 | |||||||||||
Price | £1527.50 inc vat | ||||||||||||
Web | [[2] Click for external link] |
Exige/Elise RGB Forged Wheels
Front | Rear | data by Donnie & Grinnders | |||||||||||
16x6.0 | Size | 17x8.0 | |||||||||||
ET?? | Offset | ET?? | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.4 | Weight | 8.8 | |||||||||||
205/45R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT around 3800€ / £2700 before SELOC discount | ||||||||||||
Web | [[3] Click for external link] |
Elise Cup R Forged (Rimstock Pro Forged Superlite)
Front | Rear | claimed to be the lightest S2 wheel on sale (2015) | |||||||||||
16x7.0 | Size | 17x8.0 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.3 | Weight | 6.9 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | Around £1800 | ||||||||||||
Web | [[4] Click for external link] |
Other sources of information
Hubspace.net (link broken)