Difference between revisions of "Part Cross Reference"
Jump to navigation
Jump to search
Gamefreak32 (talk | contribs) |
Gamefreak32 (talk | contribs) |
||
Line 13: | Line 13: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Door Reflector | |
− | + | | | |
Hella 8RA 002 014-232 | Hella 8RA 002 014-232 | ||
AHLMANN 5170204 | AHLMANN 5170204 | ||
Line 29: | Line 29: | ||
| | | | ||
| | | | ||
− | + | | S3 Elise Cup | |
− | + | | Tow Strap | |
− | + | | TRS 23N5010 | |
|- | |- | ||
|} | |} | ||
Line 60: | Line 60: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Side mirror RH | |
− | + | | Rover 100's and some late Mini Metro | |
|- | |- | ||
| B117U0123F | | B117U0123F | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Side mirror LH | |
− | + | | Rover 100's and some late Mini Metro | |
|- | |- | ||
| B111U0117K | | B111U0117K | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Mirror Housing | |
− | + | | Rover 100's and some late Mini Metro | |
|- | |- | ||
| A111U6046F | | A111U6046F | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Mirror Glass | |
− | + | | Rover 100's and some late Mini Metro | |
|- | |- | ||
|} | |} | ||
Line 136: | Line 136: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Interior Lamp | |
− | + | | Citroën Saxo, AX and similar variants, zx, 106 etc. | |
|- | |- | ||
| A120M6010S | | A120M6010S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Rotary Contact Unit, SIR wheel | |
− | + | | GM 09179297 | |
|- | |- | ||
| A117E6007F | | A117E6007F | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Sensor, oxygen | |
− | + | | | |
Bosch 0 258 006 127 | Bosch 0 258 006 127 | ||
Rover MHK 100840 | Rover MHK 100840 | ||
Line 160: | Line 160: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Washer Pump | |
− | + | | SAAB 90585761 | |
|- | |- | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | + | | S2 Elise | |
− | + | | T4 ECU Connector (ECU soldered in) | |
− | + | | TE 8-1393476-0 | |
|- | |- | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | + | | S2 Elise | |
− | + | | T4 ECU Connectors (Cables) | |
− | + | | | |
Large 52 Pin Connector | Large 52 Pin Connector | ||
TE 1393450-5 | TE 1393450-5 | ||
Line 188: | Line 188: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | + | | S2 Elise | |
− | + | | T4 ECU Pins & grommets | |
− | + | | | |
Regular Pins | Regular Pins | ||
TE 2-1411573-1 | TE 2-1411573-1 | ||
Line 202: | Line 202: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | + | | S2 Elise/Exige 06+ Throttle By Wire | |
− | + | | T4e ECU Connector (ECU soldered in) | |
− | + | | | |
Molex 36638-0002 | Molex 36638-0002 | ||
Molex 36638-0003 | Molex 36638-0003 | ||
Line 211: | Line 211: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | + | | S2 Elise/Exige 06+ Throttle By Wire | |
− | + | | T4e ECU Connectors (Cables) | |
− | + | | | |
Molex 64320-1311 | Molex 64320-1311 | ||
Molex 64320-1319 | Molex 64320-1319 | ||
Line 220: | Line 220: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | + | | S2 Elise/Exige 06+ Throttle By Wire | |
− | + | | T4e ECU Pins | |
− | + | | | |
Regular Pins | Regular Pins | ||
Molex 64322-1039 | Molex 64322-1039 | ||
Line 244: | Line 244: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Blower Motor | |
− | + | | SPAL 007-A42-32D | |
|- | |- | ||
| A117P0122S | | A117P0122S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Expansion Valve | |
− | + | | | |
Omega 31-31199 | Omega 31-31199 | ||
Case 82023542 | Case 82023542 | ||
Line 262: | Line 262: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Actuator, heater/AC flaps | |
− | + | | Bergstrom 2199069 | |
|- | |- | ||
| A120P0148S | | A120P0148S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Resistors on the plate | |
− | + | | | |
Arcol 284-HS50-0.05 | Arcol 284-HS50-0.05 | ||
Arcol 284-HS50-0.22 | Arcol 284-HS50-0.22 | ||
Line 281: | Line 281: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | A/C Drier | |
− | + | | | |
Vintage Air 07321-VUC | Vintage Air 07321-VUC | ||
or any Generic 3/8" Drier | or any Generic 3/8" Drier | ||
Line 290: | Line 290: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Trinary Switch | |
− | + | | | |
Vintage Air 11076-VUS | Vintage Air 11076-VUS | ||
-does not come with connectors | -does not come with connectors | ||
Line 299: | Line 299: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | AC Compressor | |
− | + | | | |
Denso 447260-7100 | Denso 447260-7100 | ||
2000-2014 Toyota Corolla (2.0L Diesel, 1.4/1.6L Gas) | 2000-2014 Toyota Corolla (2.0L Diesel, 1.4/1.6L Gas) | ||
Line 332: | Line 332: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Damper, base front | |
− | + | | Bilstein F4-BE3-A626-T0 | |
|- | |- | ||
| A120D0011H / B120D0011H | | A120D0011H / B120D0011H | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Damper, base rear | |
− | + | | Bilstein F4-BE3-A627-T0 | |
|- | |- | ||
| A117D6005F | | A117D6005F | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Hub/Bearing Assembly, with wheel speed sensor | |
− | + | | SKF VKBA3511 | |
|- | |- | ||
| A117D6002F | | A117D6002F | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Hub/Bearing Assembly, no sensor | |
− | + | | SKF VKBA3510 | |
|- | |- | ||
|} | |} | ||
Line 396: | Line 396: | ||
| | | | ||
| | | | ||
− | + | | S3 Elise Cup | |
− | + | | Wheel, Front 16x7.0 Rear 17x8.0 | |
− | + | | Rimstock Pro Forged Superlight | |
|} | |} | ||
Line 414: | Line 414: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Engine, Toyota 2ZZ-GE | |
− | + | | Toyota Celica/Corolla/Matrix/RAV4, Pontiac Vibe, Chevrolet Prizm | |
|- | |- | ||
| A131E6024S | | A131E6024S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise | |
− | + | | Engine, Toyota 1ZZ-FE | |
− | + | | Toyota Celica/Corolla/Matrix, Pontiac Vibe | |
|- | |- | ||
| A120E6277S | | A120E6277S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Oil Filter, Toyota 2ZZ | |
− | + | | Toyota 90915-03001, 90915-10004, 90915-YZZF1, 17801-YZZ03; TRD PTR43-33010, PTR04-00142 | |
|- | |- | ||
| A120E6498S | | A120E6498S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Water Pump Assembly, 2ZZ | |
− | + | | Toyota 16100-29146 | |
|- | |- | ||
| A120E6461S | | A120E6461S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Washer, Oil Drain Plug | |
− | + | | Toyota 90430-12031 | |
|- | |- | ||
| A120E6315S | | A120E6315S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Thermostat, 2ZZ | |
− | + | | Toyota 90916-A3003 | |
|- | |- | ||
| A120E6314S | | A120E6314S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Thermostat gasket | |
− | + | | Toyota 16325-62010 | |
|- | |- | ||
| A120E6461S | | A120E6461S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Oil Drain plug washer | |
− | + | | Toyota 90430-12031 | |
|- | |- | ||
| A120E6498S | | A120E6498S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Water Pump Assembly, 2ZZ | |
− | + | | Toyota 16100-29146 | |
|- | |- | ||
|} | |} | ||
Line 489: | Line 489: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Drive Belt, alternator, water pump, 2ZZ | |
− | + | | 6K560 | |
|- | |- | ||
| A120E6416S | | A120E6416S | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Drive Belt, AC compressor, alternator, water pump, 2ZZ | |
− | + | | 6K660 | |
|- | |- | ||
| A128E6008F | | A128E6008F | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Drive Belt, ancilliaries + supercharger, with AC | |
− | + | | 6K760 | |
|- | |- | ||
|} | |} | ||
Line 522: | Line 522: | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Air Filter stock | |
− | + | | Toyota 17801-0D020 | |
|- | |- | ||
| A127E6003F | | A127E6003F | ||
| | | | ||
| | | | ||
− | + | | S2 Elise/Exige | |
− | + | | Air Filter Cup | |
− | + | | Toyota 17801-03010 | |
|- | |- | ||
|} | |} | ||
Line 670: | Line 670: | ||
|- | |- | ||
| A120Q6003S | | A120Q6003S | ||
− | + | | S2 Elise/Exige | |
− | + | | Clutch Disc, C64 six speed | |
− | + | | Toyota 31250-52100 | |
|- | |- | ||
| A120Q6001S | | A120Q6001S | ||
− | + | | S2 Elise/Exige | |
− | + | | Clutch Cover Assembly, C64 six speed | |
− | + | | Toyota 31210-12251 | |
|- | |- | ||
| A120Q6007S | | A120Q6007S | ||
− | + | | S2 Elise/Exige | |
− | + | | Clutch Release Bearing Common | |
− | + | | Toyota 31230-12191 | |
|- | |- | ||
| A120F6043S | | A120F6043S | ||
− | + | | S2 Elise/Exige | |
− | + | | Sealing Washer, drain plug | |
− | + | | Toyota 90430-18008 | |
|- | |- | ||
|} | |} |
Revision as of 20:53, 12 April 2020
S2 Elise/Exige & S3 Elise
Body
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A117M6026F | S2 Elise/Exige | Door Reflector |
Hella 8RA 002 014-232 AHLMANN 5170204 CASE IH 811391-0600 HYMER 1841715 JCB 703/05800 KUBOTA 3J02866111 VOLVO1 130 506 4 WEIDEMANN 1000098160 | ||
A702A6000F | S3 Elise Cup | Tow Strap | TRS 23N5010 |
Glazing and Seals
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|
Exterior Fittings
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
B117U0124F | S2 Elise/Exige | Side mirror RH | Rover 100's and some late Mini Metro | ||
B117U0123F | S2 Elise/Exige | Side mirror LH | Rover 100's and some late Mini Metro | ||
B111U0117K | S2 Elise/Exige | Mirror Housing | Rover 100's and some late Mini Metro | ||
A111U6046F | S2 Elise/Exige | Mirror Glass | Rover 100's and some late Mini Metro |
Seats & Seat Belts
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|
Pedal Box & Fascia
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|
Interior Trim
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|
Electrical
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A082M6644F | S2 Elise/Exige | Interior Lamp | Citroën Saxo, AX and similar variants, zx, 106 etc. | ||
A120M6010S | S2 Elise/Exige | Rotary Contact Unit, SIR wheel | GM 09179297 | ||
A117E6007F | S2 Elise/Exige | Sensor, oxygen |
Bosch 0 258 006 127 Rover MHK 100840 Denso DOX-2017 | ||
A132U6027H | S2 Elise/Exige | Washer Pump | SAAB 90585761 | ||
N/A | N/A | N/A | S2 Elise | T4 ECU Connector (ECU soldered in) | TE 8-1393476-0 |
N/A | N/A | N/A | S2 Elise | T4 ECU Connectors (Cables) |
Large 52 Pin Connector TE 1393450-5 TE 1393454-9 Small 28 pin Connector TE 1393436-4 TE 1393454-5 |
N/A | N/A | N/A | S2 Elise | T4 ECU Pins & grommets |
Regular Pins TE 2-1411573-1 TE 963530-1 4 Wire Pins TE 1393457-4 TE 1411594-1 |
N/A | N/A | N/A | S2 Elise/Exige 06+ Throttle By Wire | T4e ECU Connector (ECU soldered in) |
Molex 36638-0002 Molex 36638-0003 |
N/A | N/A | N/A | S2 Elise/Exige 06+ Throttle By Wire | T4e ECU Connectors (Cables) |
Molex 64320-1311 Molex 64320-1319 |
N/A | N/A | N/A | S2 Elise/Exige 06+ Throttle By Wire | T4e ECU Pins |
Regular Pins Molex 64322-1039 Large Pins Molex 64323-1029 |
HVAC
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
B117P0025F/B117P0163F | S2 Elise/Exige | Blower Motor | SPAL 007-A42-32D | ||
A117P0122S | S2 Elise/Exige | Expansion Valve |
Omega 31-31199 Case 82023542 Jcbcom 983/11152 New Holland 82023542 | ||
A117M6052S | S2 Elise/Exige | Actuator, heater/AC flaps | Bergstrom 2199069 | ||
A120P0148S | S2 Elise/Exige | Resistors on the plate |
Arcol 284-HS50-0.05 Arcol 284-HS50-0.22 Arcol 284-HS50-0.27 Note: reccomended to use 284-HS50-0.15 or 284-HS50-0.1 instead of 284-HS50-0.22, factory middle speed and high speed too close together | ||
A120P6007F | S2 Elise/Exige | A/C Drier |
Vintage Air 07321-VUC or any Generic 3/8" Drier | ||
A117P0059F | S2 Elise/Exige | Trinary Switch |
Vintage Air 11076-VUS -does not come with connectors | ||
A120E6491S | S2 Elise/Exige | AC Compressor |
Denso 447260-7100 2000-2014 Toyota Corolla (2.0L Diesel, 1.4/1.6L Gas) |
Chassis
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|
Suspension
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A120C0007H / B120C0007H | S2 Elise/Exige | Damper, base front | Bilstein F4-BE3-A626-T0 | ||
A120D0011H / B120D0011H | S2 Elise/Exige | Damper, base rear | Bilstein F4-BE3-A627-T0 | ||
A117D6005F | S2 Elise/Exige | Hub/Bearing Assembly, with wheel speed sensor | SKF VKBA3511 | ||
A117D6002F | S2 Elise/Exige | Hub/Bearing Assembly, no sensor | SKF VKBA3510 |
Steering
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|
Brakes
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|
Wheels & Tyres
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A704G0001F / A704G0002F / A704G0003F / A704G0004F | S3 Elise Cup | Wheel, Front 16x7.0 Rear 17x8.0 | Rimstock Pro Forged Superlight |
Engine
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A120E6104S | S2 Elise/Exige | Engine, Toyota 2ZZ-GE | Toyota Celica/Corolla/Matrix/RAV4, Pontiac Vibe, Chevrolet Prizm | ||
A131E6024S | S2 Elise | Engine, Toyota 1ZZ-FE | Toyota Celica/Corolla/Matrix, Pontiac Vibe | ||
A120E6277S | S2 Elise/Exige | Oil Filter, Toyota 2ZZ | Toyota 90915-03001, 90915-10004, 90915-YZZF1, 17801-YZZ03; TRD PTR43-33010, PTR04-00142 | ||
A120E6498S | S2 Elise/Exige | Water Pump Assembly, 2ZZ | Toyota 16100-29146 | ||
A120E6461S | S2 Elise/Exige | Washer, Oil Drain Plug | Toyota 90430-12031 | ||
A120E6315S | S2 Elise/Exige | Thermostat, 2ZZ | Toyota 90916-A3003 | ||
A120E6314S | S2 Elise/Exige | Thermostat gasket | Toyota 16325-62010 | ||
A120E6461S | S2 Elise/Exige | Oil Drain plug washer | Toyota 90430-12031 | ||
A120E6498S | S2 Elise/Exige | Water Pump Assembly, 2ZZ | Toyota 16100-29146 |
Belts & Pulleys
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A120E6418S | S2 Elise/Exige | Drive Belt, alternator, water pump, 2ZZ | 6K560 | ||
A120E6416S | S2 Elise/Exige | Drive Belt, AC compressor, alternator, water pump, 2ZZ | 6K660 | ||
A128E6008F | S2 Elise/Exige | Drive Belt, ancilliaries + supercharger, with AC | 6K760 |
Induction Systems
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A120E6385S | S2 Elise/Exige | Air Filter stock | Toyota 17801-0D020 | ||
A127E6003F | S2 Elise/Exige | Air Filter Cup | Toyota 17801-03010 |
Fuel System
Lotus Part Number | Parts Diagram | Item # | Application | Description | Alternate Supplier/Sources |
---|---|---|---|---|---|
A132L6032F | 44.01d | 14 | S2 Elise/Exige | Cap, fuel filler Federal |
Stant 10851 Stant 10521 (locking) Jaguar C2P5270 |
A127L6002F | 44.03 | 7a | S2 Elise/Exige | Fuel Pump, Denso high flow | DENSO 951-0003 |
A120L6007S | 44.03 | 4 | S2 Elise/Exige | Filter, tank | Toyota 23300-23040 |
A120L6008S | 44.03 | 1 | S2 Elise/Exige | Pipe Plate Assembly | Toyota 77024-17020 |
A120L6001S | 44.03 | 8 | S2 Elise/Exige | Filter, suction, pump | Toyota 23217-23010 |
A120E6413S | 44.03 | 2 | S2 Elise/Exige | Fuel Pressure Regulator | Toyota 23280-22010 |
A120L6003S | 44.03 | 9 | S2 Elise/Exige | Clip, filter to pump | Toyota 23219-03010 |
A120L6006S | 44.03 | 10 | S2 Elise/Exige | Rubber Cushion, pump assy. Supporting | Toyota 23249-74610 |
A120L6004S | 44.03 | 6 | S2 Elise/Exige | Spacer, seal to filter | Toyota 23225-21010 |
A120L6005S | 44.03 | 5 | S2 Elise/Exige | Seal, pump to filter | Toyota 23239-21010 |
A120L0020S | 44.03 | 19 | S2 Elise/Exige | Sender Unit, fuel level | Toyota 83320-20610 |
A120L6014S | 44.03 | 3 | S2 Elise/Exige | Sensor, vapour pressure | Toyota 89461-0C010 |
A120L6014S | 44.03 | 24 | S2 Elise/Exige | Cap, fuel pump module base | Toyota 77175-52020 |
Exhaust
Lotus Part Number | Application | Description | Alternate Supplier/Sources |
---|
Cooling
Lotus Part Number | Application | Description | Alternate Supplier/Sources |
---|
Transmission
Lotus Part Number | Application | Description | Alternate Supplier/Sources |
---|---|---|---|
A120Q6003S | S2 Elise/Exige | Clutch Disc, C64 six speed | Toyota 31250-52100 |
A120Q6001S | S2 Elise/Exige | Clutch Cover Assembly, C64 six speed | Toyota 31210-12251 |
A120Q6007S | S2 Elise/Exige | Clutch Release Bearing Common | Toyota 31230-12191 |
A120F6043S | S2 Elise/Exige | Sealing Washer, drain plug | Toyota 90430-18008 |
Paint
Lotus Part Number | Application | Description | Alternate Supplier/Sources |
---|
Hardware
Lotus Part Number | Application | Description | Alternate Supplier/Sources |
---|