Difference between revisions of "Lotus specialists"
Jump to navigation
Jump to search
m (Link to member discounts) |
m (embellished google links) |
||
Line 14: | Line 14: | ||
Oulton Park<br> | Oulton Park<br> | ||
Cheshire<br> | Cheshire<br> | ||
− | [http://maps.google.co.uk/?hl=en&q=CW6+9BL CW6 9BL] | + | [http://maps.google.co.uk/?hl=en&q=CW6+9BL(BLiNK Motorsport) CW6 9BL] |
|- | |- | ||
| [http://myweb.tiscali.co.uk/lakesideengineering/ Lakeside Engineering] | | [http://myweb.tiscali.co.uk/lakesideengineering/ Lakeside Engineering] | ||
Line 21: | Line 21: | ||
Woodham<br> | Woodham<br> | ||
Surrey<br> | Surrey<br> | ||
− | [http://maps.google.co.uk/?hl=en&q=KT15+3TG KT15 3TG] | + | [http://maps.google.co.uk/?hl=en&q=KT15+3TG(Lakeside Engineering) KT15 3TG] |
|- | |- | ||
| [http://www.maidstonesportscars.co.uk/home.asp Maidstone Sports Cars] | | [http://www.maidstonesportscars.co.uk/home.asp Maidstone Sports Cars] | ||
Line 28: | Line 28: | ||
Headcorn<br> | Headcorn<br> | ||
Kent<br> | Kent<br> | ||
− | [http://maps.google.co.uk/?hl=en&q=TN27+9PP TN27 9PP] | + | [http://maps.google.co.uk/?hl=en&q=TN27+9PP(Maidstone Sports Cars) TN27 9PP] |
|- | |- | ||
| [http://www.plansmotorsport.com/ Plans Motorsport] | | [http://www.plansmotorsport.com/ Plans Motorsport] | ||
Line 34: | Line 34: | ||
Dunsfold<br> | Dunsfold<br> | ||
Surrey<br> | Surrey<br> | ||
− | [http://maps.google.co.uk/?hl=en&q=GU6+8TB GU6 8TB] | + | [http://maps.google.co.uk/?hl=en&q=GU6+8TB(Plans Motorsport) GU6 8TB] |
|- | |- | ||
| [http://www.racingdevelopments.com/ Racing Developments] | | [http://www.racingdevelopments.com/ Racing Developments] | ||
Line 40: | Line 40: | ||
Blakelands<br /> | Blakelands<br /> | ||
Milton Keynes<br /> | Milton Keynes<br /> | ||
− | [http://maps.google.co.uk/?hl=en&q=MK14+5BW MK14 5BW] | + | [http://maps.google.co.uk/?hl=en&q=MK14+5BW(Racing Developments) MK14 5BW] |
|- | |- | ||
| [http://www.sinclairemotorsport.com/ Sinclaire of London] | | [http://www.sinclairemotorsport.com/ Sinclaire of London] | ||
Line 48: | Line 48: | ||
Romford<br> | Romford<br> | ||
Essex<br> | Essex<br> | ||
− | [http://maps.google.co.uk/?hl=en&q=RM3+0BY RM3 0BY] | + | [http://maps.google.co.uk/?hl=en&q=RM3+0BY(Sinclaire of London) RM3 0BY] |
|- | |- | ||
| [http://www.swlotus.com/ Steve Williams Sports Cars] | | [http://www.swlotus.com/ Steve Williams Sports Cars] | ||
Line 55: | Line 55: | ||
Maidenhead<br> | Maidenhead<br> | ||
Berkshire<br> | Berkshire<br> | ||
− | [http://maps.google.co.uk/?hl=en&q=SL6+7BE SL6 7BE] | + | [http://maps.google.co.uk/?hl=en&q=SL6+7BE(Steve Williams Sports Cars) SL6 7BE] |
|} | |} |
Revision as of 22:35, 31 May 2006
Garages that are not necessarily Lotus dealers but otherwise specialise in Lotus repair.
Current discounts available to SELOC Members
In alphabetical order we have...
Name & Website | Address & Google Map Link |
---|---|
BLiNK Motorsport | Unit 4 Home Farm |
Lakeside Engineering | Capital House Woodham Park Road |
Maidstone Sports Cars | The Oast House Great Tong Farm |
Plans Motorsport | 19 Dunsfold Park Dunsfold |
Racing Developments | 50 Tanners Drive Blakelands |
Sinclaire of London | Sinclaire House Avenue Estate |
Steve Williams Sports Cars | Unit 5 Cordwallis Street |