Difference between revisions of "Engine conversions"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|~165 | |~165 | ||
|8600 | |8600 | ||
− | | | + | |~18Kg's |
|£9,750 | |£9,750 | ||
|Yes | |Yes | ||
Line 47: | Line 47: | ||
|~165 | |~165 | ||
|8600 | |8600 | ||
− | | | + | |~18Kg's |
|£9,995 | |£9,995 | ||
|12 months | |12 months |
Revision as of 09:29, 29 June 2006
Commercial Conversions
Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
---|---|---|---|---|---|---|---|---|---|
Honda | 200+ | around 4 | under 10 | ~165 | 8600 | ~18Kg's | £9,750 | Yes | Maidstone Sports Cars |
Honda | 200+ | 4.05 | 9.47 | 155 | 8500 | £9,995 | 3 (engine) 12 (rest) months | BLiNK Motorsport | |
Honda | 200+ | around 4 | under 10 | ~165 | 8600 | ~18Kg's | £9,995 | 12 months | Brooke-Kensington
|
Honda | 220 | around 4 | under 10 | 8400 | ? + £1250.00 | 12 months | Sun International | ||
Honda JDM spec | 238 | around 4 | under 10 | 155 | 8600 | 25 kg | €23.900 inc TÜV | 12 months | Komo Tec |
Audi | 250 | 4.6 | under 10 | 160 | 6000 | 40kg | £8,150 | Auto Teknix | |
Audi | 300+ | under 4 | 8.5 | 170 | 6500 | 40kg | £10,550 | Auto Teknix |
All data comes from supplier's websites