Difference between revisions of "S2 Wheel Options"
Jump to navigation
Jump to search
(Reformatted to small tables. Original data retained as comment data) |
|||
Line 1: | Line 1: | ||
− | = | + | =K-series= |
+ | ==Lotus== | ||
+ | ===Rimstock 8-spoke front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 16x5.5 | ||
+ | | offset = ET31 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 6.88 | ||
+ | | tyresize = 155/55R16 | ||
+ | | price = complete set inc VAT £920 | ||
+ | | note = OEM 111S wheels | ||
+ | | link = | ||
+ | }} | ||
+ | ===Rimstock 8-spoke rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 17x7.5 | ||
+ | | offset = ET18 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 9.5 | ||
+ | | tyresize = 225/45R17 | ||
+ | Team Dynami| price = complete set inc VAT £920 | ||
+ | | note = OEM 111S wheels | ||
+ | | link = | ||
+ | }} | ||
+ | ===Lotus Motorsport/OZ front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 16x6.5 | ||
+ | | offset = ET31 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 6.4 | ||
+ | | tyresize = 195/50R16 | ||
+ | | price = complete set inc VAT £999 | ||
+ | | note = OEM 135R wheels | ||
+ | | link = | ||
+ | }} | ||
+ | ===Lotus Motorsport/OZ rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 17x7.5 | ||
+ | | offset = ET18 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 9.6 | ||
+ | | tyresize = 225/45R17 | ||
+ | | price = complete set inc VAT £999 | ||
+ | | note = OEM 135R wheels | ||
+ | | link = | ||
+ | }} | ||
+ | ==Speedline== | ||
+ | ===Tunini front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 16x7 | ||
+ | | offset = ET31 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 8.5 | ||
+ | | tyresize = 195/50R16 | ||
+ | | price = complete set inc VAT £799 (est) | ||
+ | | note = H2 CY2006 | ||
+ | | link = | ||
+ | }} | ||
+ | ===Tunini rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 17x8 | ||
+ | | offset = ET18 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 9 | ||
+ | | tyresize = 225/45R17 | ||
+ | | price = complete set inc VAT £799 (est) | ||
+ | | note = H2 CY2006 | ||
+ | | link = | ||
+ | }} | ||
+ | |||
+ | ==Rimstock== | ||
+ | ===Team Dynamics Pro Race 1.2S front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 16x7 | ||
+ | | offset = ET30 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = | ||
+ | | tyresize = 195/50R16 | ||
+ | | price = inc VAT £ ??? | ||
+ | | note = Needs spacers | ||
+ | | link = | ||
+ | }} | ||
+ | |||
+ | ===Team Dynamics Pro Race 1.2S rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 17x7.5 | ||
+ | | offset = ET15 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = | ||
+ | | tyresize = 225/45R17 | ||
+ | | price = inc VAT £ ??? | ||
+ | | note = | ||
+ | | link = | ||
+ | }} | ||
+ | |||
+ | ==Komo-Tec== | ||
+ | ===KT-Track front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 16x7 | ||
+ | | offset = ET30 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 6.8 | ||
+ | | tyresize = 195/50R16 | ||
+ | | price = complete set inc VAT £ 1295 | ||
+ | | note = Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | ||
+ | | link = | ||
+ | }} | ||
+ | |||
+ | ===KT-Track rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 17x8 | ||
+ | | offset = ET25 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = | ||
+ | | tyresize = 225/45R17 | ||
+ | | price = complete set inc VAT £ 1295 | ||
+ | | note = Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | ||
+ | | link = | ||
+ | }} | ||
+ | ==Compomotive== | ||
+ | ===MO Front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = Front_comp_small.jpg | ||
+ | | size = 16x7 | ||
+ | | offset = ET35 (curved spoke design) | ||
+ | | PCD = 4x100 | ||
+ | | cbore= 56.6 | ||
+ | | weight = | ||
+ | | tyresize= 195/50R16 | ||
+ | | price = EUR 252,- each (inc. VAT) | ||
+ | | note = Front Wheel MO1671 7x16 ET35 (needs 5mm spacer) | ||
+ | | link = http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm | ||
+ | }} | ||
+ | ===MO Rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = Rear_comp_small.jpg | ||
+ | | size = 17x8 | ||
+ | | offset = ET15 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = | ||
+ | | tyresize = 225/45R17 | ||
+ | | price = EUR 299,- each (inc. VAT) | ||
+ | | note = Rear Wheel MO 1781 8x17 ET15 | ||
+ | | link = http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm | ||
+ | }} | ||
+ | |||
+ | |||
+ | =Toyota= | ||
+ | ==Lotus== | ||
+ | ===Rimstock front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 16x5.5 | ||
+ | | offset = ET31 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 6.88 | ||
+ | | tyresize = 175/55R16 | ||
+ | | price = Retail inc VAT £ 920 | ||
+ | | note = OEM 111R wheel | ||
+ | | link = | ||
+ | }} | ||
+ | ===Rimstock rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 17x7.5 | ||
+ | | offset = ET38 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 9.5 | ||
+ | | tyresize = 225/45R17 | ||
+ | | price = Retail inc VAT £ 920 | ||
+ | | note = OEM 111R wheel | ||
+ | | link = | ||
+ | }} | ||
+ | |||
+ | ===Exige Y-type spider front=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 16x6.5 | ||
+ | | offset = ET31 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 8.8 | ||
+ | | tyresize = 195/50R16 | ||
+ | | price = Retail inc VAT £ 950 | ||
+ | | note = | ||
+ | | link = | ||
+ | }} | ||
+ | |||
+ | ===Exige Y-type spider rear=== | ||
+ | {{ Infobox_Wheel | | ||
+ | | image = | ||
+ | | size = 17x7.5 | ||
+ | | offset = ET38 | ||
+ | | PCD = 4x100 | ||
+ | | cbore = 56.6 | ||
+ | | weight = 9.4 | ||
+ | | tyresize = 225/45R17 | ||
+ | | price = Retail inc VAT £ 950 | ||
+ | | note = When fitting to K-series car use 20 to 25mm spacer | ||
+ | | link = | ||
+ | }} | ||
+ | |||
+ | <!-- | ||
'''Wheels S2 K series | '''Wheels S2 K series | ||
Line 109: | Line 334: | ||
Needs spacers, can have problems clearing front caliper | Needs spacers, can have problems clearing front caliper | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 246: | Line 444: | ||
Rear needs 25mm spacers | Rear needs 25mm spacers | ||
+ | --> |
Revision as of 12:31, 3 August 2006
K-series
Lotus
Rimstock 8-spoke front
[[Image:|100px]] | Size | 16x5.5 |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 6.88 | |
Tyre size | 155/55R16 | |
Price | complete set inc VAT £920 | |
Notes | OEM 111S wheels | |
Web |
Rimstock 8-spoke rear
[[Image:|100px]] | Size | 17x7.5 |
Offset | ET18 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.5 | |
Tyre size | 225/45R17
Team Dynami | |
Price | complete set inc VAT £920 | |
Notes | OEM 111S wheels | |
Web |
Lotus Motorsport/OZ front
[[Image:|100px]] | Size | 16x6.5 |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 6.4 | |
Tyre size | 195/50R16 | |
Price | complete set inc VAT £999 | |
Notes | OEM 135R wheels | |
Web |
Lotus Motorsport/OZ rear
[[Image:|100px]] | Size | 17x7.5 |
Offset | ET18 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.6 | |
Tyre size | 225/45R17 | |
Price | complete set inc VAT £999 | |
Notes | OEM 135R wheels | |
Web |
Speedline
Tunini front
[[Image:|100px]] | Size | 16x7 |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 8.5 | |
Tyre size | 195/50R16 | |
Price | complete set inc VAT £799 (est) | |
Notes | H2 CY2006 | |
Web |
Tunini rear
[[Image:|100px]] | Size | 17x8 |
Offset | ET18 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9 | |
Tyre size | 225/45R17 | |
Price | complete set inc VAT £799 (est) | |
Notes | H2 CY2006 | |
Web |
Rimstock
Team Dynamics Pro Race 1.2S front
[[Image:|100px]] | Size | 16x7 |
Offset | ET30 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 195/50R16 | |
Price | inc VAT £ ??? | |
Notes | Needs spacers | |
Web |
Team Dynamics Pro Race 1.2S rear
[[Image:|100px]] | Size | 17x7.5 |
Offset | ET15 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 225/45R17 | |
Price | inc VAT £ ??? | |
Notes | ||
Web |
Komo-Tec
KT-Track front
[[Image:|100px]] | Size | 16x7 |
Offset | ET30 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 6.8 | |
Tyre size | 195/50R16 | |
Price | complete set inc VAT £ 1295 | |
Notes | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |
Web |
KT-Track rear
[[Image:|100px]] | Size | 17x8 |
Offset | ET25 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 225/45R17 | |
Price | complete set inc VAT £ 1295 | |
Notes | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |
Web |
Compomotive
MO Front
Size | 16x7 | |
Offset | ET35 (curved spoke design) | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 195/50R16 | |
Price | EUR 252,- each (inc. VAT) | |
Notes | Front Wheel MO1671 7x16 ET35 (needs 5mm spacer) | |
Web | http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm |
MO Rear
Size | 17x8 | |
Offset | ET15 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 225/45R17 | |
Price | EUR 299,- each (inc. VAT) | |
Notes | Rear Wheel MO 1781 8x17 ET15 | |
Web | http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm |
Toyota
Lotus
Rimstock front
[[Image:|100px]] | Size | 16x5.5 |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 6.88 | |
Tyre size | 175/55R16 | |
Price | Retail inc VAT £ 920 | |
Notes | OEM 111R wheel | |
Web |
Rimstock rear
[[Image:|100px]] | Size | 17x7.5 |
Offset | ET38 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.5 | |
Tyre size | 225/45R17 | |
Price | Retail inc VAT £ 920 | |
Notes | OEM 111R wheel | |
Web |
Exige Y-type spider front
[[Image:|100px]] | Size | 16x6.5 |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 8.8 | |
Tyre size | 195/50R16 | |
Price | Retail inc VAT £ 950 | |
Notes | ||
Web |
Exige Y-type spider rear
[[Image:|100px]] | Size | 17x7.5 |
Offset | ET38 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.4 | |
Tyre size | 225/45R17 | |
Price | Retail inc VAT £ 950 | |
Notes | When fitting to K-series car use 20 to 25mm spacer | |
Web |