Difference between revisions of "Exhaust silencers"
Line 13: | Line 13: | ||
| Web = | | Web = | ||
| Notes = Twin 76mm Back Slashed Round Tails | | Notes = Twin 76mm Back Slashed Round Tails | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 16:24, 9 August 2006
S1 K-series
Janspeed
Official website - http://www.janspeed.com/
Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £349.99 | |
Suppliers | ||
Web | ||
Notes | Twin 76mm Back Slashed Round Tails |
Eliseparts
Official website - http://www.eliseparts.com/shop/index.php
High Flow Sports Exhaust S1 & Exige
Material | Stainless Steel | |
Weight | 6kg | |
dB | ||
Price | £399.44 Inc. VAT | |
Suppliers | Eliseparts | |
Web | http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=391 | |
Notes | Only requires 2 rubber mounts |
Bell & Colvill
Official website - http://www.bell-colvill.co.uk/
Sports
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £349.96 inc VAT | |
Suppliers | Bell & Colvill | |
Web | http://www.bell-colvill.co.uk/LotusShop/Details.asp?Id=LOTAC05104# | |
Notes | Order Code : LOTAC05104 |
Quicksilver
Official website - http://www.quicksilverexhausts.com/ or http://www.lotusexhausts.com/
Super Sport
Material | Stainless steel | |
Weight | ||
dB | ||
Price | £359.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=405&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Twin round tail pipes |
Milltek
Official website - http://www.millteksport.com/
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Dual 76.2mm Meteor |
Larini
Official website - http://www.larinisystems.com/
Club Sport
Material | Stainless Steel | |
Weight | ||
dB | 100dB Static with a CRP on an otherwise standard S1 | |
Price | £296.00 | |
Suppliers | , Larini (info@larinisystems.com | |
Web | http://www.larinisystems.com/catalogue.php | |
Notes |
Official website - http://www.larinisystems.com/
Sports S1 & Exige
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350.00 | |
Suppliers | , Larini (info@larinisystems.com | |
Web | http://www.larinisystems.com/catalogue.php | |
Notes |
S2 K-series
Haywood & Scott
Official website - http://www.haywardandscott.co.uk/
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Janspeed
Official website - http://www.janspeed.com/
Oval
Material | ||
Weight | ||
dB | ||
Price | £369.99 | |
Suppliers | ||
Web | ||
Notes | Duplex 101mm x 90mm Back Slashed Ovals |
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | £369.99 | |
Suppliers | ||
Web | ||
Notes | Duplex 90mm Back Round, and will fit Oval rear Grills |
Larini
Official website - http://www.larinisystems.com/
Club Sport Sport Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £380 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes |
Official website - http://www.larinisystems.com/
Club Sport Sport Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes |
Sports Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes |
Sports Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £340 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes |
Eliseparts
Official website - http://www.eliseparts.com/shop/index.php
S2 Eliseparts Sports Exhaust
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £440.92 Inc. VAT | |
Suppliers | ||
Web | http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=534 | |
Notes | Round tail pipes only |
Quicksilver
Official website - http://www.quicksilverexhausts.com/ or http://www.lotusexhausts.com/
Super Sport Round Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £359.00 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=407&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Elise S2 111S (and Elise S2 with 111S rear grilles) |
Super Sport Oval Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £379.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=406&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Elise S2 111 with oval rear grills |
Carbon Race Ultralight
Material | Carbon Fibre Race Silencer with stainless steel pipes/tail and internals | |
Weight | Approximately 3.8kg | |
dB | Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. | |
Price | £699.13 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=141&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Single exit ultra lightweight exhaust |
Ti Ultralight Sports Exhaust
Material | Titanium Silencer with stainless steel pipes/tail. | |
Weight | Approximately 3.5 kgs | |
dB | Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
Price | £699.13 inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 | |
Notes | Single exit ultra lightweight exhaust |
Milltek
Official website - http://www.millteksport.com/
Sports
Material | ||
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Pipe Diameter: 2.25" (57.15mm) |
S2 Toyota
Lotus Stage 1
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Lotus Stage 2
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Arqray
Double Tip Stainless Steel
Material | Stainless Steel | |
Weight | 22lbs | |
dB | ||
Price | $1,200.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1200&function=product | |
Notes | The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only. |
Double Tip Titanium
Material | Titanium | |
Weight | 13.7lbs | |
dB | ||
Price | $2,400.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1201&function=product | |
Notes | The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only. |
Single Tip
Material | Stainless Steel | |
Weight | 15lbs | |
dB | ||
Price | $800.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1203&function=product | |
Notes | This system requires that one of the perforated panels be modified or removed. |
Twin Muffler
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | $1,200.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1344&function=product | |
Notes | No modifications needed |
Larini
Official website - http://www.larinisystems.com/
Sports with F1 Tips
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes |
Official website - http://www.larinisystems.com/
Sports with Oval SE Tips
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Side exit as per Euro S2 |
Official website - http://www.larinisystems.com/
Sports with Round SE Tips
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Side exit as per Euro S2 |
Official website - http://www.larinisystems.com/
Sports with Slash Cut Tips
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes |
Janspeed
Official website - http://www.janspeed.com/
Elise/Exige
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £379.99 | |
Suppliers | ||
Web | ||
Notes |
Milltek
Official website - http://www.millteksport.com/
Sports
Material | ||
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Twin 76.2mm Jet Pipe Diameter: 2.50" (63.50mm) |