Difference between revisions of "S2 Wheel Options"
Jump to navigation
Jump to search
Line 248: | Line 248: | ||
{{ Infobox_Wheel | | {{ Infobox_Wheel | | ||
| image = 111rforge.jpg | | image = 111rforge.jpg | ||
− | | size = | + | | size = ??? |
− | | offset = | + | | offset = ??? |
− | | PCD = | + | | PCD = ??? |
− | | cbore = | + | | cbore = ??? |
− | | weight = | + | | weight = ??? |
− | | tyresize = | + | | tyresize = ??? |
| price = Retail inc VAT £1,682.60 | | price = Retail inc VAT £1,682.60 | ||
| note = Silver Anodised or Silver Painted | | note = Silver Anodised or Silver Painted | ||
| link = | | link = | ||
}} | }} | ||
− | |||
===Exige Y-type spider front=== | ===Exige Y-type spider front=== |
Revision as of 13:52, 15 August 2006
K-series
Lotus
Rimstock 6-spoke front
Size | 16x5.5 | |
Offset | ??? | |
PCD | ??? | |
Center Bore | ??? | |
Weight | ??? | |
Tyre size | 175/55R16 | |
Price | complete set inc VAT ??? | |
Notes | OEM S2 wheels, also available in black | |
Web |
Rimstock 6-spoke rear
Size | 17x7.5 | |
Offset | ??? | |
PCD | ??? | |
Center Bore | ??? | |
Weight | ??? | |
Tyre size | 225/45R17 | |
Price | complete set inc VAT ??? | |
Notes | OEM S2 wheels, also available in black | |
Web |
Rimstock 8-spoke front
Size | 16x5.5 | |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 6.88 | |
Tyre size | 175/55R16 | |
Price | complete set inc VAT £920 | |
Notes | OEM 111S wheels, also available in black | |
Web |
Rimstock 8-spoke rear
Size | 17x7.5 | |
Offset | ET18 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.5 | |
Tyre size | 225/45R17 | |
Price | complete set inc VAT £920 | |
Notes | OEM 111S wheels, also available in black | |
Web |
Lotus Motorsport/OZ front
Lotus Motorsport/OZ rear
Size | 17x7.5 | |
Offset | ET18 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.6 | |
Tyre size | 225/45R17 | |
Price | complete set inc VAT £999 | |
Notes | OEM 135R wheels | |
Web |
Speedline
Tunini front
Size | 16x7 | |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 8.5 | |
Tyre size | 195/50R16 | |
Price | complete set inc VAT £799 (est) | |
Notes | H2 CY2006 | |
Web |
Tunini rear
Size | 17x8 | |
Offset | ET18 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9 | |
Tyre size | 225/45R17 | |
Price | complete set inc VAT £799 (est) | |
Notes | H2 CY2006 | |
Web |
Rimstock
Team Dynamics Pro Race 1.2S front
Size | 16x7 | |
Offset | ET30 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 195/50R16 | |
Price | inc VAT £ ??? | |
Notes | ||
Web |
Team Dynamics Pro Race 1.2S rear
Size | 17x7.5 | |
Offset | ET15 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 225/45R17 | |
Price | inc VAT £ ??? | |
Notes | ||
Web |
Komo-Tec
KT-Track front
[[Image:|100px]] | Size | 16x7 |
Offset | ET30 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 6.8 | |
Tyre size | 195/50R16 | |
Price | complete set inc VAT £ 1295 | |
Notes | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |
Web |
KT-Track rear
[[Image:|100px]] | Size | 17x8 |
Offset | ET25 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 225/45R17 | |
Price | complete set inc VAT £ 1295 | |
Notes | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |
Web |
Compomotive
MO Front
Size | 16x7 | |
Offset | ET35 (curved spoke design) | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 195/50R16 | |
Price | EUR 252,- each (inc. VAT) | |
Notes | Front Wheel MO1671 7x16 ET35 (needs 5mm spacer) | |
Web | http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm |
MO Rear
Size | 17x8 | |
Offset | ET15 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | ||
Tyre size | 225/45R17 | |
Price | EUR 299,- each (inc. VAT) | |
Notes | Rear Wheel MO 1781 8x17 ET15 | |
Web | http://www.sandtler.de/katalogangebote/felgen/felgen/compomotive/felgen_htm/felge_mo.htm |
Toyota
Lotus
Rimstock front
[[Image:|100px]] | Size | 16x5.5 |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 6.88 | |
Tyre size | 175/55R16 | |
Price | Retail inc VAT £ 920 | |
Notes | OEM 111R wheel | |
Web |
Rimstock rear
[[Image:|100px]] | Size | 17x7.5 |
Offset | ET38 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.5 | |
Tyre size | 225/45R17 | |
Price | Retail inc VAT £ 920 | |
Notes | OEM 111R wheel | |
Web |
Forged Alloy Wheel front
Size | ??? | |
Offset | ??? | |
PCD | ??? | |
Center Bore | ??? | |
Weight | ??? | |
Tyre size | ??? | |
Price | Retail inc VAT £1,682.60 | |
Notes | Silver Anodised or Silver Painted | |
Web |
Forged Alloy Wheel rear
Size | ??? | |
Offset | ??? | |
PCD | ??? | |
Center Bore | ??? | |
Weight | ??? | |
Tyre size | ??? | |
Price | Retail inc VAT £1,682.60 | |
Notes | Silver Anodised or Silver Painted | |
Web |
Exige Y-type spider front
[[Image:|100px]] | Size | 16x6.5 |
Offset | ET31 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 8.8 | |
Tyre size | 195/50R16 | |
Price | Retail inc VAT £ 950 | |
Notes | ||
Web |
Exige Y-type spider rear
[[Image:|100px]] | Size | 17x7.5 |
Offset | ET38 | |
PCD | 4x100 | |
Center Bore | 56.6 | |
Weight | 9.4 | |
Tyre size | 225/45R17 | |
Price | Retail inc VAT £ 950 | |
Notes | When fitting to K-series car use 20 to 25mm spacer | |
Web |