Difference between revisions of "S2 Wheel Options"
Jump to navigation
Jump to search
m (→OZ Racing) |
|||
Line 253: | Line 253: | ||
===240R 5-spoke=== | ===240R 5-spoke=== | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
− | | f_size = | + | | f_size = 16x7 |
− | | r_size = | + | | r_size = 17x8 |
− | | f_offset = | + | | f_offset = 31 |
− | | r_offset = | + | | r_offset = 38 |
− | | f_pcd = | + | | f_pcd = 4x100 |
− | | r_pcd = | + | | r_pcd = 4x100 |
− | | f_cbore = | + | | f_cbore = 56.6 |
− | | r_cbore = | + | | r_cbore = 56.6 |
− | | f_weight = | + | | f_weight = 6.1 |
− | | r_weight = | + | | r_weight = 8.1 |
− | | f_tyresize = | + | | f_tyresize = 190/580 16 |
− | | r_tyresize = | + | | r_tyresize = 230/625 17 |
− | | price = | + | | price = US$2900 |
| web = | | web = | ||
| image = [[Image:240r.jpg|thumb]] | | image = [[Image:240r.jpg|thumb]] |
Revision as of 18:49, 15 August 2006
K-series
Lotus/OEM
Rimstock 6-spoke
Front | Rear | OEM S2 wheels, also available in black | |||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
??? | Offset | ??? | |||||||||||
??? | PCD | ??? | |||||||||||
??? | Center Bore | ??? | |||||||||||
??? | Weight | ??? | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Rimstock 8-spoke
Front | Rear | OEM S2 111S wheels, also available in black | |||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET18 | |||||||||||
4x100 | PCD | ||||||||||||
56.6 | Center Bore | ??? | |||||||||||
6.88 | Weight | 9.50 | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £920 | ||||||||||||
Web | [ Click for external link] |
OZ Racing
Front | Rear | OEM S2 135R wheels, also available in black. Together with the A048 tyres, the OZ racing wheels give a wider than standard front wheel to improve the already legendary handling Elise (in black or silver).
There are many tyre options for the OZ racing rim | |||||||||||
16x6.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.4 | Weight | 9.6 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £999 | ||||||||||||
Web | [ Click for external link] |
Speedline
Tunini
Front | Rear | H2 CY2006 | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET31 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.5 | Weight | 9 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £799 (est) | ||||||||||||
Web | [ Click for external link] |
Rimstock
Team Dynamics Pro Race 1.2S
Front | Rear | Also available in black and white. | |||||||||||
16x7 | Size | 17x7.5 | |||||||||||
ET30 | Offset | ET15 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
Weight | |||||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £799 (est) | ||||||||||||
Web | Click for external link |
Komo-Tec
KT-Track
Front | Rear | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET30 | Offset | ET25 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.8 | Weight | ||||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £1295 | ||||||||||||
Web | Click for external link |
Compomotive
MO
Front | Rear | Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET35 | Offset | ET15 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
Weight | |||||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inv VAR £780 | ||||||||||||
Web | Click for external link |
Toyota
Lotus/OEM
Rimstock
Front | Rear | ||||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.88 | Weight | 9.50 | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £ 920 | ||||||||||||
Web | [ Click for external link] |
Forged Alloy Wheel
Front | Rear | Silver Anodised or Silver Painted | |||||||||||
Size | |||||||||||||
Offset | |||||||||||||
PCD | |||||||||||||
Center Bore | |||||||||||||
Weight | |||||||||||||
Tyre size | 225/45R17 | ||||||||||||
Price | Retail inc VAT £1,682.60 | ||||||||||||
Web | Click for external link |
Exige Y-type spider
Front | Rear | When fitting to K-series car use 20 to 25mm spacer, also available in silver | |||||||||||
16x6.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.8 | Weight | 9.8 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £ 950 | ||||||||||||
Web | [ Click for external link] |
Volk TE37
Front | Rear | available in bronze silver and white | |||||||||||
Size | |||||||||||||
Offset | |||||||||||||
PCD | |||||||||||||
Center Bore | |||||||||||||
Weight | |||||||||||||
Tyre size | |||||||||||||
Price | |||||||||||||
Web | [ Click for external link] |
240R 5-spoke
Front | Rear | OEM 240R wheels, also available in silver | |||||||||||
16x7 | Size | 17x8 | |||||||||||
31 | Offset | 38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.1 | Weight | 8.1 | |||||||||||
190/580 16 | Tyre size | 230/625 17 | |||||||||||
Price | US$2900 | ||||||||||||
Web | [ Click for external link] |