Difference between revisions of "Exhaust silencers"
Line 87: | Line 87: | ||
Official website - [http://www.kawahara-motorsport.com/ KMS] | Official website - [http://www.kawahara-motorsport.com/ KMS] | ||
− | |||
===Cyclone Carbonfibre Wrapped=== | ===Cyclone Carbonfibre Wrapped=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
Line 101: | Line 100: | ||
Official website - [http://www.kawahara-motorsport.com/ KMS] | Official website - [http://www.kawahara-motorsport.com/ KMS] | ||
− | |||
===Racing Cyclone=== | ===Racing Cyclone=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
Line 172: | Line 170: | ||
Official website - [http://www.janspeed.com/ Janspeed] | Official website - [http://www.janspeed.com/ Janspeed] | ||
− | |||
===Supersport Oval=== | ===Supersport Oval=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
Line 201: | Line 198: | ||
Official website - [http://www.raceline.co.uk/ Raceline] | Official website - [http://www.raceline.co.uk/ Raceline] | ||
− | |||
===Non Repackable=== | ===Non Repackable=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
Line 401: | Line 397: | ||
Official website - [http://www.moto-concept.de/en/index.php Moto Concept] | Official website - [http://www.moto-concept.de/en/index.php Moto Concept] | ||
− | |||
===GT sports exhaust for Lotus Elise MK II=== | ===GT sports exhaust for Lotus Elise MK II=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
Line 498: | Line 493: | ||
}} | }} | ||
+ | Official website - [http://www.janspeed.com/ Janspeed] | ||
===Roadsport Oval=== | ===Roadsport Oval=== | ||
{{ Infobox_Exhaust | | {{ Infobox_Exhaust | | ||
Line 511: | Line 507: | ||
}} | }} | ||
+ | Official website - [http://www.janspeed.com/ Janspeed] | ||
===Roadsport Round=== | ===Roadsport Round=== | ||
{{ Infobox_Exhaust | | {{ Infobox_Exhaust | | ||
Line 611: | Line 608: | ||
}} | }} | ||
+ | Official website - | ||
+ | |||
+ | [http://www.quicksilverexhausts.com/ Quicksilver] | ||
+ | |||
+ | or [http://www.lotusexhausts.com/ Lotus Exhausts] | ||
===Super Sport Oval Tails=== | ===Super Sport Oval Tails=== | ||
{{ Infobox_Exhaust | | {{ Infobox_Exhaust | | ||
Line 623: | Line 625: | ||
Elise S2 111 with oval rear grills}} | Elise S2 111 with oval rear grills}} | ||
+ | Official website - | ||
+ | |||
+ | [http://www.quicksilverexhausts.com/ Quicksilver] | ||
+ | |||
+ | or [http://www.lotusexhausts.com/ Lotus Exhausts] | ||
===Carbon Race Ultralight=== | ===Carbon Race Ultralight=== | ||
{{ Infobox_Exhaust | | {{ Infobox_Exhaust | | ||
Line 636: | Line 643: | ||
}} | }} | ||
+ | Official website - | ||
+ | |||
+ | [http://www.quicksilverexhausts.com/ Quicksilver] | ||
+ | |||
+ | or [http://www.lotusexhausts.com/ Lotus Exhausts] | ||
===Ti Ultralight Sports Exhaust=== | ===Ti Ultralight Sports Exhaust=== | ||
{{ Infobox_Exhaust | | {{ Infobox_Exhaust | | ||
Line 691: | Line 703: | ||
Official website - [http://www.komo-tec.com/index.php KOMO TEC] | Official website - [http://www.komo-tec.com/index.php KOMO TEC] | ||
− | |||
===Sports exhaust silencer MK2 VVC/160=== | ===Sports exhaust silencer MK2 VVC/160=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | | ||
Line 781: | Line 792: | ||
==Quicksilver== | ==Quicksilver== | ||
+ | Official website - | ||
+ | |||
+ | [http://www.quicksilverexhausts.com/ Quicksilver] | ||
+ | |||
+ | or [http://www.lotusexhausts.com/ Lotus Exhausts] | ||
===Sports=== | ===Sports=== | ||
{{ Infobox_Exhaust | | {{ Infobox_Exhaust | | ||
Line 1,106: | Line 1,122: | ||
Official website - [http://www.trialusa.net/ Trial] | Official website - [http://www.trialusa.net/ Trial] | ||
− | |||
===V1 Muffler=== | ===V1 Muffler=== | ||
{{Infobox_Exhaust | | {{Infobox_Exhaust | |
Revision as of 19:57, 21 August 2006
340R
Janspeed
Official website - Janspeed
Carbonfibre Wrapped
[[Image:|100px]] | Material | Carbonfibre wrapped silencer |
Weight | 10kgs | |
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Blueflame
Official website - Blueflame
Titanium
[[Image:|100px]] | Material | Titanium |
Weight | 5.4Kgs | |
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
KOMO TEC
Official website - KOMO TEC
Sportauspuff Edelstahl Komo-Sport 340R
Material | ||
Weight | ||
dB | ||
Price | 899 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/369 | |
Notes | Cat Back |
2Bular
Official website - 2Bular
Single Exit
Material | Stainless Steel | |
Weight | 6.2Kgs | |
dB | ||
Price | £397.15 Inc. VAT plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | 7” diameter Performance Silencer |
S1 K-series
Magnex
Official website - Magnex
Twin 3" Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £399.99 | |
Suppliers | Magnex | |
Web | http://www.magnexexhausts.com/fullsystems/details.asp?id=102 | |
Notes | Cat Back |
Yoshimura
Official website - KMS
Cyclone
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | Kawahara Motor Sport (KMS) | |
Web | http://www.lotuscars.co.jp/yoshimura/exige/cyclone.html | |
Notes | Cat Back or Full System |
Official website - KMS
Cyclone Carbonfibre Wrapped
Material | Stainless Steel/Carbonfibre | |
Weight | ||
dB | ||
Price | ¥328,000 | |
Suppliers | Kawahara Motor Sport (KMS) | |
Web | http://www.lotuscars.co.jp/yoshimura/elise/4.htm | |
Notes | Cat Back or Full System |
Official website - KMS
Racing Cyclone
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | Kawahara Motor Sport (KMS) | |
Web | http://www.lotuscars.co.jp/yoshimura/exige/racing-cyclone.html | |
Notes | The exhaust will NOT bolt to the stock cat. You must order the complete system. |
Moto Concept
Official website - Moto Concept
Racing Cup double tip sports exhaust
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 650 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise1/artikel_elise1_detail.php?item_id=15231 | |
Notes | Cat Back |
Janspeed
Official website - Janspeed
Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £349.99 | |
Suppliers | PTP | |
Web | ||
Notes | Cat Back
Twin 76mm Back Slashed Round Tails |
Official website - Janspeed
Roadsport
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350 inc VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=537 | |
Notes | Cat Back |
Official website - Janspeed
Supersport Round
Material | Stainless Steel | |
Weight | 8Kg | |
dB | ||
Price | £399.66 inc VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=825 | |
Notes | Cat Back
Twin 70mm Round Tails. A pain to fit, offide hanger bolts are above the silencer box and almost impossible to get a spanner on. |
Official website - Janspeed
Supersport Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £351.33 inc VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=575 | |
Notes | Cat Back |
Raceline
Official website - Raceline
Repackable
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £495 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat Back
7" Stainless Steel Exhaust Silencer Assembly Repackable |
Official website - Raceline
Non Repackable
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | £350 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat Back
7" Stainless Steel Exhaust Silencer Assembly Non Repackable |
Official website - Raceline
4 into 1
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | Four Branch Primary Set - Stainless Steel £291.40 plus VAT
Four into One Exhaust Collector - Stainless Steel £242.26 plus VAT Cat Replacement Pipe £69.00 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat Back or Entire System |
Eliseparts
Official website - Eliseparts
High Flow Sports Exhaust S1 & Exige
Material | Stainless Steel | |
Weight | 6kg | |
dB | ||
Price | £399.44 Inc. VAT | |
Suppliers | Eliseparts | |
Web | http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=391 | |
Notes | Cat Back
Only requires 2 rubber mounts |
Bell & Colvill
Official website - Bell & Colvill
Sports
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £349.96 inc VAT | |
Suppliers | Bell & Colvill | |
Web | http://www.bell-colvill.co.uk/LotusShop/Details.asp?Id=LOTAC05104# | |
Notes | Cat Back
Order Code : LOTAC05104 |
Quicksilver
Official website -
Super Sport
Material | Stainless steel | |
Weight | ||
dB | ||
Price | £359.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=405&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Twin round tail pipes |
KOMO TEC
Official website - KOMO TEC
Stainless steel rear silencer Komo-Sport for Elise MK1
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 769 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/371 | |
Notes | Cat Back
The tailpipes are in 2x 70mm diameter with a perforated tube inside. |
Milltek
Official website - Milltek
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back
Dual 76.2mm Meteor |
Larini
Official website - Larini
Club Sport
Material | Stainless Steel | |
Weight | ||
dB | 100dB Static with a CRP on an otherwise standard S1 | |
Price | £296.00 | |
Suppliers | , Larini (info@larinisystems.com | |
Web | http://www.larinisystems.com/catalogue.php | |
Notes | Cat Back |
Official website - Larini
Sports S1 & Exige
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350.00 | |
Suppliers | Larini (info@larinisystems.com | |
Web | http://www.larinisystems.com/catalogue.php | |
Notes | Cat Back |
Blueflame
Official website - Blueflame
Sports
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £295.00 inc.VAT plus £12 UK postage and packing | |
Suppliers | Motobuild http://www.moto-build.com/ | |
Web | http://www.moto-build.com/mainsite/lotuselise_mk1ex.html | |
Notes | Cat Back
This is not one of those loud systems that drive you mad and get you refused at trackdays, this has a lovely note without being obtrusive, if you want LOUD this is not it! |
2Bular
Official website - 2Bular
Re-packable
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | Manifold/Header £581.63 Inc, VAT Plus p&p
Re-Packable Silencer £464.13 Inc VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Repackable with large tailpipe
The exhaust will NOT bolt to the cat you must order the Manifold/Header with the silencer |
S2 K-series
Yoshimura
Official website - KMS
Cyclone
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | Kawahara Motor Sport (KMS) | |
Web | http://www.lotuscars.co.jp/KMS/lotus/elise2/yoshimura/index.htm | |
Notes |
Moto Concept
Official website - Moto Concept
TÜV approved sport exhaust for Elise MK II
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 670 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2/artikel_elise2_detail.php?item_id=15307 | |
Notes | Cat Back |
Official website - Moto Concept
GT sports exhaust for Lotus Elise MK II
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 650 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2/artikel_elise2_detail.php?item_id=15154 | |
Notes | Cat Back |
Hayward & Scott
Official website - Hayward & Scott
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Anew Digital Systems
Racing Exhaust
Official website - Anew Digital Systems
Material | Stainless Steel | |
Weight | ||
dB | 120dB on standard car with induction kit | |
Price | £220 | |
Suppliers | ADS | |
Web | http://www.anewdigital.com/prod/4.htm | |
Notes | Cat Back
This exhaust is so loud it will blow your Granny's knickers off from 10 miles away |
Sports Exhaust
Official website - Anew Digital Systems
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £260 | |
Suppliers | ADS | |
Web | http://www.anewdigital.com/prod/1369.htm | |
Notes | Cat Back |
Raceline
Official website - Raceline
Raceline Mk2 Exhaust Silencer
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £395 plus VAT | |
Suppliers | Raceline http://www.raceline.co.uk/ | |
Web | http://www.raceline.co.uk/lotuseliseframes.htm | |
Notes | Cat Back |
Janspeed
Official website - Janspeed
Supersport Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £399.66 inc. VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=486 | |
Notes | Cat Back
Duplex 101mm x 90mm Back Slashed Ovals |
Official website - Janspeed
Supersport Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £399.66 inc. VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=487 | |
Notes | Cat Back
Duplex 90mm Back Round, and will fit Oval rear Grills |
Official website - Janspeed
Roadsport Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350.00 inc. VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=538 | |
Notes | Cat Back
Duplex 101mm x 90mm Back Slashed Ovals |
Official website - Janspeed
Roadsport Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350.00 inc. VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=539 | |
Notes | Cat Back
Duplex 90mm Back Round, and will fit Oval rear Grills |
Larini
Official website - Larini
Club Sport Sport Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £380 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Cat Back |
Official website - Larini
Club Sport Sport Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Cat Back |
Official website - Larini
Sports Oval
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Cat Back |
Official website - Larini
Sports Round
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £340 | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Cat Back |
Eliseparts
Official website - Eliseparts
S2 Eliseparts Sports Exhaust
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £440.92 Inc. VAT | |
Suppliers | Eliseparts http://www.eliseparts.com/shop/index.php | |
Web | http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=534 | |
Notes | Cat Back
Round tail pipes only |
Quicksilver
Official website -
Super Sport Round Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £359.00 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=407&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Elise S2 111S (and Elise S2 with 111S rear grilles) |
Official website -
Super Sport Oval Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £379.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=406&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Elise S2 111 with oval rear grills |
Official website -
Carbon Race Ultralight
Material | Carbon Fibre Race Silencer with stainless steel pipes/tail and internals | |
Weight | Approximately 3.8kg | |
dB | Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. | |
Price | £699.13 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=141&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Cat Back
Single exit ultra lightweight exhaust |
Official website -
Ti Ultralight Sports Exhaust
Material | Titanium Silencer with stainless steel pipes/tail. | |
Weight | Approximately 3.5 kgs | |
dB | Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
Price | £699.13 inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 | |
Notes | Cat Back
Single exit ultra lightweight exhaust |
KOMO TEC
Official website - KOMO TEC
Sports exhaust silencer MK2 with ABE
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 799 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/154 | |
Notes | Cat Back
German TÜV approved system |
Official website - KOMO TEC
Sports Sportauspuff MK2 Race
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 1099 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/155 | |
Notes | Cat Back |
Official website - KOMO TEC
Sports exhaust silencer MK2 Komo-Sport
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 699 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/190 | |
Notes | Cat Back |
Official website - KOMO TEC
Sports exhaust silencer MK2 VVC/160
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 749 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/196 | |
Notes | Cat Back |
Milltek
Official website - Milltek
Sports
Material | ||
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back
Pipe Diameter: 2.25" (57.15mm) |
2Bular
Official website - 2Bular
Single Exit
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £399.50 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat back |
Official website - 2Bular
111R Style
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £434.75 Inc. VAT Plus p&p. | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat back
Need to cut the diffuser |
S2 Toyota
Lotus Stage 1
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Lotus Stage 2
Sports
[[Image:|100px]] | Material | |
Weight | 18lbs | |
dB | 70dB at Idle
92dB at 4000 RPM 103dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Quicksilver
Official website -
Sports
[[Image:|100px]] | Material | |
Weight | 15.8lbs | |
dB | 70dB at Idle
94dB at 4000 RPM 102dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back |
Arqray
Double Tip Stainless Steel
Material | Stainless Steel | |
Weight | 22lbs | |
dB | 74dB at Idle
93dB at 4000 RPM 100dB at 6200 With Sports Cat All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | $1,200.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1200&function=product | |
Notes | The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only. |
Double Tip Titanium
Material | Titanium | |
Weight | 13.7lbs | |
dB | 74dB at Idle
93dB at 4000 RPM 100dB at 6200 RPM With Sports Cat All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | $2,400.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1201&function=product | |
Notes | The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only. |
Single Tip
Material | Stainless Steel | |
Weight | 15lbs | |
dB | ||
Price | $800.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1203&function=product | |
Notes | Cat Back
This system requires that one of the perforated panels be modified or removed. |
Twin Muffler
Material | Stainless Steel | |
Weight | 18lbs | |
dB | 69dB at Idle
95dB at 4000 RPM 104dB at 6200 RPM All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline | |
Price | $1,200.00 | |
Suppliers | Sector111 | |
Web | http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1344&function=product | |
Notes | Cat Back
No modifications needed |
Larini
Official website - Larini
Sports with F1 Tips
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Cat Back |
Official website - Larini
Sports with Oval SE Tips
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | £370.00 + VAT | |
Suppliers | Larini (info@larinisystems.com) | |
Web | ||
Notes | Cat Back
Side exit as per K Series S2 |
Official website - Larini
Sports with Round SE Tips
Official website - Larini
Sports with Slash Cut Tips
Janspeed
Official website - Janspeed
Roadsport Elise/Exige
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £350 inc. VAT | |
Suppliers | PTP | |
Web | http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=536 | |
Notes | Cat Back |
Milltek
Official website - Milltek
Sports
Material | ||
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes | Cat Back
Twin 76.2mm Jet Pipe Diameter: 2.50" (63.50mm) |
2Bular
Official website - 2Bular
Thru Diffuser Twin Extended Tips
Material | Stainless Steel | |
Weight | 6" 4.5Kgs
7" 5.5Kgs 8" 6.5Kgs | |
dB | ||
Price | 6" £381.88 Inc. VAT Plus p&p
7" £387.75 Inc. VAT Plus p&p 8" £393.63 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat Back
8" silencer will not fit behind rear grill |
Official website - 2Bular
Stage 2 Style
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £434.75 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat Back |
Official website - 2Bular
Ultra and GT3 Single Tip Silencer
Material | Stainless Steel | |
Weight | 4.75" 3.2Kgs
6" 4.2Kgs 7" 5.2Kgs 8" 6.2Kgs | |
dB | 97dB at 5500 RPM
101dB at 6500 RPM (2nd cam) 7”dia x 22”long TrackDay silencer at 0.5 Metre | |
Price | 4.75" Ultra £381.88 Inc. VAT Plus p&p
6" Ultra £381.88 Inc. VAT Plus p&p 7" Ultra £387.75 Inc. VAT Plus p&p 8" GT3 £393.63 Inc. VAT Plus p&p | |
Suppliers | 2Bular | |
Web | http://www.2bular.com/products.htm | |
Notes | Cat Back |
KOMO TEC
Official website - Komo Tec
Sportauspuff Elise 111R mit TÜV Gutachten
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 849 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/220 | |
Notes | Cat Back |
Official website - Komo Tec
Sportauspuff Elise 111R ohne TÜV Gutachten
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 749 EUR | |
Suppliers | KOMO TEC | |
Web | http://www.komo-tec.com/product_info.php/products_id/230 | |
Notes | Cat Back |
Moto Concept
Official website - Moto Concept
Sport exhaust with oval single endpipe
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 620 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2r/artikel_elise2r_detail.php?item_id=15609 | |
Notes | Cat Back |
Official website - Moto Concept
Cup exhaust 70mm endpipes
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | 720 EUR | |
Suppliers | Moto Concept | |
Web | http://www.moto-concept.de/en/autos/lotus/elise2r/artikel_elise2r_detail.php?item_id=15569 | |
Notes | Cat Back |
Trial
Official website - Trial
Exige/Elise111R V2 Exhaust Kit SPL
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | $3200 | |
Suppliers | Trial | |
Web | http://www.shopts.com/trial_elise/58AFCD12-BAFC-455C-AC99-08A5E52E5E1F/2D3E1972-EB56-4D8C-A356-2B3FEA316AF0.html | |
Notes | This Kit includes the TRIAL Header, SPL Downpipe (70mm →63mm), and SPL (Side Tip) Muffler! |
Official website - Trial
V1 Muffler
Material | Stainless Steel & Titanium | |
Weight | ||
dB | 105dB @ 5700rpm | |
Price | $1450 | |
Suppliers | Trial | |
Web | http://www.shopts.com/trial_elise/58AFCD12-BAFC-455C-AC99-08A5E52E5E1F/17673652-5D3E-46A9-88BF-327E68DE0350.html | |
Notes | Tail: Titanium 70mm *2
Main: Stainless Steel 63mm |