Difference between revisions of "User:Cocjh1/New Geo Page"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| | + | {| border=1 cellpadding=5 |
|- | |- | ||
− | | | + | | rowspan=2 | Geometry || rowspan=2 | Ride Height<br />Front/Rear || rowspan=2 | Steering Axis<br />Inclination || colspan=3 | Front || colspan=2 | Rear || |
|- | |- | ||
− | | | + | | Castor || Camber || Toe || Camber || Toe || Bump Steer |
+ | |- | ||
+ | | Standard S1 & S2 || 130/130mm || 12° || +3.8° || -0.1° || 0.2mm OUT Overall || -1.8° || 1.2mm IN each side || | ||
+ | |- | ||
+ | | S2 135R || 120/120mm || 12° || +3.7° || 0° || 0mm || -1.8° || 1.2mm IN each side || | ||
+ | |- | ||
+ | | 340R Road || 100/110mm || 12° || +3.8° || -0.5° || 0.2mm OUT Overall || -2.0° || 1.5mm IN each side || 2.0° to 2.5° toe in | ||
+ | |- | ||
+ | | 340R Track || 100/110mm || 12° || +3.8° || -1.8° || 0.5mm OUT Overall || -2.7° || 2.5mm IN each side || | ||
+ | |- | ||
+ | | Exige S1 || 112/122mm || 12° || +3.8° || -0.5° || 0.1mm OUT Overall || -2.4° || 1.2mm IN each side || | ||
+ | |- | ||
+ | | Msport || 100/110mm || 12° || +3.8° || -0.3° || 0.2mm OUT Overall || -2.0° || 1.2mm IN each side || | ||
|} | |} |
Revision as of 17:36, 25 January 2007
Geometry | Ride Height Front/Rear |
Steering Axis Inclination |
Front | Rear | ||||
Castor | Camber | Toe | Camber | Toe | Bump Steer | |||
Standard S1 & S2 | 130/130mm | 12° | +3.8° | -0.1° | 0.2mm OUT Overall | -1.8° | 1.2mm IN each side | |
S2 135R | 120/120mm | 12° | +3.7° | 0° | 0mm | -1.8° | 1.2mm IN each side | |
340R Road | 100/110mm | 12° | +3.8° | -0.5° | 0.2mm OUT Overall | -2.0° | 1.5mm IN each side | 2.0° to 2.5° toe in |
340R Track | 100/110mm | 12° | +3.8° | -1.8° | 0.5mm OUT Overall | -2.7° | 2.5mm IN each side | |
Exige S1 | 112/122mm | 12° | +3.8° | -0.5° | 0.1mm OUT Overall | -2.4° | 1.2mm IN each side | |
Msport | 100/110mm | 12° | +3.8° | -0.3° | 0.2mm OUT Overall | -2.0° | 1.2mm IN each side |