|
|
(207 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | =S1 K-series=
| + | The '''exhaust silencer''' is located at the end of the exhaust system and is designed to quieten the engine noise. |
| | | |
− | ==Janspeed==
| + | The various Elise models require different silencers and the following pages have been created: - |
− | Official website - http://www.janspeed.com/
| + | *[[Exhaust silencers for Elise S1, Exige S1, 340R]] |
− | ===Round===
| + | *[[Exhaust silencers for Elise S2, K series engine]] |
− | {{Infobox_Exhaust |
| + | *[[Exhaust silencers for Elise S2, Exige S2, 111R, Toyota engine]] |
− | | image =
| + | *[[Exhaust silencers for Elise, Honda engine]] |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | ===Oval===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | ==Eliseparts==
| |
− | Official website - http://www.eliseparts.com/shop/index.php
| |
− | ===High Flow Sports Exhaust S1 & Exige===
| |
− | {{Infobox_Exhaust |
| |
− | | image = Exhaust-box1_MED.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 6kg
| |
− | | dB =
| |
− | | Price = £399.44 Inc. VAT
| |
− | | Suppliers = Eliseparts
| |
− | | Web = http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=391
| |
− | | Notes = Only requires 2 rubber mounts
| |
− | }}
| |
| | | |
− | ==Bell & Colvill==
| |
− | Official website - http://www.bell-colvill.co.uk/
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = LOTAC05104.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £349.96 inc VAT
| |
− | | Suppliers = Bell & Colvill
| |
− | | Web = http://www.bell-colvill.co.uk/LotusShop/Details.asp?Id=LOTAC05104#
| |
− | | Notes = Order Code : LOTAC05104
| |
− | }}
| |
| | | |
− | ==Quicksilver== | + | ==Differences Between Lotus Exhausts From Janspeed== |
− | Official website - http://www.quicksilverexhausts.com/
| |
− | or http://www.lotusexhausts.com/
| |
− | ===Super Sport===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Qselises1supersport.jpg
| |
− | | Material = Stainless steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £359.98 Inc. VAT
| |
− | | Suppliers = Hangar111
| |
− | | Web = http://www.hangar111.com/ckshop.php?item=405&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22
| |
− | | Notes = Twin round tail pipes
| |
− | }}
| |
| | | |
− | ==Milltek==
| + | Motorsport silencer supplied from 1996 – 2000 |
− | Official website - http://www.millteksport.com/
| + | |
− | ===Sports===
| + | This was the very first aftermarket exhaust sold by lotus for the MK1 Elise as an O.E. upgrade, designed for the Sport 135 kit, the silencer could also be fitted to standard cars. This exhaust was manufacturered in mild steel and developed to be more about a loud sound instead of performance with the twin round tailpipes. We only recommend using this silencer up to approx 150ps as creating too much backpressure. |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | ==Larini==
| + | Supersport silencer supplied from 2000-2005 |
− | Official website - http://www.larinisystems.com/
| |
− | ===Club Sport===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = ELISES1CLUB-t.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £296.00
| |
− | | Suppliers = , Larini (info@larinisystems.com
| |
− | | Web = http://www.larinisystems.com/catalogue.php
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | =S2 K-series=
| + | The Janspeed Supersport silencer for the MK1 Lotus Elise is designed to reduce weight and backpressure leading to increased power and stunning sound quality. This Supersport design was originally manufacturered for Lotus car in mild steel, Each Supersport silencer is now manufacturered by hand in high grade (304) Stainless Steel and comes with the market leading lifetime guarantee. New nuts and bolts are also inclusive for easy fitting. 8.7kg |
| | | |
− | ==Haywood & Scott==
| |
− | Official website - http://www.haywardandscott.co.uk/
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Exhaust haywardandscott.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | ==Janspeed==
| + | Roadsport silencer supplied from Aug 2005 Onwards |
− | Official website - http://www.janspeed.com/
| |
− | ===Oval===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | ===Round===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | ==Larini==
| + | After listening to many Lotus Elise owners and their comments we are pleased to now offer The New Janspeed Roadsport design silencers for all models of the MK1 Lotus Elise. Each silencer is beautifully hand crafted in nothing but the highest grade (304) stainless steel throughout production on individual jigs to ensure a perfect fit every time. All bends are mandrel formed to minimise loss of wall thickness and tube volume to maximize exhaust gas flow and life of each silencer produced. Each Roadsport silencer has unique twin round 76mm chrome backslashed tailpipes engraved with the Janspeed logo, new nuts and bolt for easy fitting. The new design is much lighter at only 8.6kg, less restrictive than the standard production silencer and quieter than the earlier Janspeed Supersport design. Around town and long journeys the new Roadsport silencer is not too load making it easy to live with. When given full throttle it delivers a fantastic crisp sports note, the ideal all-round silencer for fast road and track use. Lifetime guarantee, polished stainless finish, competitively priced, superb sports sound, improved flow and power are all key factors to the new Roadsport silencer. |
− | Official website - http://www.larinisystems.com/
| |
− | ===Sports Exhaust System===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers = Sector111, Larini (info@larinisystems.com)
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
| | | |
− | ==Eliseparts==
| + | Advantages of the new Roadsport silencer |
− | Official website - http://www.eliseparts.com/shop/index.php
| |
− | ===S2 Eliseparts Sports Exhaust===
| |
− | {{Infobox_Exhaust |
| |
− | | image = S2-exhaus1t_LRG.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £440.92 Inc. VAT
| |
− | | Suppliers =
| |
− | | Web = http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=118&products_id=534
| |
− | | Notes = Round tail pipes only
| |
− | }}
| |
| | | |
− | ==Quicksilver==
| + | #Not as loud as the Supersport or Motorsport |
− | Official website - http://www.quicksilverexhausts.com/
| + | #Performance better than Supersport and Motorsport |
− | or http://www.lotusexhausts.com/ | + | #Highly Polished stainless steel |
− | ===Super Sport Round Tails===
| + | #Engraved tailpipes |
− | {{ Infobox_Exhaust |
| + | #Lifetime Guarantee |
− | | image = Elises2111ssupersportroundtails.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £359.00 Inc. VAT
| |
− | | Suppliers = Hangar111
| |
− | | Web = http://www.hangar111.com/ckshop.php?item=407&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22
| |
− | | Notes = Elise S2 111S (and Elise S2 with 111S rear grilles)
| |
− | }}
| |
| | | |
− | ===Super Sport Oval Tails===
| + | [http://www.ptp-ltd.co.uk/ Power Train Projects] |
− | {{ Infobox_Exhaust |
| |
− | | image = QSEliseS2SuperSport.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £379.98 Inc. VAT
| |
− | | Suppliers = Hangar111
| |
− | | Web = http://www.hangar111.com/ckshop.php?item=406&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22
| |
− | | Notes = Elise S2 111 with oval rear grills}}
| |
| | | |
− | ===Carbon Race Ultralight===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Carbonultralightrace.jpg
| |
− | | Material = Carbon Fibre Race Silencer with stainless steel pipes/tail and internals
| |
− | | Weight = Approximately 3.8kg
| |
− | | dB = Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted.
| |
− | | Price = £699.13 Inc. VAT
| |
− | | Suppliers = Hangar111
| |
− | | Web = http://www.hangar111.com/ckshop.php?item=141&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22
| |
− | | Notes = Single exit ultra lightweight exhaust
| |
− | }}
| |
| | | |
− | ===Ti Ultralight Sports Exhaust===
| + | [[Category:Exhaust]] |
− | {{ Infobox_Exhaust |
| |
− | | image = Ti Ultralight Sports Exhaust.jpg |
| |
− | | Material = Titanium Silencer with stainless steel pipes/tail. |
| |
− | | Weight = Approximately 3.5 kgs |
| |
− | | dB = Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. |
| |
− | | Price = £699.13 inc. VAT |
| |
− | | Suppliers = Hangar111 |
| |
− | | Web = http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 |
| |
− | | Notes = Single exit ultra lightweight exhaust |
| |
− | }}
| |
− | | |
− | ==Milltek==
| |
− | Official website - http://www.millteksport.com/
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
− | | |
− | =S2 Toyota=
| |
− | ==Lotus Stage 1==
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
− | | |
− | ==Lotus Stage 2==
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes =
| |
− | }}
| |
− | | |
− | ==Arqray==
| |
− | ===Double Tip Stainless Steel===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Twintip_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 22lbs
| |
− | | dB =
| |
− | | Price = $1,200.00
| |
− | | Suppliers = Sector111
| |
− | | Web = http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1200&function=product
| |
− | | Notes = The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only.
| |
− | }}
| |
− | | |
− | ===Double Tip Titanium===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Twintip_medium.jpg
| |
− | | Material = Titanium
| |
− | | Weight = 13.7lbs
| |
− | | dB =
| |
− | | Price = $2,400.00
| |
− | | Suppliers = Sector111
| |
− | | Web = http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1201&function=product
| |
− | | Notes = The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only.
| |
− | | |
− | }}
| |
− | | |
− | ===Single Tip===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Singletip_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 15lbs
| |
− | | dB =
| |
− | | Price = $800.00
| |
− | | Suppliers = Sector111
| |
− | | Web = http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1203&function=product
| |
− | | Notes = This system requires that one of the perforated panels be modified or removed.
| |
− | }}
| |
− | | |
− | ===Twin Muffler===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Dualmuffler2_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = $1,200.00
| |
− | | Suppliers = Sector111
| |
− | | Web = http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1344&function=product
| |
− | | Notes = No modifications needed
| |
− | }}
| |
− | | |
− | ==Larini==
| |
− | Official website - http://www.larinisystems.com/
| |
− | ===Sports Exhaust System===
| |
− | {{ Infobox_Exhaust |
| |
− | | image= Larini_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £370.00 + VAT
| |
− | | Suppliers = Sector111, Larini (info@larinisystems.com)
| |
− | | Web = http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1726&function=product
| |
− | | Notes = The exhaust tips can be removed and replaced with Stage 2 style (F1) or Euro-style (SE) tips.
| |
− | }}
| |
The exhaust silencer is located at the end of the exhaust system and is designed to quieten the engine noise.
The various Elise models require different silencers and the following pages have been created: -
Differences Between Lotus Exhausts From Janspeed
Motorsport silencer supplied from 1996 – 2000
This was the very first aftermarket exhaust sold by lotus for the MK1 Elise as an O.E. upgrade, designed for the Sport 135 kit, the silencer could also be fitted to standard cars. This exhaust was manufacturered in mild steel and developed to be more about a loud sound instead of performance with the twin round tailpipes. We only recommend using this silencer up to approx 150ps as creating too much backpressure.
Supersport silencer supplied from 2000-2005
The Janspeed Supersport silencer for the MK1 Lotus Elise is designed to reduce weight and backpressure leading to increased power and stunning sound quality. This Supersport design was originally manufacturered for Lotus car in mild steel, Each Supersport silencer is now manufacturered by hand in high grade (304) Stainless Steel and comes with the market leading lifetime guarantee. New nuts and bolts are also inclusive for easy fitting. 8.7kg
Roadsport silencer supplied from Aug 2005 Onwards
After listening to many Lotus Elise owners and their comments we are pleased to now offer The New Janspeed Roadsport design silencers for all models of the MK1 Lotus Elise. Each silencer is beautifully hand crafted in nothing but the highest grade (304) stainless steel throughout production on individual jigs to ensure a perfect fit every time. All bends are mandrel formed to minimise loss of wall thickness and tube volume to maximize exhaust gas flow and life of each silencer produced. Each Roadsport silencer has unique twin round 76mm chrome backslashed tailpipes engraved with the Janspeed logo, new nuts and bolt for easy fitting. The new design is much lighter at only 8.6kg, less restrictive than the standard production silencer and quieter than the earlier Janspeed Supersport design. Around town and long journeys the new Roadsport silencer is not too load making it easy to live with. When given full throttle it delivers a fantastic crisp sports note, the ideal all-round silencer for fast road and track use. Lifetime guarantee, polished stainless finish, competitively priced, superb sports sound, improved flow and power are all key factors to the new Roadsport silencer.
Advantages of the new Roadsport silencer
- Not as loud as the Supersport or Motorsport
- Performance better than Supersport and Motorsport
- Highly Polished stainless steel
- Engraved tailpipes
- Lifetime Guarantee
Power Train Projects