Difference between revisions of "Engine conversions"
Jump to navigation
Jump to search
m (vv) |
|||
Line 96: | Line 96: | ||
|? | |? | ||
|15kg | |15kg | ||
− | | | + | |From £4,500 kit - £7,500 |
| | | | ||
|[http://www.essexautosport.com/content/upgrades/upg_mugello.html Essex Autosport] | |[http://www.essexautosport.com/content/upgrades/upg_mugello.html Essex Autosport] | ||
Line 102: | Line 102: | ||
|- | |- | ||
|Duratec | |Duratec | ||
− | | | + | |205 |
− | | | + | |No one will say |
− | | | + | |No one will say |
− | | | + | |No one will say |
− | | | + | |? |
− | | | + | |15kg |
− | | | + | |£9,400 |
| | | | ||
|[http://www.swlotus.com/lotus-elise-duratec-conversion.html SW Lotus] | |[http://www.swlotus.com/lotus-elise-duratec-conversion.html SW Lotus] | ||
|- | |- | ||
− | | | + | |V6 Yoda dlock |
− | | | + | |200 |
− | | | + | |In production |
− | | | + | |In production |
− | | | + | |In production |
− | | | + | |? |
− | | | + | |75kg |
− | | | + | |£? |
| | | | ||
− | |[http://www. | + | |[http://www.woodsport.org/joomla/index.php/engine-conversions/6-toyota-mr2-mk1-engine-conversions-/8-mk1-v6-conversions.html Woodsport] |
|} | |} |
Revision as of 12:30, 24 January 2011
Commercial Conversions
Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
---|---|---|---|---|---|---|---|---|---|
Honda NA/SC | 220-380 | around 4 | under 10 | ~165 | 8600 | ~18Kg's (NA) | N/A £8,495 +Vat S/C £11,470 +Vat | 12 months | Eliseparts/Link-Up |
Honda & Honda SC | 220+ | 4ish | <10 | 160ish | 8500 | £9,400 upwards | 12 months | Sinclaire of London | |
Honda | 220 | around 4 | under 10 | 8400 | ? + £1250.00 | 12 months | Sun International | ||
Honda JDM spec | 238 | around 4 | under 10 | 155 | 8600 | 37 kg | €23.900 inc TÜV | 12 months | Komo Tec |
Audi | 250 | 4.6 | under 10 | 160 | 6900 | 60kg | £11,370 | Auto Teknix | |
Audi | 300+ | under 4 | 8.5 | 170 | 6900 | 60kg | £14,945 | Auto Teknix | |
Duratec | 180 | No one will say | No one will say | No one will say | ? | 15kg | From £4,500 kit - £7,500 | Essex Autosport | |
Duratec | 205 | No one will say | No one will say | No one will say | ? | 15kg | £9,400 | SW Lotus | |
V6 Yoda dlock | 200 | In production | In production | In production | ? | 75kg | £? | Woodsport |
All data comes from supplier's websites
Dyno Plots
Not all conversions will result in identical power output. These are just examples of what is achievable.
Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda
Number of Conversions
These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info:
* 28 Audi conversions by Bernard [1] * 300+ Honda conversions kits supplied by Link-Up (Simon S)
Videos of 0-100 etc
Just in case you don't believe the numbers above:
* NA Honda S1 * NA Honda S1 vs S2 Exige rolling start at 80mph * Exige NA Honda S1 Exige vs S1 Exige