|
|
| (5 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| =Introduction=
| | #REDIRECT [[Toyota engines#2GR-FE]] |
| | |
| The Toyota 2GR-FE engine is currently utilised across the whole range of Evora production cars.
| |
| | |
| A member of the Toyota GR family of V6 engines, the 2GR-FE is the largest engine in the range designed for transverse engine installations.
| |
| | |
| =Basic stats=
| |
| | |
| These are the basic stats for the engine when used by Toyota. Further information can be found on the Wikipedia GR page.<sup>[[#ref1|1]]</sup>
| |
| | |
| {| border="1"
| |
| |-
| |
| |'''Engine fuel''' || Petrol
| |
| |-
| |
| |'''Configuration''' || V6, transverse installation
| |
| |-
| |
| |'''Capacity''' || 3456 cc
| |
| |-
| |
| |'''Bore''' || 94 mm
| |
| |-
| |
| |'''Stroke''' || 83 mm
| |
| |-
| |
| |'''V Angle''' || 60 degrees
| |
| |-
| |
| |'''Valves''' || 32 (4 per cylinder)
| |
| |-
| |
| |'''Head Construction''' || Aluminium
| |
| |-
| |
| |'''Block Construction''' || Die-cast aluminium
| |
| |-
| |
| |'''Power''' || 266bhp (198kW) - 275bhp (205kW) - Varies depending on installation
| |
| |-
| |
| |'''Torque''' || 245 lb/ft (332Nm) - 257 lb/ft (348Nm) - Varies depending on installation
| |
| |-
| |
| |'''Engine fuel''' || Petrol
| |
| |-
| |
| |'''Weight''' || 163 kg (including fluids)
| |
| |}
| |
| | |
| =References=
| |
| <div id="ref1"><sup>1</sup> [http://en.wikipedia.org/wiki/Toyota_GR_engine Wikipedia - Toyota GR engine]</div>
| |
| | |
| [[Category:Lotus Evora]]
| |