Difference between revisions of "Wheels and tyres - Elise S3"
Jump to navigation
Jump to search
(12 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
The following tables are valid for all Toyota based Elise S2.5 and S3 (2011+) | The following tables are valid for all Toyota based Elise S2.5 and S3 (2011+) | ||
− | == Wheel | + | == Wheel options and weights == |
− | |||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
− | !colspan=" | + | !colspan="8" style="font-size: 150%;"| Wheel options |
|- | |- | ||
− | ! Part | + | ! class="unsortable" | Image !! class="unsortable" | Part numbers !! class="unsortable" | Width(inch) !! class="unsortable" | Wheel diameter(inch) !! Spokes !! Cast/Forged !! Weight w/o tyre (kg) !! class="unsortable" | Description |
|- | |- | ||
− | | A120G0065F | + | | [[Image:A120G0065F.jpg]] || A120G0065F<br>A120G0066F || 6(front)<br>8(rear) || 16(front)<br>17(rear) || 14 || Forged || Yokahama Advan Neova AD07 fitted |
− | + | Front 175/55 R16 = 14.7kg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Rear 225/45 R17 = 18.3kg | |
− | + | || Lotus, Optional MY12 | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | A120G0053F || 7.5 || 17 || 12 || Cast || ? || Lotus | + | | [[Image:A120G0052F.jpg]] || A120G0052F<br>A120G0053F || 5.5(front)<br>7.5(rear) || 16(front)<br>17(rear) || 12 || Cast || ? || Lotus |
|- | |- | ||
− | | A128G0004F || 8J || 17 || 5 || Forged || | + | | [[Image:A128G0005F.jpg]] || A128G0003F<br>A128G0004F || 6J(front)<br>8J(rear) || 16(front)<br>17(rear) || 5 || Forged || 6.4kg(front)<br>8.8kg(rear) || Lotus, Y-spoke, Optional RGB |
|- | |- | ||
− | | B121G0005F || 7.5J || 17 || 8 || ? || ? || Lotus | + | | [[Image:A117G0138S.jpg]] || A117G0138S<br>B121G0005F || 5.5J(front)<br>7.5J(rear) || 16(front)<br>17(rear) || 8 || ? || ? || Lotus |
|- | |- | ||
− | | A120G0049F || 8J || 17 || 12 || ? || ? || Lotus | + | | [[Image:A120G0048F.jpg]] || A120G0048F<br>A120G0049F || 6J(front)<br>8J(rear) || 16(front)<br>17(rear) || 12 || ? || ? || Lotus |
|} | |} | ||
== Tyre sizing == | == Tyre sizing == | ||
+ | The tyres listed in the table row descriptions below are the OEM tyres recommended by Lotus.<br> | ||
+ | Other options are of course available. | ||
+ | |||
=== Front tyres === | === Front tyres === | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" |
Latest revision as of 08:54, 15 June 2016
The following tables are valid for all Toyota based Elise S2.5 and S3 (2011+)
Wheel options and weights
Tyre sizing
The tyres listed in the table row descriptions below are the OEM tyres recommended by Lotus.
Other options are of course available.
Front tyres
Front tyres | |||||
---|---|---|---|---|---|
Section/width (mm) | Aspect/Profile (%) | Wheel diameter(inch) | Tyre diameter (mm) | Diameter deviation from OEM (%) | Tyre |
175 | 45 | 16 | 563.9 | -5.8 | |
180 | 45 | 16 | 568.4 | -5.1 | |
185 | 45 | 16 | 572.9 | -4.3 | |
175 | 50 | 16 | 581.4 | -2.9 | |
195 | 45 | 16 | 581.9 | -2.8 | |
180 | 50 | 16 | 586.4 | -2.1 | |
205 | 45 | 16 | 590.9 | -1.3 | |
185 | 50 | 16 | 591.4 | -1.3 | |
175 | 55 | 16 | 598.9 | 0.0 | OEM - Yokohama Advan Neova AD07 LTS 80W |
195 | 50 | 16 | 601.4 | 0.4 | Pirelli W210 Snowsport, Toyo R888 |
180 | 55 | 16 | 604.4 | 0.9 | |
225 | 45 | 16 | 608.9 | 1.7 | |
185 | 55 | 16 | 609.9 | 1.8 | |
205 | 50 | 16 | 611.4 | 2.1 | |
195 | 55 | 16 | 620.9 | 3.7 | |
205 | 55 | 16 | 631.9 | 5.5 |
Rear tyres
Rear tyres | |||||
---|---|---|---|---|---|
Section/width (mm) | Aspect/Profile (%) | Wheel diameter(inch) | Tyre diameter (mm) | Diameter deviation from OEM (%) | Tyre |
215 | 40 | 17 | 603.8 | -4.8 | |
225 | 40 | 17 | 611.8 | -3.5 | |
235 | 40 | 17 | 619.8 | -2.3 | |
215 | 45 | 17 | 625.3 | -1.4 | Pirelli W240 Snowsport |
245 | 40 | 17 | 627.8 | -1.0 | |
225 | 45 | 17 | 634.3 | 0.0 | OEM - Yokohama Advan Neova AD07 LTS 91W, Toyo R888 |
235 | 45 | 17 | 643.3 | 1.4 | |
215 | 50 | 17 | 646.8 | 2.0 | |
245 | 45 | 17 | 652.3 | 2.8 | |
225 | 50 | 17 | 656.8 | 3.5 | |
235 | 50 | 17 | 666.8 | 5.1 | |
245 | 50 | 17 | 676.8 | 6.7 |