Difference between revisions of "Engine conversions"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 54: | Line 54: | ||
|8500 | |8500 | ||
| | | | ||
− | |Full kit | + | |Full kit £3141 + ECU |
|12 months | |12 months | ||
|[http://www.starkautomotive.co.uk/ Stark Automotive] | |[http://www.starkautomotive.co.uk/ Stark Automotive] | ||
Line 144: | Line 144: | ||
These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info: | These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info: | ||
− | * | + | * 41 Audi conversions by Bernard [http://forums.seloc.org/viewthread.php?tid=85466] |
* 300+ Honda conversions kits supplied by [http://www.hondaelise.com HondaElise] | * 300+ Honda conversions kits supplied by [http://www.hondaelise.com HondaElise] | ||
* 100+ Honda conversions kits supplied by [http://www.starkautomotive.co.uk Stark Automotive] | * 100+ Honda conversions kits supplied by [http://www.starkautomotive.co.uk Stark Automotive] | ||
Line 152: | Line 152: | ||
Just in case you don't believe the numbers above: | Just in case you don't believe the numbers above: | ||
− | |||
− | |||
* [http://www.youtube.com/watch?v=OTMF0Ha_C7w/ Exige NA Honda S1 Exige vs S1 Exige] | * [http://www.youtube.com/watch?v=OTMF0Ha_C7w/ Exige NA Honda S1 Exige vs S1 Exige] | ||
Latest revision as of 16:54, 19 July 2019
Commercial Conversions
Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
---|---|---|---|---|---|---|---|---|---|
Honda Normally Aspirated
Honda Supercharged |
220 BHP
380 BHP |
4 Seconds
3.65 Seconds |
9.5 Seconds
8 Seconds |
165 MPH |
8600 | ~15 Kg's (NA) | From £8,750 + VAT
From £12,400 + VAT |
12 Months | HondaElise |
Honda & Honda SC | 220+ | 4ish | <10 | 160ish | 8500 | £9,400 upwards | 12 months | Essex Autosport | |
Honda | 235 | <4 | <10 | 160 | 8500 | Full kit £3141 + ECU | 12 months | Stark Automotive | |
Honda JDM spec | 238 | around 4 | under 10 | 155 | 8600 | 37 kg | €23.900 inc TÜV | 12 months | Komo Tec |
Audi | 250 | 4.6 | under 10 | 160 | 6900 | 40kg | £9950 | Auto Teknix | |
Audi | 300+ | under 4 | 8.5 | 170+ | 6900 | 40kg | £12950 | Auto Teknix | |
Duratec | 180 | No one will say | No one will say | No one will say | ? | 15kg | From £4,500 kit - £7,500 | Essex Autosport | |
Duratec | 205 | No one will say | No one will say | No one will say | ? | 15kg | £9,400 | SW Lotus | |
V6 Yoda Block | 200 | In production | In production | In production | 75kg | £? | 6 Months | Woodsport |
All data comes from supplier's websites
Dyno Plots
Not all conversions will result in identical power output. These are just examples of what is achievable.
Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda
Number of Conversions
These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info:
* 41 Audi conversions by Bernard [1] * 300+ Honda conversions kits supplied by HondaElise * 100+ Honda conversions kits supplied by Stark Automotive
Videos of 0-100 etc
Just in case you don't believe the numbers above:
* Exige NA Honda S1 Exige vs S1 Exige