Difference between revisions of "Bulbs"
Jump to navigation
Jump to search
(Footnote covering some ambiguity in the reversing lamp wattage.) |
Lithopsian (talk | contribs) (→S1: reversing light no longer shows as a 5W part in the table, comment out footnote about this) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<table cellspacing="0" cellpadding="3" border="1"> | <table cellspacing="0" cellpadding="3" border="1"> | ||
<tr> | <tr> | ||
− | <td><b>Fitment</b></td> | + | <td rowspan=2><b>Fitment</b></td> |
+ | <td colspan=2><b>Owner's manual</b></td> | ||
+ | <td colspan=4><b>Actual bulb</b></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><b>Wattage</b></td> | ||
<td><b>Type</b></td> | <td><b>Type</b></td> | ||
− | <td><b> | + | <td><b>ECE cat.</b></td> |
+ | <td><b>Lucas #</b></td> | ||
+ | <td><b>IEC base</b></td> | ||
+ | <td><b>Watts</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Headlight (Dipped and Main Beam)</td> | <td>Headlight (Dipped and Main Beam)</td> | ||
+ | <td align=right>60/55</td> | ||
+ | <td>H4 P43t</td> | ||
<td>H4</td> | <td>H4</td> | ||
− | <td> | + | <td>472</td> |
+ | <td>P43t</td> | ||
+ | <td align=right>55/60</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Driving Lamps</td> | <td>Driving Lamps</td> | ||
+ | <td align=right>55</td> | ||
<td>H1</td> | <td>H1</td> | ||
− | <td> | + | <td>H1</td> |
+ | <td>448</td> | ||
+ | <td>P14.5s</td> | ||
+ | <td align=right>55</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Front Side Light</td> | <td>Front Side Light</td> | ||
+ | <td align=right>5</td> | ||
+ | <td>W2x4.6d</td> | ||
+ | <td>T4W</td> | ||
<td>233</td> | <td>233</td> | ||
− | <td> | + | <td>BA9s</td> |
+ | <td align=right>4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Front Indicator</td> | + | <td>Front/rear Indicator</td> |
+ | <td align=right>21</td> | ||
+ | <td>SCC BA15s</td> | ||
<td>P21W</td> | <td>P21W</td> | ||
− | <td> | + | <td>382</td> |
+ | <td>BA15s</td> | ||
+ | <td align=right>21</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Side Repeater</td> | <td>Side Repeater</td> | ||
− | <td> | + | <td align=right>5</td> |
− | <td> | + | <td>W2x4.6d</td> |
+ | <td>W5W</td> | ||
+ | <td>501</td> | ||
+ | <td>W2.1x9.5d</td> | ||
+ | <td align=right>5</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Brake/Tail</td> | <td>Brake/Tail</td> | ||
− | <td>P21/5W | + | <td align=right>5/21</td> |
− | <td> | + | <td>SBC BAY15d</td> |
+ | <td>P21/5W</td> | ||
+ | <td>380</td> | ||
+ | <td>BAY15d</td> | ||
+ | <td align=right>21/5</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>High Mount Brake</td> | <td>High Mount Brake</td> | ||
+ | <td align=right>11</td> | ||
<td>891</td> | <td>891</td> | ||
− | <td> | + | <td>W5W</td> |
+ | <td>501</td> | ||
+ | <td>W2.1x9.5d</td> | ||
+ | <td align=right>5</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Rear | + | <td>Rear fog guard</td> |
− | <td>P21W | + | <td align=right>21</td> |
− | <td> | + | <td>SCC BA15s</td> |
+ | <td>P21W</td> | ||
+ | <td>382</td> | ||
+ | <td>BA15s</td> | ||
+ | <td align=right>21</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Reversing</td> |
− | <td>P21W | + | <td align=right>21</td> |
− | <td> | + | <td>SCC BA15s</td> |
+ | <td>P21W</td> | ||
+ | <td>382</td> | ||
+ | <td>BA15s</td> | ||
+ | <td align=right>21</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Number Plate</td> |
− | <td> | + | <td align=right>5</td> |
− | <td> | + | <td>SU 8.5-8</td> |
+ | <td>C5W (35mm)</td> | ||
+ | <td>239</td> | ||
+ | <td>SV 8.5-8</td> | ||
+ | <td align=right>5</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Interior</td> |
− | <td | + | <td align=right>10</td> |
− | <td> | + | <td>SU 8.5-8</td> |
+ | <td>C10W (41mm)</td> | ||
+ | <td>264</td> | ||
+ | <td>SV 8.5-8</td> | ||
+ | <td align=right>10</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Cigaratte Lighter / 12V Power Outlet</td> | ||
+ | <td align=right>1.2</td> | ||
+ | <td>W2x4.6d</td> | ||
+ | <td>W1.2W</td> | ||
+ | <td>286</td> | ||
+ | <td>W2x4.6d</td> | ||
+ | <td align=right>1.2</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <!-- | ||
1. The original S1 Elise Service manual (Publication Part Number A111T0327J) lists the reversing light bulb as a 21W SCC BA15 rather than the 5W part listed above. This matches the P21W found when replacing the reversing lamp on a August 1999 S1. Both options use the same bayonet fitting, the 5W has a smaller glass part. The higher wattage bulb will pull 1.75A and is independently fused at 3A so is appropriate for the wiring. 21W is more normal for a modern reversing lamp. Not clear when the 5W parts were fitted or if this is an error. | 1. The original S1 Elise Service manual (Publication Part Number A111T0327J) lists the reversing light bulb as a 21W SCC BA15 rather than the 5W part listed above. This matches the P21W found when replacing the reversing lamp on a August 1999 S1. Both options use the same bayonet fitting, the 5W has a smaller glass part. The higher wattage bulb will pull 1.75A and is independently fused at 3A so is appropriate for the wiring. 21W is more normal for a modern reversing lamp. Not clear when the 5W parts were fitted or if this is an error. | ||
+ | --> | ||
=S2= | =S2= |
Latest revision as of 21:16, 17 February 2023
S1
Bulbs as fitted as standard to Series 1 Elises/Exiges.
Fitment | Owner's manual | Actual bulb | ||||
Wattage | Type | ECE cat. | Lucas # | IEC base | Watts | |
Headlight (Dipped and Main Beam) | 60/55 | H4 P43t | H4 | 472 | P43t | 55/60 |
Driving Lamps | 55 | H1 | H1 | 448 | P14.5s | 55 |
Front Side Light | 5 | W2x4.6d | T4W | 233 | BA9s | 4 |
Front/rear Indicator | 21 | SCC BA15s | P21W | 382 | BA15s | 21 |
Side Repeater | 5 | W2x4.6d | W5W | 501 | W2.1x9.5d | 5 |
Brake/Tail | 5/21 | SBC BAY15d | P21/5W | 380 | BAY15d | 21/5 |
High Mount Brake | 11 | 891 | W5W | 501 | W2.1x9.5d | 5 |
Rear fog guard | 21 | SCC BA15s | P21W | 382 | BA15s | 21 |
Reversing | 21 | SCC BA15s | P21W | 382 | BA15s | 21 |
Number Plate | 5 | SU 8.5-8 | C5W (35mm) | 239 | SV 8.5-8 | 5 |
Interior | 10 | SU 8.5-8 | C10W (41mm) | 264 | SV 8.5-8 | 10 |
Cigaratte Lighter / 12V Power Outlet | 1.2 | W2x4.6d | W1.2W | 286 | W2x4.6d | 1.2 |
S2
Bulbs as fitted as standard to Series 2 Elises/Exiges.
Fitment | Type | Wattage |
Headlight (Dipped Beam) | H1 for pre 2007, H7 for 2007 onwards. | 55W |
Headlight (Main Beam) | H7 | 55W |
Driving Lamps | H3 | 55W |
Side Light | W5W (501 Capless Wedge) | 5W |
Front Indicator | PY21W Amber (581) | 21W |
Side Repeater | W5W Amber (501 Capless Wedge) | 5W |
Brake/Tail | P21/5W (380) | 5/21W |
Tail | R5W (207) | 5W |
High Mount Brake | 16xLED | 2.5W |
Rear Indicator | H21W (R435) | 21W |
Fog/Tail | P21/5W (380) | 5/21W |
Reversing | H21W (R435) | 21W |
Number Plate | C5W (239 Festoon) | 5W |
S3
Bulbs fitted as standard to Series 3 (a.k.a. S2.5 or facelift S2) Elises. Other lights are LED units and specified as dealer replacement only items.
Fitment | Type | Wattage |
Headlight (Dipped Beam) | HB3A | 60W |
Headlight (Main Beam) | H9B | 65W |
Rear Indicator | W16W | 16W |
Reversing | W16W | 16W |
Number Plate | C5W (239 Festoon) | 5W |
Light Upgrades
The standard headlights on Elises/Exiges are rather rubbish. A number of owners opt to upgrade the bulbs to High Intensity Discharge lamps.