Difference between revisions of "Emissions and Road Tax"
Jump to navigation
Jump to search
(→Evora) |
Chris edeson (talk | contribs) (→Evora) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 113: | Line 113: | ||
| | | | ||
|- | |- | ||
− | ! R ( | + | ! R (Mid 09-11) |
| align="center" | 196 | | align="center" | 196 | ||
| align="center" | EU4 | | align="center" | EU4 | ||
Line 119: | Line 119: | ||
| align="center" | J | | align="center" | J | ||
| align="center" | £245 | | align="center" | £245 | ||
− | | | + | | MY10 revision of 111R reduces emissions and improves fuel consumption. |
|- | |- | ||
! Toyota S (134bhp) | ! Toyota S (134bhp) | ||
Line 374: | Line 374: | ||
| align="center" | 28.7 | | align="center" | 28.7 | ||
| align="center" | L | | align="center" | L | ||
− | | align="center" | | + | | align="center" | £600 |
| | | | ||
|- | |- |
Latest revision as of 11:26, 5 July 2023
Road tax prices correct at time of writing (28/01/2012). (S1 prices updates 05/04/2016)
Despite my best efforts this data may contain errors and inaccuracies, please Edit to correct them if you find any!
Elise and Exige S1
Model | CO2 (g/km) | Euro Compliance | Fuel (Combined cycle, mpg) | Tax Band | Tax Price (12 months) | Notes | |
---|---|---|---|---|---|---|---|
S1 | Base | 168 | EU2 | 39 | Over 1549cc | £235 | |
111S | 174 | EU2 | 38 | Over 1549cc | £235 | ||
Sport 135 | 168 | EU2 | 39 | Over 1549cc | £235 | Modifications carried out to base car by Lotus Sport, therefore not retested. | |
Sport 160 | 218 | EU2 | 30 | Over 1549cc | £235 | ||
340R | 183 | EU2 | - | Over 1549cc | £235 | ||
Exige | 225 | EU2 | - | Over 1549cc | £235 | Unless registered after 1st March 2001 then it is £260 |
Elise S2
Model | CO2 (g/km) | Euro Compliance | Fuel (Combined cycle, mpg) | Tax Band | Tax Price (12 months) | Notes | |
---|---|---|---|---|---|---|---|
S2 Elise | K-series 120bhp | 177 | EU3 | 38 | I | £210 | Close ratio B4BP fitted as standard, leading to higher emission figures |
K-series VVC 156bhp | 163 | EU3 | 40 | G | £165 | 'Long' G4BP gearbox gives lower emissions than base model despite higher power. | |
Sport 135R | 184 | EU3 | 36 | I | £210 | ||
111R/R (MY04-MY08) | 208 | EU4 | 32 | K | £260 | ||
R (Mid 09-11) | 196 | EU4 | 34 | J | £245 | MY10 revision of 111R reduces emissions and improves fuel consumption. | |
Toyota S (134bhp) | 179 | EU4 | 37 | I | £210 | 1ZZ engine, not to be confused with early K-series Elise S or 1ZR-FAE used in the 1.6. | |
SC (08-Mid 09) | 202 | EU4 | 33 | K | £260 | ||
SC (Mid 09-11) | 199 | EU4 | 33 | J | £245 | Lower emission for MY10 onward Elise SC's. Introduced May 2009. | |
Toyota 1.6 | 149 | EU5 | 45 | F | £130 | 1ZR engine | |
Toyota S (220bhp) | 175 | EU5 | 37.5 | H | £190 | Supercharged 2ZR-FE engine, not to be confused with the early K-series Elise S or earlier Toyota 1ZZ engined Elise S with 134bhp. |
Exige S2
Model | CO2 (g/km) | Euro Compliance | Fuel (Combined cycle, mpg) | Tax Band | Tax Price (12 months) | Notes | |
---|---|---|---|---|---|---|---|
S2 Exige | Base | 208 | EU4 | 32 | K | £260 | |
240R | EU4 | Figures needed | |||||
S (06-09) | 216 | EU4 | 31 | K | £260 | Performance Pack upgrades do not affect the official emission figures or tax banding. | |
S (09-11) | 199 | EU4 | 33 | J | £245 | Revised MY10 cars introduced in May 2009. Performance Pack upgrades do not affect the official emission figures or tax banding. | |
Cup 240/255/260 (06-09) | 216 | EU4 | 31 | K | £260 | Lotus Sport modified cars, emissions as per base Exige S. | |
Cup 260 (09-11) | 199 | EU4 | 33 | J | £245 | Revised MY10 cars introduced in May 2009. Lotus Sport modified cars, emissions as per base Exige S. | |
2-Eleven | 216 | EU4 | 31 | K | £260 | As cars are road registered through the SVA process the 2-Eleven does not go through regular type approval testing, emission figures are therefore taken from the Exige S. | |
S (V6) | 236 | EU5 | 28 | L | £445 |
Europa
Model | CO2 (g/km) | Euro Compliance | Fuel (Combined cycle, mpg) | Tax Band | Tax Price (12 months) | Notes | |
---|---|---|---|---|---|---|---|
Europa | Base | 220 | EU4 | 30 | K | £260 | |
S | 220 | EU4 | 30 | K | £260 | ||
SE | 229 | EU4 | 28 | L | £445 |
Esprit
Model | CO2 (g/km) | Euro Compliance | Fuel (Combined cycle, mpg) | Tax Band | Tax Price (12 months) | Notes | |
---|---|---|---|---|---|---|---|
Esprit | GT3 | 294 | EU2 | 22 | Over 1549cc | £215 | |
Sport 350 | 328 | EU2 | 21 | Over 1549cc (Registered before March 1st 2001) K (Registered on or after March 1st 2001) |
£215 £260 |
||
V8 (98-01) | 328 | EU2 | 21 | Over 1549cc | £215 | ||
V8 (01-03) | 366 | EU3 | 21 | K | £260 |
Evora
Model | CO2 (g/km) | Euro Compliance | Fuel (Combined cycle, mpg) | Tax Band | Tax Price (12 months) | Notes | |
---|---|---|---|---|---|---|---|
Evora | Evora | 205/199 | EU5 | 32.5 | K | £260 | MY11 N/A onwards has a lower CO2 |
Evora Sports Gearbox | 217 | EU5 | 30.3 | K | £260 | Optional extra (09-11), standard fit on MY12 cars. | |
Evora IPS | 210 | EU5 | 31.4 | K | £260 | ||
Evora S | 229 | EU5 | 28.7 | L | £600 | ||
Evora S IPS | 224 | EU5 | 29.3 | K | £260 |
Vauxhall VX220
Model | CO2 (g/km) | Euro Compliance | Fuel (Combined cycle, mpg) | Tax Band | Tax Price (12 months) | Notes | |
---|---|---|---|---|---|---|---|
VX220 | 2.2 | 205 | EU4 | 33 | K | £260 | |
2.0 Turbo | 202 | EU4 | 33 | K | £260 | ||
VXR Turbo | 202 | EU4 | 33 | K | £260 |