Difference between revisions of "Part Cross Reference"
Jump to navigation
Jump to search
Gamefreak32 (talk | contribs) |
(→Electrical: Added license plate lamps) |
||
(94 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =S2 Elise/Exige= | + | =S2 Elise/Exige & S3 Elise= |
==Body== | ==Body== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
− | ! width=" | + | ! width="350" | Alternate Supplier/Sources |
− | |||
|- | |- | ||
| A117M6026F | | A117M6026F | ||
− | | | + | | 10.17 |
− | + | | 9 | |
− | + | | S2 Elise/Exige | |
+ | | Door Reflector | ||
+ | | | ||
Hella 8RA 002 014-232 | Hella 8RA 002 014-232 | ||
AHLMANN 5170204 | AHLMANN 5170204 | ||
Line 21: | Line 24: | ||
VOLVO1 130 506 4 | VOLVO1 130 506 4 | ||
WEIDEMANN 1000098160 | WEIDEMANN 1000098160 | ||
+ | |- | ||
+ | |- | ||
+ | | A702A6000F | ||
+ | | 10.31 | ||
+ | | 4 | ||
+ | | S3 Elise Cup | ||
+ | | Tow Strap | ||
+ | | TRS 23N5010 | ||
|- | |- | ||
|} | |} | ||
==Glazing and Seals== | ==Glazing and Seals== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 35: | Line 48: | ||
==Exterior Fittings== | ==Exterior Fittings== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 43: | Line 58: | ||
|- | |- | ||
| B117U0124F | | B117U0124F | ||
− | | | + | | 12.09 |
− | + | | 1 | |
− | + | | S2 Elise/Exige | |
+ | | Side mirror RH | ||
+ | | Rover CRB10269 | ||
|- | |- | ||
| B117U0123F | | B117U0123F | ||
− | | | + | | 12.09 |
− | + | | 1a | |
− | + | | S2 Elise/Exige | |
+ | | Side mirror LH | ||
+ | | Rover CRB10270 | ||
|- | |- | ||
| B111U0117K | | B111U0117K | ||
− | | | + | | 12.09 |
− | + | | 3 | |
− | + | | S2 Elise/Exige | |
+ | | Mirror Housing | ||
+ | | Rover 100's and some late Mini Metro | ||
|- | |- | ||
| A111U6046F | | A111U6046F | ||
− | | | + | | 12.09 |
− | + | | 4 | |
− | + | | S2 Elise/Exige | |
+ | | Mirror Glass | ||
+ | | Rover CRD10012 | ||
|- | |- | ||
|} | |} | ||
==Seats & Seat Belts== | ==Seats & Seat Belts== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 75: | Line 100: | ||
==Pedal Box & Fascia== | ==Pedal Box & Fascia== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 85: | Line 112: | ||
==Interior Trim== | ==Interior Trim== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 95: | Line 124: | ||
==Electrical== | ==Electrical== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
! width="350" | Alternate Supplier/Sources | ! width="350" | Alternate Supplier/Sources | ||
|- | |- | ||
− | | | + | | A100M6048F |
− | | | + | | 17.05 |
− | | | + | | 1 |
− | | | + | | S2 Elise/Exige |
+ | | Column Switch, LH, indicators/dip/flash | ||
+ | | GM 92115270 | ||
+ | |- | ||
+ | | A100M6049F | ||
+ | | 17.05 | ||
+ | | 2 | ||
+ | | S2 Elise/Exige | ||
+ | | Column Switch, RH, windscreen wipe/wash | ||
+ | | GM 90243395 | ||
+ | |- | ||
+ | | A117M6064F | ||
+ | | 17.05 | ||
+ | | 13 | ||
+ | | S2 Elise/Exige | ||
+ | | Switch, window lift | ||
+ | | GM? | ||
+ | |- | ||
+ | | N/A | ||
+ | | 17.06 | ||
+ | | 1 & 1a | ||
+ | | S2 Elise | ||
+ | | T4 ECU Connector (ECU soldered in) | ||
+ | | TE 8-1393476-0 | ||
+ | |- | ||
+ | | N/A | ||
+ | | 17.06 | ||
+ | | 1 & 1a | ||
+ | | S2 Elise | ||
+ | | T4 ECU Connectors (Cables) | ||
+ | | | ||
+ | Large 52 Pin Connector | ||
+ | TE 1393450-5 | ||
+ | TE 1393454-9 | ||
+ | |||
+ | Small 28 pin Connector | ||
+ | TE 1393436-4 | ||
+ | TE 1393454-5 | ||
+ | |- | ||
+ | | N/A | ||
+ | | 17.06 | ||
+ | | 1 & 1a | ||
+ | | S2 Elise | ||
+ | | T4 ECU Pins & grommets | ||
+ | | | ||
+ | Regular Pins | ||
+ | TE 2-1411573-1 | ||
+ | TE 963530-1 | ||
+ | |||
+ | 4 Wire Pins | ||
+ | TE 1393457-4 | ||
+ | TE 1411594-1 | ||
+ | |- | ||
+ | | N/A | ||
+ | | 17.06 | ||
+ | | 1b-g | ||
+ | | S2 Elise/Exige 06+ Throttle By Wire | ||
+ | | T4e ECU Connector (ECU soldered in) | ||
+ | | | ||
+ | Molex 36638-0002 | ||
+ | Molex 36638-0003 | ||
+ | |- | ||
+ | | N/A | ||
+ | | 17.06 | ||
+ | | 1b-g | ||
+ | | S2 Elise/Exige 06+ Throttle By Wire | ||
+ | | T4e ECU Connectors (Cables) | ||
+ | | | ||
+ | Molex 64320-1311 | ||
+ | Molex 64320-1319 | ||
+ | |- | ||
+ | | N/A | ||
+ | | 17.06 | ||
+ | | 1b-g | ||
+ | | S2 Elise/Exige 06+ Throttle By Wire | ||
+ | | T4e ECU Pins | ||
+ | | | ||
+ | Regular Pins | ||
+ | Molex 64322-1039 | ||
+ | |||
+ | Large Pins | ||
+ | Molex 64323-1029 | ||
+ | |- | ||
+ | | A120E6282S | ||
+ | | 17.06 | ||
+ | | 3 & 3a | ||
+ | | S2 Elise/Exige | ||
+ | | Oil Control Valve, variable valve lift | ||
+ | | Toyota 15330-22020 | ||
+ | |- | ||
+ | | A120E6347S | ||
+ | | 17.06 | ||
+ | | 4 | ||
+ | | S2 Elise/Exige | ||
+ | | Sensor, camshaft position, 2ZZ | ||
+ | | Toyota 90919-05007 | ||
+ | |- | ||
+ | | A120E6376S | ||
+ | | 17.06 | ||
+ | | 5 | ||
+ | | S2 Elise/Exige | ||
+ | | Sensor, knock control, 2ZZ | ||
+ | | Toyota 90126-A0008 | ||
+ | |- | ||
+ | | A120E6348S | ||
+ | | 17.06 | ||
+ | | 6 | ||
+ | | S2 Elise/Exige | ||
+ | | Sensor, crankshaft position, 2ZZ | ||
+ | | Toyota 90919-05048 | ||
|- | |- | ||
− | | | + | | A120E6375S |
− | | | + | | 17.06 |
− | | | + | | 7 |
− | | | + | | S2 Elise/Exige |
+ | | Sensor, engine coolant temperature | ||
+ | | Toyota 89422-35010 | ||
|- | |- | ||
| A117E6007F | | A117E6007F | ||
− | | | + | | 17.06 |
− | + | | 8 & 9 | |
− | + | | S2 Elise/Exige | |
+ | | Sensor, oxygen | ||
+ | | | ||
Bosch 0 258 006 127 | Bosch 0 258 006 127 | ||
Rover MHK 100840 | Rover MHK 100840 | ||
Denso DOX-2017 | Denso DOX-2017 | ||
+ | |- | ||
+ | | A120E6373S | ||
+ | | 17.06 | ||
+ | | 10 | ||
+ | | S2 Elise/Exige | ||
+ | | Sensor, oil pressure, VVTL, 2ZZ | ||
+ | | Toyota 83530-20030 | ||
+ | |- | ||
+ | | A120E6440S | ||
+ | | 17.06 | ||
+ | | 11 | ||
+ | | S2 Elise/Exige | ||
+ | | Sensor, throttle position, 2ZZ | ||
+ | | Toyota 89452-35020 | ||
+ | |- | ||
+ | | A120E6443S | ||
+ | | 17.06 | ||
+ | | 12 | ||
+ | | S2 Elise/Exige | ||
+ | | Valve, vacuum switching, airbox flap valve | ||
+ | | Toyota | ||
+ | |- | ||
+ | | A120E6299S | ||
+ | | 17.06 | ||
+ | | 13 | ||
+ | | S2 Elise/Exige | ||
+ | | Sensor, mass air flow | ||
+ | | Toyota 22204-22010 | ||
+ | |- | ||
+ | | A120M6010S | ||
+ | | 17.06b | ||
+ | | 2 | ||
+ | | S2 Elise/Exige | ||
+ | | Rotary Contact Unit, SIR wheel | ||
+ | | GM 09179297 | ||
+ | |- | ||
+ | | A121B0060F | ||
+ | | 17.06b | ||
+ | | 4 | ||
+ | | S2 Elise/Exige | ||
+ | | SRS Unit | ||
+ | | GM? Opel Astra? | ||
+ | |- | ||
+ | | A082M6644F | ||
+ | | 17.17 | ||
+ | | 1 | ||
+ | | S2 Elise/Exige | ||
+ | | Interior Lamp | ||
+ | | Citroën Saxo, AX and similar variants, zx, 106 etc. | ||
|- | |- | ||
| A132U6027H | | A132U6027H | ||
− | | | + | | 17.21 |
− | + | | 23 | |
− | + | | S2 Elise/Exige | |
+ | | Washer Pump | ||
+ | | SAAB 90585761 | ||
+ | |- | ||
+ | | A117M6028F | ||
+ | | 17.11 | ||
+ | | 19 | ||
+ | | S2 Elise/Exige | ||
+ | | Lamp, license plate | ||
+ | | | ||
+ | Standard - Hella 2KA 005 049-007 | ||
+ | LED - Hella 2KA 010 278-311 | ||
|- | |- | ||
|} | |} | ||
==HVAC== | ==HVAC== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 136: | Line 342: | ||
|- | |- | ||
| B117P0025F/B117P0163F | | B117P0025F/B117P0163F | ||
− | | | + | | 18.07a |
− | + | | 1 | |
− | + | | S2 Elise/Exige | |
+ | | Blower Motor | ||
+ | | SPAL 007-A42-32D | ||
|- | |- | ||
| A117P0122S | | A117P0122S | ||
− | | | + | | 18.03 |
− | + | | 3 | |
− | + | | S2 Elise/Exige | |
+ | | Expansion Valve | ||
+ | | | ||
Omega 31-31199 | Omega 31-31199 | ||
Case 82023542 | Case 82023542 | ||
Line 150: | Line 360: | ||
|- | |- | ||
| A117M6052S | | A117M6052S | ||
− | | | + | | 18.01 / 18.12 |
− | + | | 2 | |
− | + | | S2 Elise/Exige | |
+ | | Actuator, heater/AC flaps | ||
+ | | Bergstrom 2199069 | ||
|- | |- | ||
| A120P0148S | | A120P0148S | ||
− | | | + | | 18.07a |
− | + | | 3 | |
− | + | | S2 Elise/Exige | |
+ | | Resistors on the plate | ||
+ | | | ||
Arcol 284-HS50-0.05 | Arcol 284-HS50-0.05 | ||
Arcol 284-HS50-0.22 | Arcol 284-HS50-0.22 | ||
Arcol 284-HS50-0.27 | Arcol 284-HS50-0.27 | ||
+ | |||
+ | Note: reccomended to use 284-HS50-0.15 or 284-HS50-0.1 instead of 284-HS50-0.22, factory middle speed and low speed too close together | ||
+ | |- | ||
+ | | A120P6007F | ||
+ | | 18.03 | ||
+ | | 2 | ||
+ | | S2 Elise/Exige | ||
+ | | A/C Drier | ||
+ | | | ||
+ | Vintage Air 07321-VUC | ||
+ | or any Generic 3/8" Drier | ||
+ | |- | ||
+ | | A117P0059F | ||
+ | | 18.03 | ||
+ | | 27 | ||
+ | | S2 Elise/Exige | ||
+ | | Trinary Switch | ||
+ | | | ||
+ | Vintage Air 11076-VUS | ||
+ | -does not come with connectors | ||
+ | |- | ||
+ | | A120E6491S | ||
+ | | 40.23 | ||
+ | | 1 | ||
+ | | S2 Elise/Exige | ||
+ | | AC Compressor | ||
+ | | | ||
+ | Denso 447260-7100 | ||
+ | 2000-2014 Toyota Corolla (2.0L Diesel, 1.4/1.6L Gas) | ||
|- | |- | ||
|} | |} | ||
==Chassis== | ==Chassis== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 175: | Line 420: | ||
==Suspension== | ==Suspension== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 183: | Line 430: | ||
|- | |- | ||
| A120C0007H / B120C0007H | | A120C0007H / B120C0007H | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Damper, base front | ||
+ | | Bilstein F4-BE3-A626-T0 | ||
|- | |- | ||
| A120D0011H / B120D0011H | | A120D0011H / B120D0011H | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Damper, base rear | ||
+ | | Bilstein F4-BE3-A627-T0 | ||
|- | |- | ||
| A117D6005F | | A117D6005F | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Hub/Bearing Assembly, with wheel speed sensor | ||
+ | | SKF VKBA3511 | ||
|- | |- | ||
| A117D6002F | | A117D6002F | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Hub/Bearing Assembly, no sensor | ||
+ | | SKF VKBA3510 | ||
|- | |- | ||
|} | |} | ||
==Steering== | ==Steering== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 215: | Line 472: | ||
==Brakes== | ==Brakes== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 225: | Line 484: | ||
==Wheels & Tyres== | ==Wheels & Tyres== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 233: | Line 494: | ||
|- | |- | ||
| A704G0001F / A704G0002F / A704G0003F / A704G0004F | | A704G0001F / A704G0002F / A704G0003F / A704G0004F | ||
− | | | + | | |
− | + | | | |
− | + | | S3 Elise Cup | |
+ | | Wheel, Front 16x7.0 Rear 17x8.0 | ||
+ | | Rimstock Pro Forged Superlight | ||
|} | |} | ||
==Engine== | ==Engine== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 247: | Line 512: | ||
|- | |- | ||
| A120E6104S | | A120E6104S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Engine, Toyota 2ZZ-GE | ||
+ | | Toyota Celica/Corolla/Matrix/RAV4, Pontiac Vibe, Chevrolet Prizm | ||
|- | |- | ||
| A131E6024S | | A131E6024S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise | |
+ | | Engine, Toyota 1ZZ-FE | ||
+ | | Toyota Celica/Corolla/Matrix, Pontiac Vibe | ||
|- | |- | ||
| A120E6277S | | A120E6277S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Oil Filter, Toyota 2ZZ | ||
+ | | Toyota 90915-03001, 90915-10004, 90915-YZZF1, 17801-YZZ03; TRD PTR43-33010, PTR04-00142 | ||
|- | |- | ||
| A120E6498S | | A120E6498S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Water Pump Assembly, 2ZZ | ||
+ | | Toyota 16100-29146 | ||
|- | |- | ||
| A120E6461S | | A120E6461S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Washer, Oil Drain Plug | ||
+ | | Toyota 90430-12031 | ||
|- | |- | ||
| A120E6315S | | A120E6315S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Thermostat, 2ZZ | ||
+ | | Toyota 90916-A3003 | ||
|- | |- | ||
| A120E6314S | | A120E6314S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Thermostat gasket | ||
+ | | Toyota 16325-62010 | ||
|- | |- | ||
| A120E6461S | | A120E6461S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Oil Drain plug washer | ||
+ | | Toyota 90430-12031 | ||
|- | |- | ||
| A120E6498S | | A120E6498S | ||
− | | | + | | |
− | + | | | |
− | + | | S2 Elise/Exige | |
+ | | Water Pump Assembly, 2ZZ | ||
+ | | Toyota 16100-29146 | ||
+ | |- | ||
+ | | A120E6346S | ||
+ | | 40.17 | ||
+ | | 1 | ||
+ | | S2 Elise/Exige | ||
+ | | Plug Top Coil, 2ZZ | ||
+ | | | ||
+ | Denso 673-1305 | ||
+ | Toyota 90919-02238 | ||
|- | |- | ||
+ | | A120E6400S | ||
+ | | 40.19 | ||
+ | | 1 | ||
+ | | S2 Elise/Exige | ||
+ | | Starter Motor, 2ZZ | ||
+ | | | ||
+ | Toyota 28100-22070 | ||
+ | Denso 228000-8671 | ||
+ | |- | ||
+ | | A120E6119S | ||
+ | | 40.07 | ||
+ | | 2 | ||
+ | | S2 Elise/Exige | ||
+ | | Gasket, cam cover, 2ZZ | ||
+ | | Toyota 11213-88600 | ||
|} | |} | ||
==Belts & Pulleys== | ==Belts & Pulleys== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 302: | Line 611: | ||
|- | |- | ||
| A120E6418S | | A120E6418S | ||
− | | | + | | 41.03 |
− | + | | 1 | |
− | + | | S2 Elise/Exige | |
+ | | Drive Belt, alternator, water pump, 2ZZ | ||
+ | | 6K560 | ||
|- | |- | ||
| A120E6416S | | A120E6416S | ||
− | | | + | | 41.03 |
− | + | | 1a | |
− | + | | S2 Elise/Exige | |
+ | | Drive Belt, AC compressor, alternator, water pump, 2ZZ | ||
+ | | 6K660 | ||
|- | |- | ||
| A128E6008F | | A128E6008F | ||
− | | | + | | 41.03 |
− | + | | 1b | |
− | | | + | | S2 Elise/Exige |
+ | | Drive Belt, ancilliaries + supercharger, with AC | ||
+ | | 6K760 | ||
+ | |- | ||
+ | | A120E6316S | ||
+ | | 41.03 | ||
+ | | 2, 3, & 11 | ||
+ | | S2 Elise/Exige | ||
+ | | Tensioner, drive belt, 2ZZ | ||
+ | | Toyota 16620-22034 | ||
+ | |- | ||
+ | | A120E6198S | ||
+ | | 41.03 | ||
+ | | 7 | ||
+ | | S2 Elise/Exige | ||
+ | | Pulley, crankshaft to drive belt, 2ZZ | ||
+ | | Toyota 13470-88600 | ||
+ | |- | ||
+ | | A120E6301S | ||
+ | | 41.03 | ||
+ | | 8 | ||
+ | | S2 Elise/Exige | ||
+ | | Pulley, water pump, 2ZZ | ||
+ | | Toyota 16173-88600 | ||
+ | |- | ||
+ | | A120E6417S | ||
+ | | 41.03 | ||
+ | | 9 | ||
+ | | S2 Elise/Exige | ||
+ | | Pulley, alternator | ||
+ | | Toyota 27411-0D010 | ||
|- | |- | ||
|} | |} | ||
==Induction Systems== | ==Induction Systems== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! width="100" | Parts Diagram | ||
+ | ! width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 327: | Line 672: | ||
|- | |- | ||
| A120E6385S | | A120E6385S | ||
− | | | + | | 42.01 |
− | | | + | | 1 |
− | + | | S2 Elise/Exige | |
+ | | Airbox Assembly Standard | ||
+ | | | ||
+ | Toyota 17705-22170 - Rear Half | ||
+ | Toyota 17701-22111 - Front Half | ||
+ | |- | ||
+ | | A120E6476S | ||
+ | | 42.01 | ||
+ | | 1a | ||
+ | | S2 Elise/Exige | ||
+ | | Airbox Sub-assembly Lower, Common | ||
+ | | Toyota 17701-22111 | ||
+ | |- | ||
+ | | A127E6002F | ||
+ | | 42.01 | ||
+ | | 1b | ||
+ | | S2 Exige Cup | ||
+ | | Airbox Lower + Sandwich Plate, Accessory upgrade | ||
+ | | TRD PTR41-21055 | ||
+ | |- | ||
+ | | A120E6385S | ||
+ | | 42.01 | ||
+ | | 3 | ||
+ | | S2 Elise/Exige | ||
+ | | Air Filter stock | ||
+ | | Toyota 17801-0D020 | ||
|- | |- | ||
| A127E6003F | | A127E6003F | ||
− | | | + | | 42.01 |
− | + | | 3a | |
− | + | | S2 Elise/Exige | |
+ | | Air Filter Cup | ||
+ | | Toyota 17801-03010 | ||
+ | |- | ||
+ | | A120E6353S | ||
+ | | 42.04 | ||
+ | | 1 | ||
+ | | S2 Elise/Exige | ||
+ | | Throttle Body | ||
+ | | Toyota 22210-22040 | ||
+ | |- | ||
+ | | A120E6377S | ||
+ | | 42.04 | ||
+ | | 5 | ||
+ | | S2 Elise/Exige | ||
+ | | Idle Air Control Valve (IAC) | ||
+ | | Toyota 22270-C2ZZ | ||
+ | |- | ||
+ | | A120E6489S | ||
+ | | 42.04 | ||
+ | | 8 | ||
+ | | S2 Elise/Exige 06+ Throttle By Wire | ||
+ | | Throttle Body, electronic control, 2ZZ | ||
+ | | Toyota 22030-22030 | ||
+ | |- | ||
+ | | A120E6353S | ||
+ | | 42.07 | ||
+ | | 1 | ||
+ | | S2 Elise/Exige | ||
+ | | Inlet Manifold/Plenum, alloy, 2ZZ | ||
+ | | Toyota 17109-88604 | ||
+ | |- | ||
+ | | A120E6489S | ||
+ | | 42.07 | ||
+ | | 1a | ||
+ | | S2 Elise/Exige 06+ Throttle By Wire | ||
+ | | Inlet Manifold/Plenum, alloy, 2ZZ, electronic control, 2ZZ | ||
+ | | Toyota 17109-88605 | ||
+ | |- | ||
+ | | A120E6342S | ||
+ | | 42.07 | ||
+ | | 13 | ||
+ | | S2 Elise/Exige | ||
+ | | Gasket, inlet manifold, 2ZZ | ||
+ | | Toyota 17177-22010 | ||
|- | |- | ||
|} | |} | ||
==Fuel System== | ==Fuel System== | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center" |
|- | |- | ||
− | + | ! data-sort-type="number" width="150" | '''Lotus Part Number''' | |
+ | ! data-sort-type="number" width="100" | Parts Diagram | ||
+ | ! data-sort-type="number" width="50" | Item # | ||
! width="100" | Application | ! width="100" | Application | ||
! width="300" | Description | ! width="300" | Description | ||
Line 347: | Line 763: | ||
|- | |- | ||
| A132L6032F | | A132L6032F | ||
− | | | + | | 44.01d |
− | + | | 14 | |
− | + | | S2 Elise/Exige | |
+ | | Cap, fuel filler Federal | ||
+ | | | ||
Stant 10851 | Stant 10851 | ||
Stant 10521 (locking) | Stant 10521 (locking) | ||
Jaguar C2P5270 | Jaguar C2P5270 | ||
+ | |- | ||
+ | | A127L6002F | ||
+ | | 44.03 | ||
+ | | 7 | ||
+ | | S2 Elise/Exige | ||
+ | | Fuel Pump | ||
+ | | | ||
+ | Toyota 23221-28280 | ||
+ | DENSO 951-0001 | ||
+ | |- | ||
+ | | N/A | ||
+ | | 44.03 | ||
+ | | N/A | ||
+ | | S2 Elise/Exige | ||
+ | | Fuel Pump to Upper Housing Wire Harness | ||
+ | | Toyota 77785-32010 | ||
+ | |- | ||
+ | | A120L6002S | ||
+ | | 44.03 | ||
+ | | 7a | ||
+ | | S2 Elise/Exige | ||
+ | | Fuel Pump, Denso high flow | ||
+ | | DENSO 951-0003 | ||
+ | |- | ||
+ | | A120L6007S | ||
+ | | 44.03 | ||
+ | | 4 | ||
+ | | S2 Elise/Exige | ||
+ | | Filter, tank | ||
+ | | Toyota 23300-23040 | ||
+ | |- | ||
+ | | A120L6008S | ||
+ | | 44.03 | ||
+ | | 1 | ||
+ | | S2 Elise/Exige | ||
+ | | Pipe Plate Assembly | ||
+ | | Toyota 77024-17020 | ||
+ | |- | ||
+ | | A120L6001S | ||
+ | | 44.03 | ||
+ | | 8 | ||
+ | | S2 Elise/Exige | ||
+ | | Filter, suction, pump | ||
+ | | Toyota 23217-23010 | ||
+ | |- | ||
+ | | A120E6413S | ||
+ | | 44.03 | ||
+ | | 2 | ||
+ | | S2 Elise/Exige | ||
+ | | Fuel Pressure Regulator | ||
+ | | Toyota 23280-22010 | ||
+ | |- | ||
+ | | A120L6003S | ||
+ | | 44.03 | ||
+ | | 9 | ||
+ | | S2 Elise/Exige | ||
+ | | Clip, filter to pump | ||
+ | | Toyota 23219-03010 | ||
+ | |- | ||
+ | | A120L6006S | ||
+ | | 44.03 | ||
+ | | 10 | ||
+ | | S2 Elise/Exige | ||
+ | | Rubber Cushion, pump assy. Supporting | ||
+ | | Toyota 23249-74610 | ||
+ | |- | ||
+ | | A120L6004S | ||
+ | | 44.03 | ||
+ | | 6 | ||
+ | | S2 Elise/Exige | ||
+ | | Spacer, seal to filter | ||
+ | | Toyota 23225-21010 | ||
+ | |- | ||
+ | | A120L6005S | ||
+ | | 44.03 | ||
+ | | 5 | ||
+ | | S2 Elise/Exige | ||
