Difference between revisions of "S1 Wheel Options"
(18 intermediate revisions by one other user not shown) | |||
Line 187: | Line 187: | ||
| f_offset = ? | | f_offset = ? | ||
| r_offset = ? | | r_offset = ? | ||
− | | f_pcd = | + | | f_pcd = 95.25 |
− | | r_pcd = | + | | r_pcd = 95.25 |
| f_cbore = ? | | f_cbore = ? | ||
| r_cbore = ? | | r_cbore = ? | ||
Line 385: | Line 385: | ||
Rear: RVB945K4S113566MBAO | Rear: RVB945K4S113566MBAO | ||
+ | }} | ||
+ | |||
+ | ===Revolution TC5 (Elise S1 sizes)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6.5J x 15 | ||
+ | | r_size = 8.0J x 16 | ||
+ | | f_offset = ET10 | ||
+ | | r_offset = ET13 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 5.65kg | ||
+ | | r_weight = 6.65kg | ||
+ | | f_tyresize = 195/50R15 | ||
+ | | r_tyresize = 225/45ZR16 | ||
+ | | price = TBD | ||
+ | | web = https://revolutionwheels.com/ | ||
+ | | image = [[Image:Revolution_TC5_16_x_8-0_Flow-Formed_Mystic_silver.jpg|thumb|TC5 Wheel]] | ||
+ | | image2 = TBD | ||
+ | | notes = Colours TBD. Availability TBD. | ||
+ | Revolution Part Numbers: | ||
+ | Front: TBD | ||
+ | Rear: TBD | ||
}} | }} | ||
Line 399: | Line 423: | ||
| f_weight = 6.48kg | | f_weight = 6.48kg | ||
| r_weight = 8.92kg | | r_weight = 8.92kg | ||
− | | f_tyresize = 195/ | + | | f_tyresize = Exige S1: 195/50/16; Elise S1: 195/45/16 |
− | | r_tyresize = 235/ | + | | r_tyresize = Exige S1: 225/45/17; Elise S1: 235/40/17 |
| price = £999, as of May 2023 | | price = £999, as of May 2023 | ||
| web = https://revolutionwheels.com/ | | web = https://revolutionwheels.com/ | ||
Line 414: | Line 438: | ||
}} | }} | ||
+ | ===Braid Fullrace A (Elise S1 16"/17" sizes)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 7 x 16 | ||
+ | | r_size = 8 x 17 | ||
+ | | f_offset = ET10 | ||
+ | | r_offset = ET5 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 8.6kg | ||
+ | | r_weight = 9.6kg | ||
+ | | f_tyresize = 195/45/16 or 205/45/16 | ||
+ | | r_tyresize = 235/40/17 | ||
+ | | price = £910, as of January 2023 (includes SELOC 10% discount) | ||
+ | | web = https://www.macgracing.co.uk | ||
+ | | image = [[Image:Fullrace_A.jpg|thumb|Fullrace A Wheel]] | ||
+ | | image2 = [[Image:1012-011-Braid-FR-S1-Felgensatz-Elise-Mk1-1.jpg|thumb|Fullrace A Wheel]] | ||
+ | | notes = White colour is standard. Other colours available for £65 extra per wheel. | ||
+ | }} | ||
Latest revision as of 15:04, 22 June 2023
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels to those listed below, you need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
Lotus AWI 5-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G0004F Rear: A111G0005F | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.70 | Center Bore | 56.70 | |||||||||||
7.10kg | Weight | 8.80kg | |||||||||||
185/55R15 (can be used with 195/50R15) | Tyre size | 205/50ZR16 (can be used with 225/45ZR16) | |||||||||||
Price | Not available anymore !!! | ||||||||||||
Web | [ Click for external link] |
Lotus OZ 6-Spokes (111s, JPS, Type '49' and Millennium)
Front | Rear | OEM S1 wheels.
111s are silver. JPS and Type '49' are gold Lotus Part Numbers: Front: A111G0013F (111s), A111G0029F, A111G0012T (JPS, Type 49), A111G0013T(replacement wheel) Rear: A111G0012F (111s), A111G0031F (JPS, Type 49), A111G0012T (replacement wheel) | |||||||||||
5.5J x 15 | Size | 7.5J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.70 | Center Bore | 56.70 | |||||||||||
6.95kg | Weight | 9.40kg | |||||||||||
185/55R15(Ex factory) 195/50R15(Alternative fitment such as Neova LTS) | Tyre size | 225/45ZR16 | |||||||||||
Price | £1200 approx. | ||||||||||||
Web | [ Click for external link] |
Lotus Rimstock 12-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G6040F Rear: A111G6041F | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.70 | Center Bore | 56.70 | |||||||||||
7.56kg | Weight | 8.62kg | |||||||||||
185/55 R15 (Factory fit) (can be used with 195/50 R15) | Tyre size | 205/50 R16 (Factory fit) (can be used with 225/45 R16) | |||||||||||
Price | About £1200 | ||||||||||||
Web | [ Click for external link] |
Lotus Victory (Sport160)
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G6032S (Grey), A111G6030S (Silver) Rear: A111G6033S (Grey), A111G6031S (Silver) | |||||||||||
6.0J x 15 | Size | 8.0J x 16 | |||||||||||
ET10 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
8.32kg | Weight | 10.0kg | |||||||||||
185/55R15 (can be used with 195/50 R15) | Tyre size | 225/45ZR16 | |||||||||||
Price | complete set GBP 1240 (B&C) | ||||||||||||
Web | [ Click for external link] |
S1 Exige
Lotus OEM
Front | Rear | Lotus Part Numbers:
Front: A111G0042H Rear: A111G0043H | |||||||||||
7J x 16 | Size | 8.5J x 17 | |||||||||||
ET7 | Offset | ET5 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
~8.50kg | Weight | 11.20kg | |||||||||||
195/50 R16 | Tyre size | 225/45 R17 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
340R
Lotus OEM Technomagnesium (UK)
Front | Rear | Lotus Part Numbers:
Front: A340G6002L Rear: A340G6003L | |||||||||||
6JJ x 15 | Size | 8JJ x 16 | |||||||||||
10 | Offset | 10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
4.76kg | Weight | 5.73kg | |||||||||||
195/50/15 | Tyre size | 225/45/16 | |||||||||||
Price | 2000 | ||||||||||||
Web | [ Click for external link] |
Lotus OEM Rimstock
Front | Rear | {{{image2}}} | Lotus Part Numbers:
Front: A340G6004H Rear: A340G6005H | ||||||||||
6J15 | Size | 7.5J16 | |||||||||||
? | Offset | ? | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
6.5 | Weight | 8.5 | |||||||||||
195/50/15 | Tyre size | 225/45/16 | |||||||||||
Price | Not sold retail | ||||||||||||
Web | [ Click for external link] |
Aftermarket
Speedline Corse Magnesium
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
6J x 15 | Size | 8J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
5,5kg | Weight | 7kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 1220 | ||||||||||||
Web | [ Click for external link] |
Dymag Magnesium
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
6J x 15 | Size | 8J x 16 | |||||||||||
Offset | |||||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
4.9kg | Weight | 5.9kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 1880 complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
TMR Forged Alloy
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
7J x 15 | Size | 8J x 16 | |||||||||||
+12 | Offset | +9 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
4,65kg | Weight | 5,85kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 2550 + VAT | ||||||||||||
Web | Click for external link |
SJR Leggero 12 Spoke Forged Alloy
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
6,5J x 15 | Size | 8J x 16 | |||||||||||
+12 | Offset | +12 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
5.70 Kg | Weight | 7.90 Kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 1700 | ||||||||||||
Web | (will need to use Google translate) Click for external link |
Rota Slipstream
Front | Rear | ||||||||||||
6,5J x 15 | Size | 8J x 16 | |||||||||||
+7, +10 | Offset | +10, +12 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
5.95 Kg | Weight | 7.95 Kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 565 | ||||||||||||
Web | Click for external link |
Compomotive MO
Front | Rear | ||||||||||||
6J x 15 | Size | 8J x 16 | |||||||||||
+10 | Offset | +10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
60mm | Center Bore | 60mm | |||||||||||
6.95 Kg | Weight | 9.00 Kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 542 | ||||||||||||
Web | Click for external link |
Revolution CR10 Allu-Lite (Elise S1 sizes)
Front | Rear | Currently only available in matte black
Revolution Part Numbers: Front: RVB939K4S107566MBAO
| |||||||||||
6.5J x 15 | Size | 8.0J x 16 | |||||||||||
ET7* (other offsets available) | Offset | ET12* (other offsets available) | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.9kg | Weight | 6.6kg | |||||||||||
195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
Price | circa £800 (check their website) | ||||||||||||
Web | Click for external link |
Revolution TC5 (Elise S1 sizes)
Front | Rear | TBD | Colours TBD. Availability TBD.
Revolution Part Numbers: Front: TBD Rear: TBD | ||||||||||
6.5J x 15 | Size | 8.0J x 16 | |||||||||||
ET10 | Offset | ET13 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.65kg | Weight | 6.65kg | |||||||||||
195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
Price | TBD | ||||||||||||
Web | Click for external link |
Revolution CR10 Allu-Lite (Exige S1 sizes)
Front | Rear | Currently only available in matte black.
Includes conical lug nuts and Revo-branded centre caps. Centre cap size: 60mm/56mm Revolution Part Numbers: Front: RVB941K4DD07566MBAO Rear: RVB963K4DD05566MBAO | |||||||||||
7.0J x 16 | Size | 8.5J x 17 | |||||||||||
ET7 | Offset | ET5 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.48kg | Weight | 8.92kg | |||||||||||
Exige S1: 195/50/16; Elise S1: 195/45/16 | Tyre size | Exige S1: 225/45/17; Elise S1: 235/40/17 | |||||||||||
Price | £999, as of May 2023 | ||||||||||||
Web | Click for external link |
Braid Fullrace A (Elise S1 16"/17" sizes)
Front | Rear | White colour is standard. Other colours available for £65 extra per wheel. | |||||||||||
7 x 16 | Size | 8 x 17 | |||||||||||
ET10 | Offset | ET5 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.6kg | Weight | 9.6kg | |||||||||||
195/45/16 or 205/45/16 | Tyre size | 235/40/17 | |||||||||||
Price | £910, as of January 2023 (includes SELOC 10% discount) | ||||||||||||
Web | Click for external link |