Production numbers: Difference between revisions
Lithopsian (talk | contribs) →Lotus Elise 160: VIN |
|||
| (34 intermediate revisions by 14 users not shown) | |||
| Line 51: | Line 51: | ||
''(where different)'' | ''(where different)'' | ||
'''Sold/Build Number:''' | '''Sold/Build Number:''' 1999-2001 / 1489 | ||
'''Engine:''' As 1.8i, with variable valve timing | '''Engine:''' As 1.8i, with variable valve timing | ||
| Line 77: | Line 77: | ||
'''Price New:''' £26,590 | '''Price New:''' £26,590 | ||
===Lotus Elise Sport 135=== | |||
''(where different)'' | |||
'''Sold/Build Number:''' 85 | |||
'''Engine:''' | |||
'''Max Power:''' | |||
'''Max Torque:''' | |||
'''Transmission:''' | |||
'''Brakes:''' | |||
'''Weight:''' | |||
'''Wheels & Tyres:''' | |||
'''0-60MPH:''' | |||
'''0-100MPH:''' | |||
'''Top Speed:''' | |||
'''MPG:''' | |||
'''Price New:''' | |||
===Lotus Elise 160=== | ===Lotus Elise 160=== | ||
''(where different to 111S)'' | ''(where different to 111S)'' | ||
'''Sold/Build Number:''' 319 | |||
'''Engine''' | '''Engine''' | ||
| Line 95: | Line 123: | ||
'''Maximum torque:''' 128lb ft (174Nm) at 5200rpm. | '''Maximum torque:''' 128lb ft (174Nm) at 5200rpm. | ||
Transmission | '''Transmission''' | ||
Manual five-speed transaxle driving the rear wheels. | Manual five-speed transaxle driving the rear wheels. | ||
Ratios | Ratios | ||
| Line 106: | Line 134: | ||
Final drive: 3.94 to one. | Final drive: 3.94 to one. | ||
Body | '''Body''' | ||
Composite body panels with detachable front and rear clamshells, integral fixed headlamps. | Composite body panels with detachable front and rear clamshells, integral fixed headlamps. | ||
Chassis | '''Chassis''' | ||
Lotus-designed structure of epoxy-bonded aluminium extrusions incorporating steel roll-hoop. | Lotus-designed structure of epoxy-bonded aluminium extrusions incorporating steel roll-hoop. | ||
Suspension | '''Suspension''' | ||
Double-wishbones with single coil springs over onotube dampers all-round; | Double-wishbones with single coil springs over onotube dampers all-round; | ||
Lotus Sport suspension settings. Lotus-patented extruded aluminium front uprights. | Lotus Sport suspension settings. Lotus-patented extruded aluminium front uprights. | ||
Adjustable link front anti-roll bar. Rear toe-link. | Adjustable link front anti-roll bar. Rear toe-link. | ||
Steering | '''Steering''' | ||
Rack and pinion, non-power-assisted. | Rack and pinion, non-power-assisted. | ||
Wheels | '''Wheels''' | ||
MIM five-spoke alloy. | MIM five-spoke alloy. | ||
Front: 6.0Jx15 | Front: 6.0Jx15 | ||
Rear: 8.0Jx16 | Rear: 8.0Jx16 | ||
Tyres | '''Tyres''' | ||
Pirelli P Zero | Pirelli P Zero | ||
Front: 185/55 R15 | Front: 185/55 R15 | ||
Rear: 225/45 R16 | Rear: 225/45 R16 | ||
Brakes | '''Brakes''' | ||
Ventilated iron discs all-round. | Ventilated iron discs all-round. | ||
Lotus/AP Racing front allipers, | Lotus/AP Racing front allipers, | ||
Brembo rear callipers. | Brembo rear callipers. | ||
Vital statistics | '''Vital statistics''' | ||
Wheelbase: 90.6in (2300mm). | Wheelbase: 90.6in (2300mm). | ||
Front track: 56.7in (1440mm). | Front track: 56.7in (1440mm). | ||
| Line 144: | Line 180: | ||
Ground clearance: 6.3in (160mm). | Ground clearance: 6.3in (160mm). | ||
Fuel | '''Fuel''' | ||
Tank capacity: 8.0gal (36.4 litres). | Tank capacity: 8.0gal (36.4 litres). | ||
Fuel grade: 95 RON minimum. | Fuel grade: 95 RON minimum. | ||
Standard equipment | '''Standard equipment''' | ||
MIM five-spoke alloy wheels (key-bolted), pillar-mounted rear aerofoil, headlamp covers, êsmokedà front indicator lenses, driving lamps, audio fitting kit Alcantara/nylon upholstery. | MIM five-spoke alloy wheels (key-bolted), pillar-mounted rear aerofoil, headlamp covers, êsmokedà front indicator lenses, driving lamps, audio fitting kit Alcantara/nylon upholstery. | ||
Options | '''Options''' | ||
Metalic paint, Hardtop, Alcantata trim. | Metalic paint, Hardtop, Alcantata trim. | ||
'''Serial Number''' | |||
Serial number is build up as follows (e.g. SCC K A 111 6 Y H C 3 0658) | Serial number is build up as follows (e.g. SCC K A 111 6 Y H C 3 0658) | ||
SSC is manufacturer code (Lotus) | SSC is manufacturer code (Lotus) | ||
G is 1.8k Series, J if the VVC version, K=160 | G is 1.8k Series, J if the VVC version, K=160 | ||
A is Active Restraints | A is Active Restraints | ||
111 designates Elise | 111 designates Elise | ||
6 not | |||
6 check digit (may not be 6) | |||
Y is model year 2000 | Y is model year 2000 | ||
H built in Hethel | H built in Hethel | ||
C is right hand drive | C is right hand drive | ||
3 | |||
3 Elise | |||
0658 is the Serial number | 0658 is the Serial number | ||
| Line 172: | Line 223: | ||
Please Add Info | Please Add Info | ||
===Lotus | ===Lotus Elise Sport 190=== | ||
''(where different to 1.8i)'' | |||
'''Sold/Build Number:''' '97 to 2000, 50+ year 2000 VIN SCCGA1114YHExxxxx | |||
'''Engine:''' 1.8 VHPD, Motorsport cylinder head, 101 degree inlet cam pulley, Lightweight flywheel, Carbon Airbox, MEMs ECU, Titan Throttle Bodies (Rover swan neck on Early cars), Std K Series Single Coil and Distributor, Front mounted oil Cooler, Standard 111s manifold, Lightweight (Janspeed) motorsport silencer, Cat replacement pipe. | |||
'''Max Power:''' 187 bhp, 190 PS (88kW) at 7500rpm | |||
'''Max Torque:''' 139lb ft (189Nm) at 5600rpm | |||
'''Transmission:''' (close ratio) As 111s | |||
'''Body:''' As 111s, no rear wing, light weight clams optional. A frame roll-bar and driver seat harness, Optional passenger seat harness, Quick removal Momo steering wheel, Lightweight perspex rear window, Battery isolator, Motorsport fuel cap (no key lock), No aerial/radio kit/speakers, No Alarm/Imombiliser, No locking wheel nuts | |||
'''Suspension:''' Lotus motorsport springs, Dampers and anti-roll bar, Rose jointed rear toe links, Lowered steering rack, Lotus motorsport geometry and ride height. | |||
'''Brakes:''' Standard Elise calipers, Cross drilled disks, Mintex pads | |||
'''Weight:''' Lightweight battery, Lightweight exhaust (No Cat), Lightweight rear window, No floor trim, No radio kit, Lightweight carbon airbox, Approx 725Kg with 20 litres of Fuel. | |||
'''Fuel''' 97 RON minimum. | |||
'''Wheels & Tyres:''' As 111s, Front 185/55 R15, Rear 225/45 R16 | |||
'''0-60MPH:''' 4.3 | |||
'''0-100MPH:''' 10.72 | |||
'''Top Speed:''' 145mph | |||
'''MPG:''' | |||
'''Price New:''' £28,510 (Excluding VAT) + Options, Trimmed passenger seat, Fire extinguisher, Driving eights, Metallic paint, Magnesium alloy wheels, Lightweight clams | |||
===Lotus 340R=== | |||
''(where different to 1.8i)'' | ''(where different to 1.8i)'' | ||
| Line 201: | Line 288: | ||
'''Price New:''' £35,000 | '''Price New:''' £35,000 | ||
==Lotus Exige== | ==Lotus Exige== | ||
| Line 209: | Line 293: | ||
''(where different to 1.8i)'' | ''(where different to 1.8i)'' | ||
'''Sold/Build Number:''' 2000-01 / | '''Sold/Build Number:''' 2000-01 / 604 | ||
'''Engine:''' As 340R | '''Engine:''' As 340R | ||
| Line 253: | Line 337: | ||
''(where different to Exige S2)'' | ''(where different to Exige S2)'' | ||
Sold/Build Number: 2005 / 50 | |||
Engine: 2ZZ-GE engine with VVTL-i and air-to-air intercooler and Eaton M62 supercharger | |||
Max Power: 243BHP @ 8000rpm | |||
Max Torque: 174lb ft @ 7000rpm | |||
Transmission: C64 6-speed gearbox | |||
Steering: 2.3 turns lock-to-lock. | |||
Brakes: Servo-assisted, track tuned 4-channel Antilock Braking System (ABS) with Lotus/AP-Racing twin-piston fixed aluminium alloy front brake | |||
calipers, Brembo single-piston sliding rear calipers and 282 mm diameter, 26 mm thick front and rear cast-iron ventilated & crossdrilled discs. | |||
Length: 3797mm | |||
Width: 1727mm | |||
Height: Adjustable 1149mm to 1159mm | |||
Weight: 930kg | |||
Wheels & Tyres: Unique lightweight eight spoke wheels (16" front and 17" rear) Yokohama A048 tyre LTS (rated W) 195/50 R16 / 225/45 R17 | |||
0-60MPH: 3.9 sec | |||
0-100MPH: 9.9 sec | |||
Top Speed: 155 MPH | |||
MPG: 22.1 | |||
Price New: £43,995 | |||
===Lotus Exige 240 CUP=== | ===Lotus Exige 240 CUP=== | ||
| Line 267: | Line 384: | ||
Please Add Info | Please Add Info | ||
== | ==Vauxhall VX220== | ||
''(where different to elise S2)'' | ''(where different to elise S2)'' | ||
Sold/Build Number: 2000-2004 / 5267 | |||
Engine: Z22SE, 2198cc, 16V | |||
Max Power: 147BHP @ 5800rpm | |||
Max Torque: 150lb ft @ rpm | |||
Transmission: F23, 5gear | |||
Brakes: 288mm ventilated iron discs | |||
Weight: 870kg | |||
Wheels & Tyres: 175/55 5,5J17 front 225/45 7J17 rear | |||
0-60MPH: 5.6 sec | |||
0-100MPH: - sec | |||
Top Speed: 136 MPH | |||
MPG: | |||
Price New: | |||
=== | ===Vauxhall VX220 Turbo=== | ||
''(where different to VX220)'' | ''(where different to VX220)'' | ||
Sold/Build Number: 2003-2005 / 1940 | |||
Engine: Z20LET, 1998cc, 16V | |||
Max Power: 200BHP @ 5500rpm | |||
Max Torque: -lb ft @ -rpm | |||
Transmission: F23, 5gear | |||
Brakes: 288mm ventilated iron discs | |||
Weight: 940kg | |||
Wheels & Tyres: 175/55 5,5J17 front 225/45 7J17 rear | |||
0-60MPH: 4.6 sec | |||
0-100MPH: - sec | |||
Top Speed: - MPH | |||
MPG: | |||
Price New: | |||
=== | ===Vauxhall VX220 VXR=== | ||
''(where different to VX220)'' | ''(where different to VX220)'' | ||
Sold/Build Number: 2003-2005 / 65 | |||
Engine: Z20LET, 1998cc, 16V | |||
Max Power: 216BHP @ 5500rpm | |||
Max Torque: 221lb ft @ -rpm | |||
Transmission: F23, 5gear | |||
Brakes: 288mm ventilated iron discs | |||
Weight: 930kg | |||
Wheels & Tyres: 195/ 16 front 225/17 rear | |||
0-60MPH: 4.2sec | |||
0-100MPH: - sec | |||
Top Speed: 155MPH | |||
MPG: 33 | |||
Price New: £29,995 | |||
==Lotus Elise S2 (K-Series Engine)== | ==Lotus Elise S2 (K-Series Engine)== | ||
| Line 318: | Line 469: | ||
''(where different to S2)'' | ''(where different to S2)'' | ||
'''Year of introduction:''' 2002 | |||
'''Power:''' 156 bhp / 116 KW @ 7000 rpm | |||
'''Torque:''' 175 Nm / 129 ft lbs @ 3500 rpm | |||
'''Top speed:''' 132 mph | |||
'''0-60:''' 5.1 seconds | |||
'''Weight:''' 806 kg | |||
Please Add Info | Please Add Info | ||
===Lotus Elise S2 Sport 190=== | ===Lotus Elise S2 Sport 190=== | ||
| Line 347: | Line 509: | ||
Please Add Info | Please Add Info | ||
[[Category:Lotus Elise]] | |||
[[Category:S1]] | |||
[[Category:S2]] | |||
[[Category:VX220]] | |||
Latest revision as of 14:01, 31 March 2019
Lotus Elise 1.8i
[edit | edit source]Sold/Build Number: 1996-2001 / 8613
Construction: Riveted and bonded extruded aluminium perimeter chassis with GRP panels.
Engine: Transverse mid-mounted, water-cooled all-alloy double overhead-cam 1796cc Rover K-series in-line four with four valves per cylinder and MEMS muli-point fuel injection.
Max Power: 118BHP @ 5500rpm
Max Torque: 122lb ft @ 3000rpm
Transmission: Cable-operated five-speed manual transaxel, driving rear wheels.
Suspension: Independent all round by double wishbones and coil springs over monotube dampers; front anti-roll bar.
Brakes: 282mm ventilated ceramic / aluminium composite discs.
Length: 3726mm
Width: 1820mm
Height: 1202mm
Wheelbase: 2300mm
Front Track: 1440mm
Rear Track: 1453mm
Weight: 723kg (1594lb)
Wheels & Tyres: 15in(front) 16in(rear) alloys with 185/55(f) and 205/50(r) rear.
0-60MPH: 5.6 sec
0-100MPH: 17.4 sec
Top Speed: 124 MPH
MPG: 28.7
Price New: £18,950
Lotus Elise 111S
[edit | edit source](where different)
Sold/Build Number: 1999-2001 / 1489
Engine: As 1.8i, with variable valve timing
Max Power: 143BHP @ 7000rpm
Max Torque: 128lb ft @ 4500rpm
Transmission: As 1.8i, with close-ratio gears.
Brakes: ventilated and cross-drilled iron discs.
Weight: 770kg (1698lb)
Wheels & Tyres: 225/45(r) rear.
0-60MPH: 5.6 sec
0-100MPH: 11.7 sec
Top Speed: 130 MPH
MPG: 30.7
Price New: £26,590
Lotus Elise Sport 135
[edit | edit source](where different)
Sold/Build Number: 85
Engine:
Max Power:
Max Torque:
Transmission:
Brakes:
Weight:
Wheels & Tyres:
0-60MPH:
0-100MPH:
Top Speed:
MPG:
Price New:
Lotus Elise 160
[edit | edit source](where different to 111S)
Sold/Build Number: 319
Engine
Type: Four-cylinder in-line, dohc, four valves per cylinder, transversely mid-mounted.
Capacity: 1796cc.
Construction: All aluminium.
Maximum power: 160PS (118kW) at 7000rpm.
Maximum torque: 128lb ft (174Nm) at 5200rpm.
Transmission Manual five-speed transaxle driving the rear wheels. Ratios First: 3.17to one. Second: 1.84 to one. Third: 1.31 to one. Fourth: 1.03 to one. Fifth: 0.77 to one Reverse: 3.00 to one. Final drive: 3.94 to one.
Body
Composite body panels with detachable front and rear clamshells, integral fixed headlamps.
Chassis
Lotus-designed structure of epoxy-bonded aluminium extrusions incorporating steel roll-hoop.
Suspension
Double-wishbones with single coil springs over onotube dampers all-round; Lotus Sport suspension settings. Lotus-patented extruded aluminium front uprights. Adjustable link front anti-roll bar. Rear toe-link.
Steering
Rack and pinion, non-power-assisted.
Wheels
MIM five-spoke alloy. Front: 6.0Jx15 Rear: 8.0Jx16
Tyres
Pirelli P Zero Front: 185/55 R15 Rear: 225/45 R16
Brakes
Ventilated iron discs all-round. Lotus/AP Racing front allipers, Brembo rear callipers.
Vital statistics
Wheelbase: 90.6in (2300mm). Front track: 56.7in (1440mm). Rear track: (1470mm). Overall length: 147.0in (3734mm). Overall width: 67.0in (1701mm) excluding mirrors. Overall height: 45.2in (1148mm). Ground clearance: 6.3in (160mm).
Fuel
Tank capacity: 8.0gal (36.4 litres). Fuel grade: 95 RON minimum.
Standard equipment
MIM five-spoke alloy wheels (key-bolted), pillar-mounted rear aerofoil, headlamp covers, êsmokedà front indicator lenses, driving lamps, audio fitting kit Alcantara/nylon upholstery.
Options
Metalic paint, Hardtop, Alcantata trim.
Serial Number
Serial number is build up as follows (e.g. SCC K A 111 6 Y H C 3 0658)
SSC is manufacturer code (Lotus)
G is 1.8k Series, J if the VVC version, K=160
A is Active Restraints
111 designates Elise
6 check digit (may not be 6)
Y is model year 2000
H built in Hethel
C is right hand drive
3 Elise
0658 is the Serial number
Serials 0601-0650 had Single Vehicle Approval. All subsequent cars have Whole Vehicle Type Approval.
319 Sport 160 1.8 were build?
Please Add Info
Lotus Elise Sport 190
[edit | edit source](where different to 1.8i)
Sold/Build Number: '97 to 2000, 50+ year 2000 VIN SCCGA1114YHExxxxx
Engine: 1.8 VHPD, Motorsport cylinder head, 101 degree inlet cam pulley, Lightweight flywheel, Carbon Airbox, MEMs ECU, Titan Throttle Bodies (Rover swan neck on Early cars), Std K Series Single Coil and Distributor, Front mounted oil Cooler, Standard 111s manifold, Lightweight (Janspeed) motorsport silencer, Cat replacement pipe.
Max Power: 187 bhp, 190 PS (88kW) at 7500rpm
Max Torque: 139lb ft (189Nm) at 5600rpm
Transmission: (close ratio) As 111s
Body: As 111s, no rear wing, light weight clams optional. A frame roll-bar and driver seat harness, Optional passenger seat harness, Quick removal Momo steering wheel, Lightweight perspex rear window, Battery isolator, Motorsport fuel cap (no key lock), No aerial/radio kit/speakers, No Alarm/Imombiliser, No locking wheel nuts
Suspension: Lotus motorsport springs, Dampers and anti-roll bar, Rose jointed rear toe links, Lowered steering rack, Lotus motorsport geometry and ride height.
Brakes: Standard Elise calipers, Cross drilled disks, Mintex pads
Weight: Lightweight battery, Lightweight exhaust (No Cat), Lightweight rear window, No floor trim, No radio kit, Lightweight carbon airbox, Approx 725Kg with 20 litres of Fuel.
Fuel 97 RON minimum.
Wheels & Tyres: As 111s, Front 185/55 R15, Rear 225/45 R16
0-60MPH: 4.3
0-100MPH: 10.72
Top Speed: 145mph
MPG:
Price New: £28,510 (Excluding VAT) + Options, Trimmed passenger seat, Fire extinguisher, Driving eights, Metallic paint, Magnesium alloy wheels, Lightweight clams
Lotus 340R
[edit | edit source](where different to 1.8i)
Sold/Build Number: 2000 / 340
Engine: As 1.8i, with multi-point fuel injection and Lotus engine management.
Max Power: 177BHP @ 7800rpm
Max Torque: 126lb ft @ 5000rpm
Transmission: As 111s
Brakes: 282mm front, 245mm rear ventilated and cross-drilled cast-iron discs.
Weight: 675kg (1488lb)
Wheels & Tyres: 195/50(f) 25/45(r) rear.
0-60MPH: 4.6 sec
0-100MPH: 12.5 sec
Top Speed: 132 MPH
MPG: 25.8
Price New: £35,000
Lotus Exige
[edit | edit source](where different to 1.8i)
Sold/Build Number: 2000-01 / 604
Engine: As 340R
Max Power: 190BHP @ 7800rpm
Max Torque: 126lb ft @ 5000rpm
Transmission: As 111s
Steering: 2.3 turns lock-to-lock.
Brakes: As 111s.
Length: 3780mm
Width: 1720mm
Height: 1175mm
Weight: 785kg (1731lb)
Wheels & Tyres: As 340R.
0-60MPH: 4.6 sec
0-100MPH: 12.5 sec
Top Speed: 124 MPH
MPG: 22.1
Price New: £29.995
Lotus Exige S2
[edit | edit source](where different to Exige S1 Elise S2???)
Please Add Info
Lotus Exige 240R
[edit | edit source](where different to Exige S2)
Sold/Build Number: 2005 / 50
Engine: 2ZZ-GE engine with VVTL-i and air-to-air intercooler and Eaton M62 supercharger
Max Power: 243BHP @ 8000rpm
Max Torque: 174lb ft @ 7000rpm
Transmission: C64 6-speed gearbox
Steering: 2.3 turns lock-to-lock.
Brakes: Servo-assisted, track tuned 4-channel Antilock Braking System (ABS) with Lotus/AP-Racing twin-piston fixed aluminium alloy front brake calipers, Brembo single-piston sliding rear calipers and 282 mm diameter, 26 mm thick front and rear cast-iron ventilated & crossdrilled discs.
Length: 3797mm
Width: 1727mm
Height: Adjustable 1149mm to 1159mm
Weight: 930kg
Wheels & Tyres: Unique lightweight eight spoke wheels (16" front and 17" rear) Yokohama A048 tyre LTS (rated W) 195/50 R16 / 225/45 R17
0-60MPH: 3.9 sec
0-100MPH: 9.9 sec
Top Speed: 155 MPH
MPG: 22.1
Price New: £43,995
Lotus Exige 240 CUP
[edit | edit source](where different to Exige 240R)
Please Add Info
Lotus Exige S
[edit | edit source](where different to Exige S2)
Please Add Info
Vauxhall VX220
[edit | edit source](where different to elise S2)
Sold/Build Number: 2000-2004 / 5267 Engine: Z22SE, 2198cc, 16V Max Power: 147BHP @ 5800rpm Max Torque: 150lb ft @ rpm Transmission: F23, 5gear Brakes: 288mm ventilated iron discs Weight: 870kg Wheels & Tyres: 175/55 5,5J17 front 225/45 7J17 rear 0-60MPH: 5.6 sec 0-100MPH: - sec Top Speed: 136 MPH MPG: Price New:
Vauxhall VX220 Turbo
[edit | edit source](where different to VX220)
Sold/Build Number: 2003-2005 / 1940 Engine: Z20LET, 1998cc, 16V Max Power: 200BHP @ 5500rpm Max Torque: -lb ft @ -rpm Transmission: F23, 5gear Brakes: 288mm ventilated iron discs Weight: 940kg Wheels & Tyres: 175/55 5,5J17 front 225/45 7J17 rear 0-60MPH: 4.6 sec 0-100MPH: - sec Top Speed: - MPH MPG: Price New:
Vauxhall VX220 VXR
[edit | edit source](where different to VX220)
Sold/Build Number: 2003-2005 / 65 Engine: Z20LET, 1998cc, 16V Max Power: 216BHP @ 5500rpm Max Torque: 221lb ft @ -rpm Transmission: F23, 5gear Brakes: 288mm ventilated iron discs Weight: 930kg Wheels & Tyres: 195/ 16 front 225/17 rear 0-60MPH: 4.2sec 0-100MPH: - sec Top Speed: 155MPH MPG: 33 Price New: £29,995
Lotus Elise S2 (K-Series Engine)
[edit | edit source]With K-Series Engine
(where different to Elise S1)
(where different to 1.8i)
Sold/Build Number:
Engine: Max Power: Max Torque: Transmission: Steering: Brakes: Length: Width: Height: Weight: Wheels & Tyres: 0-60MPH: 0-100MPH: Top Speed: MPG: Price New:
Lotus Elise 111S
[edit | edit source](where different to S2)
Year of introduction: 2002
Power: 156 bhp / 116 KW @ 7000 rpm
Torque: 175 Nm / 129 ft lbs @ 3500 rpm
Top speed: 132 mph
0-60: 5.1 seconds
Weight: 806 kg
Please Add Info
Lotus Elise S2 Sport 190
[edit | edit source](where different to 111S) The Sport 190 was a £10,587 option on the standard Elise S2 Please add info
Lotus Elise S2 (Toyota Engine)
[edit | edit source]with Toyota Engine (where different to K series S2)
Please Add Info
Lotus Elise S2 111R
[edit | edit source](where different Elise S2)
Please Add Info
Lotus Elise S
[edit | edit source](where different to Elise S2)
Please Add Info