Difference between revisions of "S1 Wheel Options"
m |
|||
(138 intermediate revisions by 29 users not shown) | |||
Line 4: | Line 4: | ||
− | '''Please Add Your knowledge, Its Easy, Just Press [http://wiki.seloc.org/index.php?title={{PAGENAMEE}}=edit EDIT]''' | + | '''Please Add Your knowledge, Its Easy, Just Press [http://wiki.seloc.org/index.php?title={{PAGENAMEE}}&action=edit EDIT]''' |
+ | |||
+ | |||
+ | Alloy wheel weight is very important to the [http://en.wikipedia.org/wiki/Unsprung_weight unsprung weight] of the car. | ||
+ | |||
+ | Stuck on what PCD or Centrebore means, [http://en.wikipedia.org/wiki/Wheel_sizing read here]. | ||
+ | |||
+ | If you want different wheels to those listed below, you need pcd converting wheel-spacers like [http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=165&products_id=219 Hubcentric Wheel Adaptors.] as 4x100pcd is already relatively common. | ||
+ | |||
+ | What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. [http://www.performancefx.net/wsvauxhall.htm example of cheap spacers] | ||
Line 12: | Line 21: | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| f_size = 5.5J x 15 | | f_size = 5.5J x 15 | ||
− | | r_size = 7.0J x | + | | r_size = 7.0J x 16 |
− | | f_offset = | + | | f_offset = ET14 |
− | | r_offset = | + | | r_offset = ET16 |
| f_pcd = 95.25 | | f_pcd = 95.25 | ||
| r_pcd = 95.25 | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.70 | ||
+ | | r_cbore = 56.70 | ||
+ | | f_weight = 7.10kg | ||
+ | | r_weight = 8.80kg | ||
+ | | f_tyresize = 185/55R15 (can be used with 195/50R15) | ||
+ | | r_tyresize = 205/50ZR16 (can be used with 225/45ZR16) | ||
+ | | price = Not available anymore !!! | ||
+ | | web = | ||
+ | | image = [[Image:5spoke.jpg|thumb|S1 5 Spoke OEM Wheels]] | ||
+ | | image2 = [[Image:5spok.jpg|thumb|S1 5 Spoke OEM Wheels]] | ||
+ | | notes = OEM S1 wheels. | ||
+ | Lotus Part Numbers: | ||
+ | |||
+ | Front: A111G0004F | ||
+ | |||
+ | Rear: A111G0005F | ||
+ | }} | ||
+ | |||
+ | ===Lotus OZ 6-Spokes (111s, JPS, Type '49' and Millennium)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 5.5J x 15 | ||
+ | | r_size = 7.5J x 16 | ||
+ | | f_offset = ET14 | ||
+ | | r_offset = ET10 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.70 | ||
+ | | r_cbore = 56.70 | ||
+ | | f_weight = 6.95kg | ||
+ | | r_weight = 9.40kg | ||
+ | | f_tyresize = 185/55R15(Ex factory) 195/50R15(Alternative fitment such as Neova LTS) | ||
+ | | r_tyresize = 225/45ZR16 | ||
+ | | price = £1200 approx. | ||
+ | | web = | ||
+ | | image = [[Image:6spoke.jpg|thumb|S1 6 spoke OEM]] | ||
+ | | image2 = | ||
+ | | notes = OEM S1 wheels. | ||
+ | 111s are silver. JPS and Type '49' are gold | ||
+ | |||
+ | Lotus Part Numbers: | ||
+ | |||
+ | Front: A111G0013F (111s), A111G0029F, A111G0012T (JPS, Type 49), A111G0013T(replacement wheel) | ||
+ | |||
+ | Rear: A111G0012F (111s), A111G0031F (JPS, Type 49), A111G0012T (replacement wheel) | ||
+ | }} | ||
+ | |||
+ | ===Lotus Rimstock 12-Spoke=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 5.5J x 15 | ||
+ | | r_size = 7.0J x 16 | ||
+ | | f_offset = ET14 | ||
+ | | r_offset = ET16 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.70 | ||
+ | | r_cbore = 56.70 | ||
+ | | f_weight = 7.56kg | ||
+ | | r_weight = 8.62kg | ||
+ | | f_tyresize = 185/55 R15 (Factory fit) (can be used with 195/50 R15) | ||
+ | | r_tyresize = 205/50 R16 (Factory fit) (can be used with 225/45 R16) | ||
+ | | price = About £1200 | ||
+ | | web = | ||
+ | | image = [[Image:12spoke.jpg|thumb|S1 12 Spoke OEM Wheel]] | ||
+ | | image2 = | ||
+ | | notes = OEM S1 wheels. | ||
+ | Lotus Part Numbers: | ||
+ | |||
+ | Front: A111G6040F | ||
+ | |||
+ | Rear: A111G6041F | ||
+ | }} | ||
+ | |||
+ | ===Lotus Victory (Sport160)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6.0J x 15 | ||
+ | | r_size = 8.0J x 16 | ||
+ | | f_offset = ET10 | ||
+ | | r_offset = ET10 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
| f_cbore = ? | | f_cbore = ? | ||
| r_cbore = ? | | r_cbore = ? | ||
− | | f_weight = | + | | f_weight = 8.32kg |
− | | r_weight = | + | | r_weight = 10.0kg |
− | | f_tyresize = | + | | f_tyresize = 185/55R15 (can be used with 195/50 R15) |
− | | r_tyresize = | + | | r_tyresize = 225/45ZR16 |
− | | price = complete set | + | | price = complete set GBP 1240 (B&C) |
| web = | | web = | ||
− | | image = [[Image:|thumb|S1 OEM Wheel]] | + | | image = [[Image:silvervictories.jpg|thumb|S1 160 OEM Wheel]] |
| image2 = | | image2 = | ||
| notes = OEM S1 wheels. | | notes = OEM S1 wheels. | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
− | Front | + | Front: A111G6032S (Grey), A111G6030S (Silver) |
− | Rear | + | Rear: A111G6033S (Grey), A111G6031S (Silver) |
}} | }} | ||
− | ===Lotus | + | ==S1 Exige== |
+ | |||
+ | ===Lotus OEM=== | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
− | | f_size = | + | | f_size = 7J x 16 |
− | | r_size = | + | | r_size = 8.5J x 17 |
− | | f_offset = | + | | f_offset = ET7 |
− | | r_offset = | + | | r_offset = ET5 |
| f_pcd = 95.25 | | f_pcd = 95.25 | ||
| r_pcd = 95.25 | | r_pcd = 95.25 | ||
| f_cbore = ? | | f_cbore = ? | ||
| r_cbore = ? | | r_cbore = ? | ||
− | | f_weight = | + | | f_weight = ~8.50kg |
− | | r_weight = | + | | r_weight = 11.20kg |
− | | f_tyresize = | + | | f_tyresize = 195/50 R16 |
− | | r_tyresize = | + | | r_tyresize = 225/45 R17 |
| price = complete set inc VAT ??? | | price = complete set inc VAT ??? | ||
| web = | | web = | ||
− | | image = [[Image:|thumb| | + | | image = [[Image:exw.jpg|thumb|OEM]] |
| image2 = | | image2 = | ||
− | | notes = OEM | + | | notes = |
+ | Lotus Part Numbers: | ||
+ | |||
+ | Front: A111G0042H | ||
+ | |||
+ | Rear: A111G0043H | ||
+ | }} | ||
+ | |||
+ | ==340R== | ||
+ | |||
+ | ===Lotus OEM Technomagnesium (UK) === | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6JJ x 15 | ||
+ | | r_size = 8JJ x 16 | ||
+ | | f_offset = 10 | ||
+ | | r_offset = 10 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = ? | ||
+ | | r_cbore = ? | ||
+ | | f_weight = 4.76kg | ||
+ | | r_weight = 5.73kg | ||
+ | | f_tyresize = 195/50/15 | ||
+ | | r_tyresize = 225/45/16 | ||
+ | | price = 2000 | ||
+ | | web = | ||
+ | | image = [[Image:MAG1.jpg|thumb|Technomagnesio - only UK cars were offered these as replacements for the Rimstocks ]] | ||
+ | | image2 = [[Image:techmag.jpg|thumb|]] | ||
+ | |||
+ | | notes = | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
− | Front | + | Front: A340G6002L |
− | Rear | + | Rear: A340G6003L |
}} | }} | ||
− | ===Lotus Rimstock | + | ===Lotus OEM Rimstock=== |
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
− | | f_size = | + | | f_size = 6J15 |
− | | r_size = 7. | + | | r_size = 7.5J16 |
| f_offset = ? | | f_offset = ? | ||
| r_offset = ? | | r_offset = ? | ||
Line 71: | Line 191: | ||
| f_cbore = ? | | f_cbore = ? | ||
| r_cbore = ? | | r_cbore = ? | ||
− | | f_weight = | + | | f_weight = 6.5 |
− | | r_weight = | + | | r_weight = 8.5 |
− | | f_tyresize = | + | | f_tyresize = 195/50/15 |
− | | r_tyresize = | + | | r_tyresize = 225/45/16 |
− | | price = | + | | price = Not sold retail |
+ | | web = | ||
+ | | image = [[Image:MAG2.jpg|thumb|Rimstock Alloy (outside uk std) replacement delivery wheels when magwheels where in production ]] | ||
+ | |||
+ | | notes = | ||
+ | Lotus Part Numbers: | ||
+ | |||
+ | Front: A340G6004H | ||
+ | |||
+ | Rear: A340G6005H | ||
+ | }} | ||
+ | |||
+ | ==Aftermarket== | ||
+ | |||
+ | [[Category:Wheels and tyres]] | ||
+ | |||
+ | |||
+ | ===Speedline Corse Magnesium=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6J x 15 | ||
+ | | r_size = 8J x 16 | ||
+ | | f_offset = ET14 | ||
+ | | r_offset = ET10 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = ? | ||
+ | | r_cbore = ? | ||
+ | | f_weight = 5,5kg | ||
+ | | r_weight = 7kg | ||
+ | | f_tyresize = 185-195 | ||
+ | | r_tyresize = 225-245 | ||
+ | | price = 1220 | ||
| web = | | web = | ||
− | | image = [[Image:|thumb| | + | | image = [[Image:MAG.jpg|thumb|5 Spoke MAG Wheel]] |
| image2 = | | image2 = | ||
− | | notes = | + | | notes = |
Lotus Part Numbers: | Lotus Part Numbers: | ||
− | Front | + | Front:? |
− | Rear | + | Rear:? |
}} | }} | ||
− | === | + | ===Dymag Magnesium=== |
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
− | | f_size = | + | | f_size = 6J x 15 |
− | | r_size = | + | | r_size = 8J x 16 |
− | | f_offset = | + | | f_offset = |
− | | r_offset = | + | | r_offset = |
| f_pcd = 95.25 | | f_pcd = 95.25 | ||
| r_pcd = 95.25 | | r_pcd = 95.25 | ||
| f_cbore = ? | | f_cbore = ? | ||
| r_cbore = ? | | r_cbore = ? | ||
− | | f_weight = | + | | f_weight = 4.9kg |
− | | r_weight = | + | | r_weight = 5.9kg |
− | | f_tyresize = | + | | f_tyresize = 185-195 |
− | | r_tyresize = | + | | r_tyresize = 225-245 |
− | | price = complete set | + | | price = 1880 complete set inc VAT ??? |
| web = | | web = | ||
− | | image = [[Image:|thumb| | + | | image = [[Image:DYMAG.jpg|thumb|5 Spoke MAG Wheel]] |
| image2 = | | image2 = | ||
− | | notes = | + | | notes = |
+ | Lotus Part Numbers: | ||
+ | |||
+ | Front:? | ||
+ | |||
+ | Rear:? | ||
+ | }} | ||
+ | |||
+ | ===TMR Forged Alloy=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 7J x 15 | ||
+ | | r_size = 8J x 16 | ||
+ | | f_offset = +12 | ||
+ | | r_offset = +9 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = ? | ||
+ | | r_cbore = ? | ||
+ | | f_weight = 4,65kg | ||
+ | | r_weight = 5,85kg | ||
+ | | f_tyresize = 185-195 | ||
+ | | r_tyresize = 225-245 | ||
+ | | price = 2550 + VAT | ||
+ | | web = http://www.msar.co.uk/motorsports/Wheels/TMR-S1-Elise-Car-Set-of4-in-Black_137.html | ||
+ | | image = [[Image:TRM.jpg|thumb|Forged Alloy]] | ||
+ | | image2 = | ||
+ | | notes = | ||
+ | Lotus Part Numbers: | ||
+ | |||
+ | Front:? | ||
+ | |||
+ | Rear:? | ||
+ | }} | ||
+ | |||
+ | ===SJR Leggero 12 Spoke Forged Alloy=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6,5J x 15 | ||
+ | | r_size = 8J x 16 | ||
+ | | f_offset = +12 | ||
+ | | r_offset = +12 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = ? | ||
+ | | r_cbore = ? | ||
+ | | f_weight = 5.70 Kg | ||
+ | | r_weight = 7.90 Kg | ||
+ | | f_tyresize = 185-195 | ||
+ | | r_tyresize = 225-245 | ||
+ | | price = 1700 | ||
+ | | web = https://sjr.jimgmbh.com/products/leggero-list/ (will need to use Google translate) | ||
+ | | image = [[Image:EPW.jpg|thumb| 12 Spoke EP Forge Alloy]] | ||
+ | | image2 = | ||
+ | | notes = | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
− | Front: ? | + | Front:? |
+ | |||
+ | Rear:? | ||
+ | }} | ||
+ | |||
+ | ===Rota Slipstream=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6,5J x 15 | ||
+ | | r_size = 8J x 16 | ||
+ | | f_offset = +7, +10 | ||
+ | | r_offset = +10, +12 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = ? | ||
+ | | r_cbore = ? | ||
+ | | f_weight = 5.95 Kg | ||
+ | | r_weight = 7.95 Kg | ||
+ | | f_tyresize = 185-195 | ||
+ | | r_tyresize = 225-245 | ||
+ | | price = 565 | ||
+ | | web = http://www.eliseparts.com/products.php?product=494 | ||
+ | | image = [[Image:Slipstream_4.jpg|thumb| Rota - Grey]] | ||
+ | | image2 = [[Image:Slipstream_5.jpg|thumb| Rota - Black]] | ||
+ | | notes = | ||
+ | |||
+ | }} | ||
+ | |||
+ | ===Compomotive MO=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6J x 15 | ||
+ | | r_size = 8J x 16 | ||
+ | | f_offset = +10 | ||
+ | | r_offset = +10 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 60mm | ||
+ | | r_cbore = 60mm | ||
+ | | f_weight = 6.95 Kg | ||
+ | | r_weight = 9.00 Kg | ||
+ | | f_tyresize = 185-195 | ||
+ | | r_tyresize = 225-245 | ||
+ | | price = 542 | ||
+ | | web = http://www.comp.co.uk | ||
+ | | image = [[Image:MO1562_l.jpg|thumb| MO - FRONT]] | ||
+ | | image2 = [[Image:MO1680_l.jpg|thumb| MO - REAR]] | ||
+ | | notes = | ||
− | |||
}} | }} | ||
+ | |||
+ | ===Revolution CR10 Allu-Lite (Elise S1 sizes)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6.5J x 15 | ||
+ | | r_size = 8.0J x 16 | ||
+ | | f_offset = ET7* (other offsets available) | ||
+ | | r_offset = ET12* (other offsets available) | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 5.9kg | ||
+ | | r_weight = 6.6kg | ||
+ | | f_tyresize = 195/50R15 | ||
+ | | r_tyresize = 225/45ZR16 | ||
+ | | price = circa £800 (check their website) | ||
+ | | web = https://revolutionwheels.com/ | ||
+ | | image = [[Image:CR10-Flow-Formed.png|thumb|CR10 Wheel]] | ||
+ | | image2 = [[Image:CR10MattBlack.jpg|thumb|S1 CR10 Wheel]] | ||
+ | | notes = Currently only available in matte black | ||
+ | Revolution Part Numbers: | ||
+ | |||
+ | Front: RVB939K4S107566MBAO | ||
− | == | + | Rear: RVB945K4S113566MBAO |
+ | }} | ||
+ | |||
+ | ===Revolution TC5 (Elise S1 sizes)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 6.5J x 15 | ||
+ | | r_size = 8.0J x 16 | ||
+ | | f_offset = ET10 | ||
+ | | r_offset = ET13 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 5.65kg | ||
+ | | r_weight = 6.65kg | ||
+ | | f_tyresize = 195/50R15 | ||
+ | | r_tyresize = 225/45ZR16 | ||
+ | | price = TBD | ||
+ | | web = https://revolutionwheels.com/ | ||
+ | | image = [[Image:Revolution_TC5_16_x_8-0_Flow-Formed_Mystic_silver.jpg|thumb|TC5 Wheel]] | ||
+ | | image2 = TBD | ||
+ | | notes = Colours TBD. Availability TBD. | ||
+ | Revolution Part Numbers: | ||
+ | Front: TBD | ||
+ | Rear: TBD | ||
+ | }} | ||
+ | |||
+ | ===Revolution CR10 Allu-Lite (Exige S1 sizes)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 7.0J x 16 | ||
+ | | r_size = 8.5J x 17 | ||
+ | | f_offset = ET7 | ||
+ | | r_offset = ET5 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 6.48kg | ||
+ | | r_weight = 8.92kg | ||
+ | | f_tyresize = Exige S1: 195/50/16; Elise S1: 195/45/16 | ||
+ | | r_tyresize = Exige S1: 225/45/17; Elise S1: 235/40/17 | ||
+ | | price = £999, as of May 2023 | ||
+ | | web = https://revolutionwheels.com/ | ||
+ | | image = [[Image:CR10-Flow-Formed.png|thumb|CR10 Wheel]] | ||
+ | | image2 = [[Image:CR10MattBlack.jpg|thumb|S1 CR10 Wheel]] | ||
+ | | notes = Currently only available in matte black. | ||
+ | Includes conical lug nuts and Revo-branded centre caps. | ||
+ | Centre cap size: 60mm/56mm | ||
+ | |||
+ | Revolution Part Numbers: | ||
+ | Front: RVB941K4DD07566MBAO | ||
+ | Rear: RVB963K4DD05566MBAO | ||
+ | }} | ||
+ | |||
+ | ===Braid Fullrace A (Elise S1 16"/17" sizes)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 7 x 16 | ||
+ | | r_size = 8 x 17 | ||
+ | | f_offset = ET10 | ||
+ | | r_offset = ET5 | ||
+ | | f_pcd = 95.25 | ||
+ | | r_pcd = 95.25 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 8.6kg | ||
+ | | r_weight = 9.6kg | ||
+ | | f_tyresize = 195/45/16 or 205/45/16 | ||
+ | | r_tyresize = 235/40/17 | ||
+ | | price = £910, as of January 2023 (includes SELOC 10% discount) | ||
+ | | web = https://www.macgracing.co.uk | ||
+ | | image = [[Image:Fullrace_A.jpg|thumb|Fullrace A Wheel]] | ||
+ | | image2 = [[Image:1012-011-Braid-FR-S1-Felgensatz-Elise-Mk1-1.jpg|thumb|Fullrace A Wheel]] | ||
+ | | notes = White colour is standard. Other colours available for £65 extra per wheel. | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Lotus Elise]] | ||
+ | [[Category:S1]] |
Latest revision as of 15:04, 22 June 2023
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels to those listed below, you need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
Lotus AWI 5-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G0004F Rear: A111G0005F | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.70 | Center Bore | 56.70 | |||||||||||
7.10kg | Weight | 8.80kg | |||||||||||
185/55R15 (can be used with 195/50R15) | Tyre size | 205/50ZR16 (can be used with 225/45ZR16) | |||||||||||
Price | Not available anymore !!! | ||||||||||||
Web | [ Click for external link] |
Lotus OZ 6-Spokes (111s, JPS, Type '49' and Millennium)
Front | Rear | OEM S1 wheels.
111s are silver. JPS and Type '49' are gold Lotus Part Numbers: Front: A111G0013F (111s), A111G0029F, A111G0012T (JPS, Type 49), A111G0013T(replacement wheel) Rear: A111G0012F (111s), A111G0031F (JPS, Type 49), A111G0012T (replacement wheel) | |||||||||||
5.5J x 15 | Size | 7.5J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.70 | Center Bore | 56.70 | |||||||||||
6.95kg | Weight | 9.40kg | |||||||||||
185/55R15(Ex factory) 195/50R15(Alternative fitment such as Neova LTS) | Tyre size | 225/45ZR16 | |||||||||||
Price | £1200 approx. | ||||||||||||
Web | [ Click for external link] |
Lotus Rimstock 12-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G6040F Rear: A111G6041F | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.70 | Center Bore | 56.70 | |||||||||||
7.56kg | Weight | 8.62kg | |||||||||||
185/55 R15 (Factory fit) (can be used with 195/50 R15) | Tyre size | 205/50 R16 (Factory fit) (can be used with 225/45 R16) | |||||||||||
Price | About £1200 | ||||||||||||
Web | [ Click for external link] |
Lotus Victory (Sport160)
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G6032S (Grey), A111G6030S (Silver) Rear: A111G6033S (Grey), A111G6031S (Silver) | |||||||||||
6.0J x 15 | Size | 8.0J x 16 | |||||||||||
ET10 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
8.32kg | Weight | 10.0kg | |||||||||||
185/55R15 (can be used with 195/50 R15) | Tyre size | 225/45ZR16 | |||||||||||
Price | complete set GBP 1240 (B&C) | ||||||||||||
Web | [ Click for external link] |
S1 Exige
Lotus OEM
Front | Rear | Lotus Part Numbers:
Front: A111G0042H Rear: A111G0043H | |||||||||||
7J x 16 | Size | 8.5J x 17 | |||||||||||
ET7 | Offset | ET5 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
~8.50kg | Weight | 11.20kg | |||||||||||
195/50 R16 | Tyre size | 225/45 R17 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
340R
Lotus OEM Technomagnesium (UK)
Front | Rear | Lotus Part Numbers:
Front: A340G6002L Rear: A340G6003L | |||||||||||
6JJ x 15 | Size | 8JJ x 16 | |||||||||||
10 | Offset | 10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
4.76kg | Weight | 5.73kg | |||||||||||
195/50/15 | Tyre size | 225/45/16 | |||||||||||
Price | 2000 | ||||||||||||
Web | [ Click for external link] |
Lotus OEM Rimstock
Front | Rear | {{{image2}}} | Lotus Part Numbers:
Front: A340G6004H Rear: A340G6005H | ||||||||||
6J15 | Size | 7.5J16 | |||||||||||
? | Offset | ? | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
6.5 | Weight | 8.5 | |||||||||||
195/50/15 | Tyre size | 225/45/16 | |||||||||||
Price | Not sold retail | ||||||||||||
Web | [ Click for external link] |
Aftermarket
Speedline Corse Magnesium
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
6J x 15 | Size | 8J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
5,5kg | Weight | 7kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 1220 | ||||||||||||
Web | [ Click for external link] |
Dymag Magnesium
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
6J x 15 | Size | 8J x 16 | |||||||||||
Offset | |||||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
4.9kg | Weight | 5.9kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 1880 complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
TMR Forged Alloy
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
7J x 15 | Size | 8J x 16 | |||||||||||
+12 | Offset | +9 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
4,65kg | Weight | 5,85kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 2550 + VAT | ||||||||||||
Web | Click for external link |
SJR Leggero 12 Spoke Forged Alloy
Front | Rear | Lotus Part Numbers:
Front:? Rear:? | |||||||||||
6,5J x 15 | Size | 8J x 16 | |||||||||||
+12 | Offset | +12 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
5.70 Kg | Weight | 7.90 Kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 1700 | ||||||||||||
Web | (will need to use Google translate) Click for external link |
Rota Slipstream
Front | Rear | ||||||||||||
6,5J x 15 | Size | 8J x 16 | |||||||||||
+7, +10 | Offset | +10, +12 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
5.95 Kg | Weight | 7.95 Kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 565 | ||||||||||||
Web | Click for external link |
Compomotive MO
Front | Rear | ||||||||||||
6J x 15 | Size | 8J x 16 | |||||||||||
+10 | Offset | +10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
60mm | Center Bore | 60mm | |||||||||||
6.95 Kg | Weight | 9.00 Kg | |||||||||||
185-195 | Tyre size | 225-245 | |||||||||||
Price | 542 | ||||||||||||
Web | Click for external link |
Revolution CR10 Allu-Lite (Elise S1 sizes)
Front | Rear | Currently only available in matte black
Revolution Part Numbers: Front: RVB939K4S107566MBAO
| |||||||||||
6.5J x 15 | Size | 8.0J x 16 | |||||||||||
ET7* (other offsets available) | Offset | ET12* (other offsets available) | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.9kg | Weight | 6.6kg | |||||||||||
195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
Price | circa £800 (check their website) | ||||||||||||
Web | Click for external link |
Revolution TC5 (Elise S1 sizes)
Front | Rear | TBD | Colours TBD. Availability TBD.
Revolution Part Numbers: Front: TBD Rear: TBD | ||||||||||
6.5J x 15 | Size | 8.0J x 16 | |||||||||||
ET10 | Offset | ET13 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.65kg | Weight | 6.65kg | |||||||||||
195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
Price | TBD | ||||||||||||
Web | Click for external link |
Revolution CR10 Allu-Lite (Exige S1 sizes)
Front | Rear | Currently only available in matte black.
Includes conical lug nuts and Revo-branded centre caps. Centre cap size: 60mm/56mm Revolution Part Numbers: Front: RVB941K4DD07566MBAO Rear: RVB963K4DD05566MBAO | |||||||||||
7.0J x 16 | Size | 8.5J x 17 | |||||||||||
ET7 | Offset | ET5 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.48kg | Weight | 8.92kg | |||||||||||
Exige S1: 195/50/16; Elise S1: 195/45/16 | Tyre size | Exige S1: 225/45/17; Elise S1: 235/40/17 | |||||||||||
Price | £999, as of May 2023 | ||||||||||||
Web | Click for external link |
