Difference between revisions of "Servicing"
Lithopsian (talk | contribs) (fill in item 12, fix intervals) |
|||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | =General= | ||
+ | |||
In order to maintain warranty validation and help ensure proper safety, emissions performance and dependability of the vehicle, Lotus Cars Ltd. requires that the vehicle be serviced in accordance with this schedule. Each service should be performed either within 1000 miles (1600 kms) of the distance stipulated, or within one month of the anniversary of the previous service, whichever first occurs. Any necessary repairs should be completed without delay. | In order to maintain warranty validation and help ensure proper safety, emissions performance and dependability of the vehicle, Lotus Cars Ltd. requires that the vehicle be serviced in accordance with this schedule. Each service should be performed either within 1000 miles (1600 kms) of the distance stipulated, or within one month of the anniversary of the previous service, whichever first occurs. Any necessary repairs should be completed without delay. | ||
Line 9: | Line 11: | ||
Check means test and adjust/fill or tighten as necessary. Labour time is included. | Check means test and adjust/fill or tighten as necessary. Labour time is included. | ||
− | There are four types of services for the Elise: | + | =Elise/Exige= |
+ | |||
+ | Servicing for the Elise is different for the K-series and Toyota engined cars, the relevant schedules can be found below. | ||
+ | |||
+ | ==K-series== | ||
+ | |||
+ | There are four types of services for the K-series engined Elise: | ||
# After sales Service (AS) | # After sales Service (AS) | ||
− | # A Service (A) | + | # A Service (A) |
− | # B Service (B) | + | # B Service (B) |
− | # C Service (C) | + | # C Service (C) |
+ | |||
+ | These run on the sequence A, A, B, A, A, C. | ||
Servicing Sequence Type KM / Mileage or time: | Servicing Sequence Type KM / Mileage or time: | ||
Line 29: | Line 39: | ||
* A 165000 / 99000 or 12 months | * A 165000 / 99000 or 12 months | ||
* C 180000 / 108000 or 12 months | * C 180000 / 108000 or 12 months | ||
+ | |||
+ | ===Service Schedule=== | ||
+ | |||
+ | {| border="1" width="600" | ||
+ | |- align="center" | ||
+ | | rowspan="2" width="50" | '''Op. No.''' | ||
+ | | rowspan="2" | '''Operation Description''' | ||
+ | | colspan="6" | '''Service Type''' | ||
+ | |- | ||
+ | | align="center" width="50" | '''After Sales''' | ||
+ | | align="center" width="50" | '''A''' | ||
+ | | align="center" width="50" | '''B''' | ||
+ | | align="center" width="50" | '''C''' | ||
+ | | align="center" width="50" | '''Months''' | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | Fit protective covers to seats, footwells, steering wheel and rear body | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Lubrication''' | ||
+ | |- | ||
+ | | align="center" | 2 | ||
+ | | Renew engine oil & filter* | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 3 | ||
+ | | Inspect engine & transmission for oil leaks | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 4 | ||
+ | | Check transmission oil level | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | colspan="6" | * In 'severe service' conditions (dusty areas, or cold, stop/start driving), change twice as frequently or as required | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Engine''' | ||
+ | |- | ||
+ | | align="center" | 5 | ||
+ | | Renew air cleaner element* (refer above) | ||
+ | | | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | Renew spark plugs | ||
+ | | | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 7 | ||
+ | | Inspect auxiliary drive belt condition | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 8 | ||
+ | | Renew cam belt | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 9 | ||
+ | | Renew fuel filter | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 10 | ||
+ | | Connect 'Lotus Check' scanner tool and run Pre-Test | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 11 | ||
+ | | Inspect & record tailpipe CO | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Cooling System''' | ||
+ | |- | ||
+ | | align="center" | 12 | ||
+ | | Inspect for damage or leaks, clean radiator finning | ||
+ | | align="center" | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 13 | ||
+ | | Check coolant level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 14 | ||
+ | | Renew coolant | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | align="center" | 24 | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Braking System''' | ||
+ | |- | ||
+ | | align="center" | 15 | ||
+ | | Inspect parking brake adjustment | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 16 | ||
+ | | Inspect operation of brake tell tales | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 17 | ||
+ | | Inspect brake pad thickness & disc condition ^ | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | ^ In conditions where the brakes are subject to heavy use inspection may be required more frequently | ||
+ | | colspan="5" | | ||
+ | |- | ||
+ | | align="center" | 18 | ||
+ | | Inspect brake hoses, pipes & hydraulic units | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 19 | ||
+ | | Check brake fluid level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 20 | ||
+ | | Renew brake/clutch fluid | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | align="center" | 12 | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Steering & Suspension''' | ||
+ | |- | ||
+ | | align="center" | 21 | ||
+ | | Check security and condition of front & rear suspension | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 22 | ||
+ | | Inspect dampers for leaks & performance | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 23 | ||
+ | | Inspect front & rear wheel bearing for play | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 24 | ||
+ | | Inspect condition of driveshaft gaiters | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 25 | ||
+ | | Inspect steering ball joints & gaiters | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 26 | ||
+ | | Inspect free play at steering wheel | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Wheels & Tyres''' | ||
+ | |- | ||
+ | | align="center" | 27 | ||
+ | | Inspect tyre condition & set pressures | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Electrical''' | ||
+ | |- | ||
+ | | align="center" | 28 | ||
+ | | Check battery terminals for security & condition | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 29 | ||
+ | | Inspect operation of all lights | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 30 | ||
+ | | Inspect operation of all electrical equipment | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="6" style="background: #ffcc00;" | '''Body''' | ||
+ | |- | ||
+ | | align="center" | 31 | ||
+ | | Adjust hinges & latches. Lubricate door check plate | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 32 | ||
+ | | Inspect operation and condition of seat belts | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 33 | ||
+ | | Top up screenwash reservoir | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 34 | ||
+ | | Renew alarm transmitter batteries (check with customer) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | align="center" | 24 | ||
+ | |- | ||
+ | |} | ||
Note that for some variants (Sport 160/190, Exige), the service interval is every 6000 miles instead of the usual 9000 miles. Many advocate a service sequence of A,B,A,B,A,C on these cars so that the spark plugs are replaced every other service. Apparently this is what Lotus always intended but some service record books were printed incorrectly. | Note that for some variants (Sport 160/190, Exige), the service interval is every 6000 miles instead of the usual 9000 miles. Many advocate a service sequence of A,B,A,B,A,C on these cars so that the spark plugs are replaced every other service. Apparently this is what Lotus always intended but some service record books were printed incorrectly. | ||
− | == Cam belts == | + | ===Cam belts=== |
− | Lotus have amended the original schedule and now recommend changing cam belts at least every four years rather than the original six, this will often mean services can become "A+belts", "B+belts", or "C-belts" depending on age and mileage and you will need to track the age of the cambelt | + | Lotus have amended the original schedule and now recommend changing cam belts at least every four years rather than the original six, this will often mean services can become "A+belts", "B+belts", or "C-belts" depending on age and mileage and you will need to track the age of the cambelt separately from the normal service history. |
+ | |||
+ | Extract from Group Lotus Aftersales bulletin ... | ||
+ | |||
+ | <blockquote>The synthetic cam belt used on Rover powertrain Elise models is subject to age, as well as usage degradation, and will be adversely affected by any contamination with oil or coolant. In order to bring cam-belt time servicing in line with current Rover recommendations the Service Schedule for all Rover powertrain Elise models was revised in October 2003 to stipulate a cam belt replacement time interval of 4 years (54,000miles/90,000km), with an inspection every 2 years (27,000miles/45,000km). For 340R/Sport 160/Exige models, the corresponding distance intervals are 36,000miles/60,000km, and 18,000miles/30,000km.</blockquote> | ||
+ | |||
+ | See also: [http://wiki.seloc.org/a/Cambelt Cambelt] | ||
+ | |||
+ | ==Toyota== | ||
+ | |||
+ | Toyota engined Elises share the 9,000 mile/12 month service intervals of the K-series cars, but does not follow the same pattern of work. | ||
+ | |||
+ | The majority of the servicing remains the same each year, with transmission oil check every 3rd service and replaced every 6th service, air filter replaced every 3rd service, and spark plugs replaced every 6th service. | ||
+ | |||
+ | For supercharged cars (Elise SC, Exige S) the supercharger belt is replaced every other service. | ||
+ | |||
+ | ===Service Schedule=== | ||
+ | |||
+ | {| border="1" width="600" | ||
+ | |- align="center" | ||
+ | | rowspan="2" width="50" | '''Op. No.''' | ||
+ | | rowspan="2" | '''Operation Description''' | ||
+ | | colspan="3" | '''Service Type''' | ||
+ | |- | ||
+ | | align="center" width="50" | '''After Sales''' | ||
+ | | align="center" width="50" | '''9,000m (15,000km)<br />or 12 months''' | ||
+ | | align="center" width="50" | '''Other Intervals''' | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | Fit protective covers to seats, footwells, steering wheel and rear body | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Lubrication''' | ||
+ | |- | ||
+ | | align="center" | 2 | ||
+ | | Renew engine oil and filter - ''normal conditions'' | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 2a | ||
+ | | Renew engine oil and filter - ''special conditions'' | ||
+ | | colspan="3" align="center" | 4,500m (7,500km)/6 months | ||
+ | |- | ||
+ | | align="center" | 3 | ||
+ | | Inspect engine & transmission for oil leaks | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 4 | ||
+ | | Check transmission oil level | ||
+ | | colspan="3" align="center" | 27,000m (45,000km) | ||
+ | |- | ||
+ | | align="center" | 5 | ||
+ | | Renew transmission oil | ||
+ | | colspan="3" align="center" | 54,000m (90,000km)/6 years | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Engine''' | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | Inspect air cleaner element - ''special conditions'' | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 7 | ||
+ | | Renew air cleaner elements | ||
+ | | colspan="3" align="center" | 27,000m (45,000km) | ||
+ | |- | ||
+ | | align="center" | 8 | ||
+ | | Renew spark plugs | ||
+ | | colspan="3" align="center" | 54,000m (90,000km)/6 years | ||
+ | |- | ||
+ | | align="center" | 9 | ||
+ | | Inspect auxiliary drive belt condition (X* Elise SC only) | ||
+ | | align="center" | X* | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | Inspect auxiliary drive belt condition - ''special conditions'' | ||
+ | | colspan="3" align="center" | 4,500m (7,500km)/6 months | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | Renew auxiliary drive belt - Elise SC only | ||
+ | | colspan="3" align="center" | 18,000m (30,000km)/24 months | ||
+ | |- | ||
+ | | align="center" | 10 | ||
+ | | Inspect integrity of fuel system | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 11 | ||
+ | | Connect 'Lotus Scan', check for fault codes & programme level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 12 | ||
+ | | Print 'Lotus Scan' Engine History Report and return to Lotus | ||
+ | | align="center" | X | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Cooling System''' | ||
+ | |- | ||
+ | | align="center" | 13 | ||
+ | | Inspect water radiator & oil cooler hoses & pipework for damage or leaks. Clean radiator & oil cooler finning | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 14 | ||
+ | | Check coolant level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 15 | ||
+ | | Renew coolant | ||
+ | | | ||
+ | | | ||
+ | | align="center" | 4 years | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Braking System''' | ||
+ | |- | ||
+ | | align="center" | 16 | ||
+ | | Inspect parking brake adjustment | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 17 | ||
+ | | Inspect brake pad thickness & disc condition - ''normal conditions'' | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 17a | ||
+ | | Inspect brake pad thickness & disc condition - ''special conditions'' | ||
+ | | colspan="3" align="center" | Pre-2010: 4,500m (7,500km) | ||
+ | 2010 on: 1,000m (1,500km) | ||
+ | |- | ||
+ | | align="center" | 18 | ||
+ | | Inspect brake hoses, pipes & hydraulic units | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 19 | ||
+ | | Check brake fluid level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 20 | ||
+ | | Renew brake/clutch fluid | ||
+ | | | ||
+ | | | ||
+ | | align="center" | Pre-2010: 1 year | ||
+ | 2010 on: 2 years | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Steering & Suspension''' | ||
+ | |- | ||
+ | | align="center" | 21 | ||
+ | | Check security and condition of front & rear suspension inc. free articulation of rear toe link ball joints | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 22 | ||
+ | | Check torque of rear toe-link inboard fixing (50 Nm) | ||
+ | | align="center" | X | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 23 | ||
+ | | Inspect dampers for leaks and performance | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 24 | ||
+ | | Inspect front and rear wheel bearings for play | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 25 | ||
+ | | Inspect condition of drive shaft gaiters | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 26 | ||
+ | | Inspect condition of ball joints and gaiters | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 27 | ||
+ | | Inspect free play at steering wheel | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Wheels & Tyres''' | ||
+ | |- | ||
+ | | align="center" | 28 | ||
+ | | Inspect tyre condition & set pressures | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Electrical''' | ||
+ | |- | ||
+ | | align="center" | 29 | ||
+ | | Check battery & terminals for security & condition | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 30 | ||
+ | | Inspect operation of all lights | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Body''' | ||
+ | |- | ||
+ | | align="center" | 31 | ||
+ | | Inspect adjustment of hinges and latches | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 32 | ||
+ | | Inspect operation & condition of seat belts | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 33 | ||
+ | | Lift footwell mats, clean & dry floor | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 34 | ||
+ | | Inspect wiper operation & top up windscreen washer reservoir | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 35 | ||
+ | | Renew alarm transmitter batteries (check with customer) | ||
+ | | | ||
+ | | | ||
+ | | align="center" | 1 year | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Useful Part Codes and Sources (EuroCarParts)=== | ||
+ | |||
+ | Euro Car Parts S2 Toyota parts codes | ||
+ | |||
+ | |||
+ | '''Oil Filter''' - 501 82 0037 (best quality change the last digit for an 8 for cheapest) | ||
+ | |||
+ | '''Air filter''', Standard air box - 502 82 0349 (best quality change the last digit for an 8 for cheapest) | ||
+ | |||
+ | '''Air filter''', TRD air box - 502 82 0059 (change last digit etc.) | ||
+ | |||
+ | '''Plugs''', Iridium - 408 99 0470 | ||
+ | |||
+ | '''Sump Plug''' - 333 82 0021 | ||
+ | |||
+ | '''Magnetic sump plug''' - 980 77 1101 | ||
+ | |||
+ | '''Type recommended oil''' - 521 77 3571 | ||
+ | |||
+ | =Evora= | ||
+ | |||
+ | ==Service Schedule== | ||
− | == | + | {| border="1" width="600" |
− | + | |- align="center" | |
− | + | | rowspan="2" width="50" | '''Op. No.''' | |
+ | | rowspan="2" | '''Operation Description''' | ||
+ | | colspan="3" | '''Service Type''' | ||
+ | |- | ||
+ | | align="center" width="50" | '''After Sales''' | ||
+ | | align="center" width="50" | '''9,000m (15,000km)<br />or 12 months''' | ||
+ | | align="center" width="50" | '''Other Intervals''' | ||
+ | |- | ||
+ | | align="center" | 1 | ||
+ | | Fit protective covers to seats, footwells, steering wheel and rear body | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Lubrication''' | ||
+ | |- | ||
+ | | align="center" | 2 | ||
+ | | Renew engine oil and filter - ''normal conditions'' | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 2a | ||
+ | | Renew engine oil and filter - ''special conditions'' | ||
+ | | colspan="3" align="center" | 4,500m (7,500km)/6 months | ||
+ | |- | ||
+ | | align="center" | 3 | ||
+ | | Inspect engine & transmission for oil leaks | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 4 | ||
+ | | Renew manual transmission oil | ||
+ | | colspan="3" align="center" | 36,000m (60,000km)/4 years | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Engine''' | ||
+ | |- | ||
+ | | align="center" | 5 | ||
+ | | Inspect air cleaner element - ''normal conditions'' | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 5a | ||
+ | | Inspect air cleaner element - ''dusty conditions'' | ||
+ | | colspan="3" align="center" | As required | ||
+ | |- | ||
+ | | align="center" | 6 | ||
+ | | Renew air cleaner element - ''normal conditions'' | ||
+ | | colspan="3" align="center" | 36,000m (60,000km)/4 years | ||
+ | |- | ||
+ | | align="center" | 6a | ||
+ | | Renew air cleaner element - ''special conditions'' | ||
+ | | colspan="3" align="center" | As required | ||
+ | |- | ||
+ | | align="center" | 7 | ||
+ | | Renew spark plugs | ||
+ | | colspan="3" align="center" | 54,000m (90,000km) | ||
+ | |- | ||
+ | | align="center" | 9 | ||
+ | | Inspect auxiliary drive belt condition | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 10 | ||
+ | | Inspect integrity of fuel system | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 11 | ||
+ | | Inspect for fault codes & ECU programme level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 12 | ||
+ | | Print Engine History & Performance reports and return to Lotus | ||
+ | | align="center" | X | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Cooling System''' | ||
+ | |- | ||
+ | | align="center" | 13 | ||
+ | | Inspect water radiator & pipework for damage or leaks. Clean radiator finning | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 14 | ||
+ | | Check coolant level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 15 | ||
+ | | Renew coolant | ||
+ | | | ||
+ | | | ||
+ | | align="center" | 4 years | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Braking System''' | ||
+ | |- | ||
+ | | align="center" | 16 | ||
+ | | Inspect parking brake adjustment | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 17 | ||
+ | | Inspect brake pad thickness & disc condition - ''normal conditions'' | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 17a | ||
+ | | Inspect brake pad thickness & disc condition - ''special conditions'' | ||
+ | | colspan="3" align="center" | 4500m (7,500km) | ||
+ | |- | ||
+ | | align="center" | 18 | ||
+ | | Inspect brake hoses, pipes & hydraulic units | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 19 | ||
+ | | Check brake fluid level | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 20 | ||
+ | | Renew brake/clutch fluid | ||
+ | | colspan="3" align="center" | 18,000m (30,000km)/2 years | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Steering and Suspension''' | ||
+ | |- | ||
+ | | align="center" | 21 | ||
+ | | Check security and condition of front & rear suspension | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 22 | ||
+ | | Inspect dampers for leaks and performance | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 23 | ||
+ | | Inspect front and rear wheel bearings for play | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 24 | ||
+ | | Inspect condition of drive shaft gaiters | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 25 | ||
+ | | Inspect steering ball joints and gaiters | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | align="center" | 26 | ||
+ | | Inspect free play at steering wheel | ||
+ | | | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Wheels & Tyres''' | ||
+ | |- | ||
+ | | align="center" | 27 | ||
+ | | Inspect tyre condition & set pressures | ||
+ | | align="center" | X | ||
+ | | align="center" | X | ||
+ | | | ||
+ | |- | ||
+ | | style="background: #ffcc00;" | | ||
+ | | colspan="4" style="background: #ffcc00;" | '''Electrical''' | ||
+ | |- | ||
+ | | align="center" | 28 | ||
+ | | Check battery & terminals for security & condition | ||
