Difference between revisions of "Rolling Road Results"
Jump to navigation
Jump to search
m |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Here's a selection of rolling road results from various elises and europas, all the cars were tested on the same day at Emerald by Dave Walker, most of the cars were also center weighted and the BHP/Tonne and theoretical | + | Here's a selection of rolling road results from various elises and europas, all the cars were tested on the same day at Emerald by Dave Walker, most of the cars were also center weighted and the BHP/Tonne and theoretical acceleration figures calculated from there... |
Overall weights shown are minus fuel (whatever was left in the tank at 0.737kg/litre) | Overall weights shown are minus fuel (whatever was left in the tank at 0.737kg/litre) | ||
− | In no particular order | + | In no particular order: |
+ | |||
+ | {{clr}} | ||
'''Hairyduck''' | '''Hairyduck''' | ||
− | '''S1''' | + | :'''S1''' |
− | ;Supercharged and chargecooled honda (link up), a-frame roll bar | + | :;Supercharged and chargecooled honda (link up), a-frame roll bar |
− | + | ||
:311 bhp | :311 bhp | ||
:219 lb/ft torque | :219 lb/ft torque | ||
− | + | ||
:Bhp/tonne: 410 | :Bhp/tonne: 410 | ||
:Theoretical 0-60: 3.46 | :Theoretical 0-60: 3.46 | ||
:Theoretical 0-100: 8.39 | :Theoretical 0-100: 8.39 | ||
− | + | ||
:Overall weight: 770 kg | :Overall weight: 770 kg | ||
:L front: 150 | :L front: 150 | ||
Line 24: | Line 26: | ||
:front/back: 40/60 | :front/back: 40/60 | ||
:left/right: 49/51 | :left/right: 49/51 | ||
+ | {{clr}} | ||
+ | '''Norfolk-n-Proud''' | ||
− | ''' | + | :'''S1''' |
+ | :;N/A Honda (phoenix) | ||
− | |||
− | |||
− | |||
:217bhp | :217bhp | ||
:159 lb/ft torque | :159 lb/ft torque | ||
− | + | ||
:Bhp/tonne: 284.5 | :Bhp/tonne: 284.5 | ||
:Theoretical 0-60: 4.23 | :Theoretical 0-60: 4.23 | ||
Line 46: | Line 48: | ||
:Over-fuelling issues! | :Over-fuelling issues! | ||
− | + | {{clr}} | |
'''Firenze''' | '''Firenze''' | ||
− | '''S2''' | + | :'''S2''' |
− | ;K series, bp270 cams various other fettling | + | :;K series, bp270 cams various other fettling |
:148 bhp | :148 bhp | ||
Line 66: | Line 68: | ||
:front/back: 39/61 | :front/back: 39/61 | ||
:left/right: 50/50 | :left/right: 50/50 | ||
− | + | {{clr}} | |
'''Revolt''' | '''Revolt''' | ||
− | '''S1''' | + | :'''S1''' |
− | ;K series, head work, 52mm TB, manifold CRB | + | :;K series, head work, 52mm TB, manifold CRB |
:148 bhp | :148 bhp | ||
Line 86: | Line 88: | ||
:front/back: 45/55 | :front/back: 45/55 | ||
:left/right: 50/50 | :left/right: 50/50 | ||
− | + | {{clr}} | |
'''Forge''' | '''Forge''' | ||
− | '''Europa''' | + | :'''Europa''' |
− | ;Lotus performance pack (225bhp) | + | :;Lotus performance pack (225bhp) |
:187 bhp | :187 bhp | ||
Line 108: | Line 110: | ||
:Major over-fuelling issues! | :Major over-fuelling issues! | ||
− | + | {{clr}} | |
'''TigerDriver''' | '''TigerDriver''' | ||
− | '''S1''' | + | :'''S1''' |
− | ;4-2-1 Manifold and exhaust | + | :;4-2-1 Manifold and exhaust |
:132 bhp | :132 bhp | ||
Line 128: | Line 130: | ||
:front/back: 40/60 | :front/back: 40/60 | ||
:left/right: 50/50 | :left/right: 50/50 | ||
− | + | {{clr}} | |
'''DanMcLean''' | '''DanMcLean''' | ||
− | '''S2''' | + | :'''S2''' |
− | ;Air filter only | + | :;Air filter only |
:124 bhp | :124 bhp | ||
Line 148: | Line 150: | ||
:front/back: 39/61 | :front/back: 39/61 | ||
:left/right: 50/50 | :left/right: 50/50 | ||
− | + | {{clr}} | |
'''Evo-Ufo''' | '''Evo-Ufo''' | ||
− | '''S2 Exige''' | + | :'''S2 Exige''' |
− | ;Remapped, lots of carbon | + | :;Remapped, lots of carbon |
:177 bhp | :177 bhp | ||
Line 171: | Line 173: | ||
Over-fuelling issues! | Over-fuelling issues! | ||
+ | {{clr}} | ||
'''AndyMartin2005''' | '''AndyMartin2005''' | ||
− | '''S1 111s''' | + | :'''S1 111s''' |
− | ;Mods unknown | + | :;Mods unknown |
:158 bhp | :158 bhp | ||
Line 193: | Line 196: | ||
:Over-fuelling issues | :Over-fuelling issues | ||
:112db at 5000 rpm | :112db at 5000 rpm | ||
− | + | {{clr}} | |
'''Steve Martin''' | '''Steve Martin''' | ||
− | '''S1''' | + | :'''S1''' |
− | ;Headwork, 160 cams, emerald, DTHTBs | + | :;Headwork, 160 cams, emerald, DTHTBs |
:176 bhp | :176 bhp | ||
Line 213: | Line 216: | ||
:front/back: ? | :front/back: ? | ||
:left/right: ? | :left/right: ? | ||
− | + | {{clr}} | |
'''StevenDavidson''' | '''StevenDavidson''' | ||
− | '''S2 135R''' | + | :'''S2 135R''' |
− | ;No mods | + | :;No mods |
:131 bhp | :131 bhp | ||
Line 233: | Line 236: | ||
:front/back: 38/62 | :front/back: 38/62 | ||
:left/right: 50/50 | :left/right: 50/50 | ||
− | + | {{clr}} | |
'''rmdstanley''' | '''rmdstanley''' | ||
− | '''S1''' | + | :'''S1''' |
− | ;1.9 k series, full rollcage, emerald, TB's etc | + | :;1.9 k series, full rollcage, emerald, TB's etc |
:211 bhp | :211 bhp | ||
Line 253: | Line 256: | ||
:front/back: 40/60 | :front/back: 40/60 | ||
:left/right: 50/50 | :left/right: 50/50 | ||
+ | |||
+ | [[Category:Reference]] |
Latest revision as of 09:29, 3 May 2010
Here's a selection of rolling road results from various elises and europas, all the cars were tested on the same day at Emerald by Dave Walker, most of the cars were also center weighted and the BHP/Tonne and theoretical acceleration figures calculated from there...
Overall weights shown are minus fuel (whatever was left in the tank at 0.737kg/litre)
In no particular order:
Hairyduck
- S1
- Supercharged and chargecooled honda (link up), a-frame roll bar
- 311 bhp
- 219 lb/ft torque
- Bhp/tonne: 410
- Theoretical 0-60: 3.46
- Theoretical 0-100: 8.39
- Overall weight: 770 kg
- L front: 150
- L read: 235
- R front: 167.5
- R rear: 239
- front/back: 40/60
- left/right: 49/51
Norfolk-n-Proud
- S1
- N/A Honda (phoenix)
- 217bhp
- 159 lb/ft torque
- Bhp/tonne: 284.5
- Theoretical 0-60: 4.23
- Theoretical 0-100: 10.74
- Overall weight: 775 kg
- L front: 165.5
- L read: 225
- R front: 146
- R rear: 257.5
- front/back: 40/60
- left/right: 47/53
- Over-fuelling issues!
Firenze
- S2
- K series, bp270 cams various other fettling
- 148 bhp
- 129 lb/ft torque
- Bhp/tonne: 195
- Theoretical 0-60: 5.61
- Theoretical 0-100: 15.23
- Overall weight: 771 kg
- L front: 155.5
- L read: 243
- R front: 154
- R rear: 244
- front/back: 39/61
- left/right: 50/50
Revolt
- S1
- K series, head work, 52mm TB, manifold CRB
- 148 bhp
- 138 lb/ft torque
- Bhp/tonne: 207
- Theoretical 0-60: 5.35
- Theoretical 0-100: 14.42
- Overall weight: 726 kg
- L front: 155.5
- L read: 214
- R front: 149.5
- R rear: 221
- front/back: 45/55
- left/right: 50/50
Forge
- Europa
- Lotus performance pack (225bhp)
- 187 bhp
- 186 lb/ft torque
- Bhp/tonne: 197
- Theoretical 0-60: 5.56
- Theoretical 0-100: 14.60
- Overall weight: 963 kg
- L front: 181
- L read: 315.5
- R front: 172.5
- R rear: 322.5
- front/back: 42/58
- left/right: 50/50
- Major over-fuelling issues!
TigerDriver
- S1
- 4-2-1 Manifold and exhaust
- 132 bhp
- 132.4 lb/ft torque
- Bhp/tonne: 182
- Theoretical 0-60: 5.95
- Theoretical 0-100: 16.50
- Overall weight: 737 kg
- L front: 144
- L read: 234
- R front: 159.5
- R rear: 227.5
- front/back: 40/60
- left/right: 50/50
DanMcLean
- S2
- Air filter only
- 124 bhp
- 133 lb/ft torque
- Bhp/tonne: 168
- Theoretical 0-60: 6.37
- Theoretical 0-100: 18.01
- Overall weight: 749 kg
- L front: 150.5
- L read: 232
- R front: 148
- R rear: 232
- front/back: 39/61
- left/right: 50/50
Evo-Ufo
- S2 Exige
- Remapped, lots of carbon
- 177 bhp
- 136 lb/ft torque
- Bhp/tonne: 210
- Theoretical 0-60: 5.29
- Theoretical 0-100: 13.92
- Overall weight: 857 kg
- L front: 180.5
- L read: 251.5
- R front: 162.5
- R rear: 278
- front/back: 39/61
- left/right: 52/48
Over-fuelling issues!
AndyMartin2005
- S1 111s
- Mods unknown
- 158 bhp
- 134 lb/ft torque
- Bhp/tonne: 214
- Theoretical 0-60: 5.20
- Theoretical 0-100: 13.88
- Overall weight: 749 kg
- L front: 146
- L read: 234
- R front: 161
- R rear: 233.5
- front/back: 40/60
- left/right: 50/50
- Over-fuelling issues
- 112db at 5000 rpm
Steve Martin
- S1
- Headwork, 160 cams, emerald, DTHTBs
- 176 bhp
- 143 lb/ft torque
- Bhp/tonne: 256
- Theoretical 0-60: 4.55
- Theoretical 0-100: 11.91
- Overall weight: 699.4 kg
- L front: ?
- L read: ?
- R front: ?
- R rear: ?
- front/back: ?
- left/right: ?
StevenDavidson
- S2 135R
- No mods
- 131 bhp
- 117 lb/ft torque
- Bhp/tonne: 176
- Theoretical 0-60: 6.13
- Theoretical 0-100: 17.12
- Overall weight: 758 kg
- L front: 153.5
- L read: 239.5
- R front: 147
- R rear: 244.5
- front/back: 38/62
- left/right: 50/50
rmdstanley
- S1
- 1.9 k series, full rollcage, emerald, TB's etc
- 211 bhp
- 150 lb/ft torque
- Bhp/tonne: 289
- Theoretical 0-60: 4.18
- Theoretical 0-100: 10.69
- Overall weight: 742 kg
- L front: 147
- L read: 234
- R front: 158.5
- R rear: 220
- front/back: 40/60
- left/right: 50/50