Difference between revisions of "S2 Wheel Options"
Arcam alpha (talk | contribs) |
Arcam alpha (talk | contribs) m (Added Cup R wheel) |
||
Line 403: | Line 403: | ||
| image2 = | | image2 = | ||
| notes = data by Donnie & Grinnders | | notes = data by Donnie & Grinnders | ||
+ | }} | ||
+ | |||
+ | ===Elise Cup R Forged (Rimstock Pro Forged Superlite)=== | ||
+ | {{ Infobox_Wheels | | ||
+ | | f_size = 16x7.0 | ||
+ | | r_size = 17x8.0 | ||
+ | | f_offset = ET31 | ||
+ | | r_offset = ET38 | ||
+ | | f_pcd = 4x100 | ||
+ | | r_pcd = 4x100 | ||
+ | | f_cbore = 56.6 | ||
+ | | r_cbore = 56.6 | ||
+ | | f_weight = 5.3 | ||
+ | | r_weight = 6.9 | ||
+ | | f_tyresize = 195/50R16 | ||
+ | | r_tyresize = 225/45R17 | ||
+ | | price = Around £1800 | ||
+ | | web = [http://wiki.seloc.org/images/6/6b/] | ||
+ | | image = [[Image:Rimstock_Elise_Cup_R_Forged.jpeg|thumb]] | ||
+ | | image2 = | ||
}} | }} | ||
Revision as of 07:50, 23 August 2015
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels then listed below, you don't need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + Opel Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
To fit S2 Exige wheels or 111R wheels onto a K-engined Elise the fronts are the same, but the rears require 20mm each side spacers to correct the offset.
IF FITTING WIDER ALLOYS AND OR 'STICKY' TYRES PLEASE CONSIDER FITTING UPRATED TOELINKS
For more information See Thread: http://forums.seloc.org/viewthread.php?tid=102501
K-series
Lotus/OEM
Rimstock 6-spoke
Front | Rear | OEM S2 wheels, also available in black.
Lotus Part Numbers: Front in black: D117G0024H Rear in black :D117G0025H | |||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31.5 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.00kg | Weight | 10.52kg | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Rimstock 8-spoke
Front | Rear | OEM S2 111S wheels, also available in black | |||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31.5 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.88kg | Weight | 9.50kg | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £920 | ||||||||||||
Web | [ Click for external link] |
OZ Racing
Front | Rear | OEM S2 135R wheels, also available in black. Together with the A048 tyres, the OZ racing wheels give a wider than standard front wheel to improve the already legendary handling Elise (in black or silver).
There are many tyre options for the OZ racing rim | |||||||||||
16x6.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.4 | Weight | 9.6 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £999 | ||||||||||||
Web | [ Click for external link] |
Speedline
Turini
Front | Rear | May be manufactured in 2007 | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET31 | Offset | ET18 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.5 | Weight | 9 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £799 (est) | ||||||||||||
Web | [ Click for external link] |
Rimstock
Team Dynamics Pro Race 1.2S
Front | Rear | Also available in black, matt black, gold, grey and white. | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET30 | Offset | ET20 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8 kg | Weight | 9.9 kg | |||||||||||
195/50R16 or 205/45R16 | Tyre size | 225/45R17 or 235/40R17 | |||||||||||
Price | complete set inc VAT £559 (with Seloc discount) from Demon Tweeks or with Lotus wheel centres from Hangar 111 | ||||||||||||
Web | Click for external link |
Komo-Tec
KT-Track
Front | Rear | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET30 | Offset | ET25 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.83kg | Weight | 9.20kg | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inc VAT £1295 | ||||||||||||
Web | Click for external link |
Compomotive
MO
Front | Rear | Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET35 | Offset | ET15 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
Weight | |||||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | complete set inv VAT £780 | ||||||||||||
Web | Click for external link |
SJ Racing
SJ Racing Leggero
Front | Rear | Available in black and silver. Also available from Sector 111 but maybe only in Toyota sizes? | |||||||||||
16x7 | Size | 17x8 | |||||||||||
ET32 | Offset | ET15 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.74 kg | Weight | 7.98 kg | |||||||||||
195/50R16, 205/50R16, 205/45R16, 225/45R16 | Tyre size | 225/45R17, 245/40R17 | |||||||||||
Price | £2500 + VAT per set from Stark Automotive | ||||||||||||
Web | Click for external link |
Toyota
Lotus/OEM
Rimstock
Front | Rear | ||||||||||||
16x5.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.88 | Weight | 9.50 | |||||||||||
175/55R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £ 920 | ||||||||||||
Web | [ Click for external link] |
Forged Alloy Wheel
Front | Rear | Silver Anodised or Silver Painted
Lotus Part numbers: Painted Front:A117G0124H Painted Rear:A120G0019H Anodised Front:A121G0013H Anodised Rear:A121G0015H | |||||||||||
Size | |||||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.95kg | Weight | 7kg | |||||||||||
195/50/16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £1,682.60 | ||||||||||||
Web | Click for external link |
Exige Y-type spider
Front | Rear | When fitting to K-series car use 20 to 25mm spacer, also available in silver | |||||||||||
16x6.5 | Size | 17x7.5 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
8.8 | Weight | 9.8 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT £ 950 | ||||||||||||
Web | [ Click for external link] |
Volk Racing TE37 Forged 1 piece wheel
Front | Rear | Available in Bronze and White
Silver available for an additional £94.00 Centre caps - optional extra | |||||||||||
7 x 16 | Size | 7.5 x 17 | |||||||||||
+33 | Offset | +40 | |||||||||||
4 x 100 | PCD | 4 x 100 | |||||||||||
65 | Center Bore | 65 | |||||||||||
5.17kg | Weight | 7.00kg | |||||||||||
205/45R16 | Tyre size | 225/45R17 | |||||||||||
Price | £1504 inc vat | ||||||||||||
Web | [[1] Click for external link] |
240R 5-spoke
Front | Rear | OEM 240R wheels, also available in silver.
Lotus Part numbers: ALS3G6014F Front Wheel 5-spoke, 7.0x16, HP silver ALS3G6007F Front Wheel 5-spoke, 7.0x16, black ALS3G6019F Rear Wheel 5-spoke, 8.0x17, HP silver ALS3G6008F Rear Wheel 5-spoke, 8.0x17, black ALS3G6013F Wheel Centre Cover, with Lotus Logo - for 5-spoke wheels | |||||||||||
16x7 | Size | 17x8 | |||||||||||
31 | Offset | 38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.1 | Weight | 8.1 | |||||||||||
190/580 16 | Tyre size | 230/625 17 | |||||||||||
Price | £1869 a set inc VAT | ||||||||||||
Web | [ Click for external link] |
Cup 260 / 2-eleven 5-spoke
Front | Rear | OEM Cup 260 wheels, also available on the 2 Eleven.
Lotus Part numbers: Front A128G0007F Rear A128G0008F | |||||||||||
16x7 | Size | 17x8 | |||||||||||
31 | Offset | 38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.65 | Weight | 8 approx | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | £2700 a set inc VAT | ||||||||||||
Web | [ Click for external link] |
Volk Racing RE30 Forged 1 piece wheel
Front | Rear | 30% stronger than CE28N forged wheel
Available in Bronze and Chrome Silver Mercury Silver & the NEW Formula Silver available for an additional £94.00 Centre caps - optional extra | |||||||||||
7 x 16 | Size | 7.5 x 17 | |||||||||||
+33 | Offset | 33-43 | |||||||||||
4 x 100 | PCD | 4 x 100 | |||||||||||
65 | Center Bore | 65 | |||||||||||
5.82kg | Weight | 7.88kg | |||||||||||
205/45R16 | Tyre size | 225/45R17 | |||||||||||
Price | £1527.50 inc vat | ||||||||||||
Web | [[2] Click for external link] |
Exige/Elise RGB Forged Wheels
Front | Rear | data by Donnie & Grinnders | |||||||||||
16x6.0 | Size | 17x8.0 | |||||||||||
ET?? | Offset | ET?? | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
6.4 | Weight | 8.8 | |||||||||||
205/45R16 | Tyre size | 225/45R17 | |||||||||||
Price | Retail inc VAT around 3800€ / £2700 before SELOC discount | ||||||||||||
Web | [[3] Click for external link] |
Elise Cup R Forged (Rimstock Pro Forged Superlite)
Front | Rear | {{{notes}}} | |||||||||||
16x7.0 | Size | 17x8.0 | |||||||||||
ET31 | Offset | ET38 | |||||||||||
4x100 | PCD | 4x100 | |||||||||||
56.6 | Center Bore | 56.6 | |||||||||||
5.3 | Weight | 6.9 | |||||||||||
195/50R16 | Tyre size | 225/45R17 | |||||||||||
Price | Around £1800 | ||||||||||||
Web | [[4] Click for external link] |
Other sources of information
Hubspace.net (link broken)