Difference between revisions of "Production numbers"
m |
m |
||
Line 49: | Line 49: | ||
'''Price New:''' £18,950 | '''Price New:''' £18,950 | ||
+ | |||
Line 80: | Line 81: | ||
'''Price New:''' £26,590 | '''Price New:''' £26,590 | ||
+ | |||
+ | |||
+ | |||
===Lotus Elise 160=== | ===Lotus Elise 160=== | ||
''(where different)'' | ''(where different)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
+ | |||
===Lotus 304R=== | ===Lotus 304R=== | ||
Line 113: | Line 120: | ||
'''Price New:''' £35,000 | '''Price New:''' £35,000 | ||
+ | |||
+ | |||
+ | |||
==Lotus Exige== | ==Lotus Exige== | ||
Line 156: | Line 166: | ||
''(where different to ....)'' | ''(where different to ....)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
Line 162: | Line 174: | ||
''(where different to ....)'' | ''(where different to ....)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
===Lotus Exige 240 CUP=== | ===Lotus Exige 240 CUP=== | ||
Line 167: | Line 181: | ||
''(where different to ....)'' | ''(where different to ....)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
===Lotus Exige S=== | ===Lotus Exige S=== | ||
Line 172: | Line 188: | ||
''(where different to ....)'' | ''(where different to ....)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
+ | |||
==Vaxuall VX220== | ==Vaxuall VX220== | ||
''(where different)'' | ''(where different)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
+ | |||
===Vaxuall VX220 Turbo=== | ===Vaxuall VX220 Turbo=== | ||
''(where different)'' | ''(where different)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
+ | |||
===Vaxuall VX220 SPRINT=== | ===Vaxuall VX220 SPRINT=== | ||
''(where different)'' | ''(where different)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
+ | |||
==Lotus Elise S2== | ==Lotus Elise S2== | ||
''(where different)'' | ''(where different)'' | ||
− | Please Add Info | + | Please Add Info |
− | + | ||
+ | |||
+ | |||
+ | ==Lotus Elise 111S== | ||
''(where different)'' | ''(where different)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
+ | |||
===Lotus Elise S2 111R=== | ===Lotus Elise S2 111R=== | ||
''(where different)'' | ''(where different)'' | ||
Please Add Info | Please Add Info | ||
+ | |||
+ | |||
+ | |||
===Lotus Elise S2 Sport 190=== | ===Lotus Elise S2 Sport 190=== | ||
''(where different)'' | ''(where different)'' | ||
Please add info | Please add info | ||
+ | |||
+ | |||
+ | |||
===Lotus Elise S=== | ===Lotus Elise S=== | ||
''(where different)'' | ''(where different)'' | ||
Please Add Info | Please Add Info |
Revision as of 21:17, 22 August 2006
Elise Production Numbers
Lotus Elise 1.8i
Sold/Build Number: 1996-2001 / 8613
Construction: Riveted and bonded extruded aluminium perimeter chassis with GRP panels.
Engine: Transverse mid-mounted, water-cooled all-alloy double overhead-cam 1796cc Rover K-series in-line four with four valves per cylinder and MEMS muli-point fuel injection.
Max Power: 118BHP @ 5500rpm
Max Torque: 122lb ft @ 3000rpm
Transmission: Cable-operated five-speed manual transaxel, driving rear wheels.
Suspension: Independent all round by double wishbones and coil springs over monotube dampers; front anti-roll bar.
Brakes: 282mm ventilated ceramic / aluminium composite discs.
Length: 3726mm
Width: 1820mm
Height: 1202mm
Wheelbase: 2300mm
Front Track: 1440mm
Rear Track: 1453mm
Weight: 723kg (1594lb)
Wheels & Tyres: 15in(front) 16in(rear) alloys with 185/55(f) and 205/50(r) rear.
0-60MPH: 5.6 sec
0-100MPH: 17.4 sec
Top Speed: 124 MPH
MPG: 28.7
Price New: £18,950
Lotus Elise 111S
(where different)
Sold/Build Number: 1998-2001 / 1489
Engine: As 1.8i, with variable valve timing
Max Power: 143BHP @ 7000rpm
Max Torque: 128lb ft @ 4500rpm
Transmission: As 1.8i, with close-ratio gears.
Brakes: ventilated and cross-drilled iron discs.
Weight: 770kg (1698lb)
Wheels & Tyres: 225/45(r) rear.
0-60MPH: 5.6 sec
0-100MPH: 11.7 sec
Top Speed: 130 MPH
MPG: 30.7
Price New: £26,590
Lotus Elise 160
(where different) Please Add Info
Lotus 304R
(where different to 1.8i)
Sold/Build Number: 2000 / 340
Engine: As 1.8i, with multi-point fuel injection and Lotus engine management.
Max Power: 177BHP @ 7800rpm
Max Torque: 126lb ft @ 5000rpm
Transmission: As 111s
Brakes: 282mm front, 245mm rear ventilated and cross-drilled cast-iron discs.
Weight: 675kg (1488lb)
Wheels & Tyres: 195/50(f) 25/45(r) rear.
0-60MPH: 4.6 sec
0-100MPH: 12.5 sec
Top Speed: 132 MPH
MPG: 25.8
Price New: £35,000
Lotus Exige
(where different to 1.8i)
Sold/Build Number: 2000-01 / 583
Engine: As 340R
Max Power: 190BHP @ 7800rpm
Max Torque: 126lb ft @ 5000rpm
Transmission: As 111s
Steering: 2.3 turns lock-to-lock.
Brakes: As 111s.
Length: 3780mm
Width: 1720mm
Height: 1175mm
Weight: 785kg (1731lb)
Wheels & Tyres: As 340R.
0-60MPH: 4.6 sec
0-100MPH: 12.5 sec
Top Speed: 124 MPH
MPG: 22.1
Price New: £29.995
Lotus Exige S2
(where different to ....) Please Add Info
Lotus Exige 240R
(where different to ....) Please Add Info
Lotus Exige 240 CUP
(where different to ....) Please Add Info
Lotus Exige S
(where different to ....) Please Add Info
Vaxuall VX220
(where different) Please Add Info
Vaxuall VX220 Turbo
(where different) Please Add Info
Vaxuall VX220 SPRINT
(where different) Please Add Info
Lotus Elise S2
(where different) Please Add Info
Lotus Elise 111S
(where different) Please Add Info
Lotus Elise S2 111R
(where different) Please Add Info
Lotus Elise S2 Sport 190
(where different) Please add info
Lotus Elise S
(where different) Please Add Info