|
|
Line 5: |
Line 5: |
| | | |
| | | |
− | =S2 Toyota=
| |
− | ==Lotus Stage 1==
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==Lotus Stage 2==
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight = 18lbs
| |
− | | dB = 70dB at Idle
| |
− |
| |
− | 92dB at 4000 RPM
| |
− |
| |
− | 103dB at 6200 RPM
| |
− |
| |
− | All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==Quicksilver==
| |
− | Official website -
| |
− |
| |
− | [http://www.quicksilverexhausts.com/ Quicksilver]
| |
− |
| |
− | or [http://www.lotusexhausts.com/ Lotus Exhausts]
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image =
| |
− | | Material =
| |
− | | Weight = 15.8lbs
| |
− | | dB = 70dB at Idle
| |
− |
| |
− | 94dB at 4000 RPM
| |
− |
| |
− | 102dB at 6200 RPM
| |
− |
| |
− | All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==Arqray==
| |
− | ===Double Tip Stainless Steel===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Twintip_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 22lbs
| |
− | | dB = 74dB at Idle
| |
− |
| |
− | 93dB at 4000 RPM
| |
− |
| |
− | 100dB at 6200
| |
− |
| |
− | With Sports Cat
| |
− |
| |
− | All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline
| |
− | | Price = $1,200.00
| |
− | | Suppliers = Sector111
| |
− | | Web = [http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1200&function=product Click Here]
| |
− | | Notes = The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only.
| |
− | }}
| |
− |
| |
− | ===Double Tip Titanium===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Twintip_medium.jpg
| |
− | | Material = Titanium
| |
− | | Weight = 13.7lbs
| |
− | | dB = 74dB at Idle
| |
− |
| |
− | 93dB at 4000 RPM
| |
− |
| |
− | 100dB at 6200 RPM
| |
− |
| |
− | With Sports Cat
| |
− |
| |
− | All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline
| |
− | | Price = $2,400.00
| |
− | | Suppliers = Sector111
| |
− | | Web = [http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1201&function=product Click Here]
| |
− | | Notes = The exhaust will NOT bolt to the stock cat. You must order either the Sport Cat or Cat Replacement Pipe to fit this system to your car. Track use only.
| |
− | }}
| |
− |
| |
− | ===Single Tip===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Singletip_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 15lbs
| |
− | | dB =
| |
− | | Price = $800.00
| |
− | | Suppliers = Sector111
| |
− | | Web = [http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1203&function=product Click Here]
| |
− | | Notes = Cat Back
| |
− | This system requires that one of the perforated panels be modified or removed.
| |
− | }}
| |
− |
| |
− | ===Twin Muffler===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = Dualmuffler2_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 18lbs
| |
− | | dB = 69dB at Idle
| |
− |
| |
− | 95dB at 4000 RPM
| |
− |
| |
− | 104dB at 6200 RPM
| |
− |
| |
− | All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline
| |
− | | Price = $1,200.00
| |
− | | Suppliers = Sector111
| |
− | | Web = [http://www.sector111.com/handler.cfm?cat_id=20216&cat_id=20229&prod_id=1344&function=product Click Here]
| |
− | | Notes = Cat Back
| |
− | No modifications needed
| |
− | }}
| |
− |
| |
− | ==Larini==
| |
− | Official website - [http://www.larinisystems.com/ Larini]
| |
− | ===Sports with F1 Tips===
| |
− | {{ Infobox_Exhaust |
| |
− | | image= 111F1-t.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £370.00 + VAT
| |
− | | Suppliers = Larini
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | Official website - [http://www.larinisystems.com/ Larini]
| |
− | ===Sports with Oval SE Tips===
| |
− | {{ Infobox_Exhaust |
| |
− | | image=
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £370.00 + VAT
| |
− | | Suppliers = Larini
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | Side exit as per K Series S2
| |
− | }}
| |
− |
| |
− | Official website - [http://www.larinisystems.com/ Larini]
| |
− | ===Sports with Round SE Tips===
| |
− | {{ Infobox_Exhaust |
| |
− | | image= 111RSE2-t.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB = 68dB at Idle
| |
− |
| |
− | 94.5dB at 4000 RPM
| |
− |
| |
− | 102dB at 6200 RPM
| |
− |
| |
− | All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline
| |
− |
| |
− | | Price = £370.00 + VAT
| |
− | | Suppliers = Larini
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | Side exit as per K Series S2
| |
− | }}
| |
− |
| |
− | Official website - [http://www.larinisystems.com/ Larini]
| |
− | ===Sports with Slash Cut Tips===
| |
− | {{ Infobox_Exhaust |
| |
− | | image= Larini_medium.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB = 68dB at Idle
| |
− |
| |
− | 94.5dB at 4000 RPM
| |
− |
| |
− | 102dB at 6200 RPM
| |
− |
| |
− | All dB measurements conducted at a distance of 20" from the exhaust tip opening, at an offset of 45 degrees from ehaust tip centreline
| |
− |
| |
− | | Price = £370.00 + VAT
| |
− | | Suppliers = Larini
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==Janspeed==
| |
− | Official website - [http://www.janspeed.com/ Janspeed]
| |
− | ===Roadsport Elise/Exige===
| |
− | {{Infobox_Exhaust |
| |
− | | image = SS997th.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £350 inc. VAT
| |
− | | Suppliers = PTP
| |
− | | Web = [http://www.ptp-ltd.co.uk/shop/ProductDetails.aspx?productID=536 Click Here]
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==Milltek==
| |
− | Official website - [http://www.millteksport.com/ Milltek]
| |
− | ===Sports===
| |
− | {{ Infobox_Exhaust |
| |
− | | image = 252.sm.jpg
| |
− | | Material =
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price =
| |
− | | Suppliers =
| |
− | | Web =
| |
− | | Notes = Cat Back
| |
− | Twin 76.2mm Jet Pipe Diameter: 2.50" (63.50mm)
| |
− | }}
| |
− |
| |
− | ==2Bular==
| |
− | Official website - [http://www.2bular.com/ 2Bular]
| |
− | ===Thru Diffuser Twin Extended Tips===
| |
− | {{Infobox_Exhaust |
| |
− | | image = 2bular111R6inchthrudiffuser.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 6" 4.5Kgs
| |
− |
| |
− | 7" 5.5Kgs
| |
− |
| |
− | 8" 6.5Kgs
| |
− | | dB =
| |
− | | Price = 6" £381.88 Inc. VAT Plus p&p
| |
− |
| |
− | 7" £387.75 Inc. VAT Plus p&p
| |
− |
| |
− | 8" £393.63 Inc. VAT Plus p&p
| |
− | | Suppliers = 2Bular
| |
− | | Web = [http://www.2bular.com/products.htm Click Here]
| |
− | | Notes = Cat Back
| |
− | 8" silencer will not fit behind rear grill
| |
− | }}
| |
− |
| |
− | Official website - [http://www.2bular.com/ 2Bular]
| |
− | ===Stage 2 Style===
| |
− | {{Infobox_Exhaust |
| |
− | | image = 2bularTrackDaysilencerStage2style.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = £434.75 Inc. VAT Plus p&p
| |
− | | Suppliers = 2Bular
| |
− | | Web = [http://www.2bular.com/products.htm Click Here]
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | Official website - [http://www.2bular.com/ 2Bular]
| |
− | ===Ultra and GT3 Single Tip Silencer===
| |
− | {{Infobox_Exhaust |
| |
− | | image = 2bularGT3SingleTip.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight = 4.75" 3.2Kgs
| |
− |
| |
− | 6" 4.2Kgs
| |
− |
| |
− | 7" 5.2Kgs
| |
− |
| |
− | 8" 6.2Kgs
| |
− | | dB = 97dB at 5500 RPM
| |
− |
| |
− | 101dB at 6500 RPM (2nd cam)
| |
− |
| |
− | 7”dia x 22”long TrackDay silencer at 0.5 Metre
| |
− | | Price = 4.75" Ultra £381.88 Inc. VAT Plus p&p
| |
− |
| |
− | 6" Ultra £381.88 Inc. VAT Plus p&p
| |
− |
| |
− | 7" Ultra £387.75 Inc. VAT Plus p&p
| |
− |
| |
− | 8" GT3 £393.63 Inc. VAT Plus p&p
| |
− | | Suppliers = 2Bular
| |
− | | Web = [http://www.2bular.com/products.htm Click Here]
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==KOMO TEC==
| |
− | Official website - [http://www.komo-tec.com/index.php Komo Tec]
| |
− | ===Sportauspuff Elise 111R mit TÜV Gutachten===
| |
− | {{Infobox_Exhaust |
| |
− | | image = 220_1.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = 849 EUR
| |
− | | Suppliers = KOMO TEC
| |
− | | Web = [http://www.komo-tec.com/product_info.php/products_id/220 Click Here]
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | Official website - [http://www.komo-tec.com/index.php Komo Tec]
| |
− | ===Sportauspuff Elise 111R ohne TÜV Gutachten===
| |
− | {{Infobox_Exhaust |
| |
− | | image = 230_1.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = 749 EUR
| |
− | | Suppliers = KOMO TEC
| |
− | | Web = [http://www.komo-tec.com/product_info.php/products_id/230 Click Here]
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==Moto Concept==
| |
− | Official website - [http://www.moto-concept.de/en/index.php Moto Concept]
| |
− | ===Sport exhaust with oval single endpipe===
| |
− | {{Infobox_Exhaust |
| |
− | | image = Bild4.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = 620 EUR
| |
− | | Suppliers = Moto Concept
| |
− | | Web = [http://www.moto-concept.de/en/autos/lotus/elise2r/artikel_elise2r_detail.php?item_id=15609 Click Here]
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | Official website - [http://www.moto-concept.de/en/index.php Moto Concept]
| |
− | ===Cup exhaust 70mm endpipes===
| |
− | {{Infobox_Exhaust |
| |
− | | image = Bild5.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = 720 EUR
| |
− | | Suppliers = Moto Concept
| |
− | | Web = [http://www.moto-concept.de/en/autos/lotus/elise2r/artikel_elise2r_detail.php?item_id=15569 Click Here]
| |
− | | Notes = Cat Back
| |
− | }}
| |
− |
| |
− | ==Trial==
| |
− | Official website - [http://www.trialusa.net/ Trial]
| |
− | ===Exige/Elise111R V2 Exhaust Kit SPL===
| |
− | {{Infobox_Exhaust |
| |
− | | image = Trial.jpg
| |
− | | Material = Stainless Steel
| |
− | | Weight =
| |
− | | dB =
| |
− | | Price = $3200
| |
− | | Suppliers = Trial
| |
− | | Web = [http://www.shopts.com/trial_elise/58AFCD12-BAFC-455C-AC99-08A5E52E5E1F/2D3E1972-EB56-4D8C-A356-2B3FEA316AF0.html Click Here]
| |
− | | Notes = This Kit includes the TRIAL Header, SPL Downpipe (70mm →63mm), and SPL (Side Tip) Muffler!
| |
− | }}
| |
− |
| |
− | Official website - [http://www.trialusa.net/ Trial]
| |
− | ===V1 Muffler===
| |
− | {{Infobox_Exhaust |
| |
− | | image = Trial2.jpg
| |
− | | Material = Stainless Steel & Titanium
| |
− | | Weight =
| |
− | | dB = 105dB @ 5700rpm
| |
− | | Price = $1450
| |
− | | Suppliers = Trial
| |
− | | Web = [http://www.shopts.com/trial_elise/58AFCD12-BAFC-455C-AC99-08A5E52E5E1F/17673652-5D3E-46A9-88BF-327E68DE0350.html Click Here]
| |
− | | Notes =
| |
− | Tail: Titanium 70mm *2
| |
− | Main: Stainless Steel 63mm
| |
− | }}
| |
| | | |
| | | |