Difference between revisions of "S1 Wheel Options"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
+ | ==Lotus/OEM== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Please Add Your knowledge, Its Easy, Just Press EDIT''' | ||
+ | |||
+ | |||
− | |||
===ENTER RIM TYPE=== | ===ENTER RIM TYPE=== |
Revision as of 12:56, 29 November 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |