Difference between revisions of "S1 Wheel Options"
Jump to navigation
Jump to search
m |
m |
||
Line 111: | Line 111: | ||
Rear :? | Rear :? | ||
}} | }} | ||
+ | |||
+ | |||
+ | ==S1 Exige== | ||
==Aftermarket== | ==Aftermarket== |
Revision as of 15:57, 29 November 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Lotus AWI 5-Spoke
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
5.5J x 15 | Size | 7.0J x 15 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
7.10kg | Weight | 8.80kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus OZ 6-Spokes (111s)
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
5.5J x 15 | Size | 7.5J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
6.95kg | Weight | 9.40kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Rimstock 12-Spoke
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
7.56kg | Weight | 8.62kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Victory (Sport160)
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front: ? Rear :? | ||||||||||
6.0J x 15 | Size | 8.0J x 16 | |||||||||||
ET10 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
8.32kg | Weight | 10.0kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set GBP 599 | ||||||||||||
Web | [ Click for external link] |