Difference between revisions of "S1 Wheel Options"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| f_size = 5.5J x 15 | | f_size = 5.5J x 15 | ||
− | | r_size = 7.0J x | + | | r_size = 7.0J x 16 |
| f_offset = ET14 | | f_offset = ET14 | ||
| r_offset = ET16 | | r_offset = ET16 | ||
Line 20: | Line 20: | ||
| f_weight = 7.10kg | | f_weight = 7.10kg | ||
| r_weight = 8.80kg | | r_weight = 8.80kg | ||
− | | f_tyresize = | + | | f_tyresize = 185/55R15 195/50R15 |
− | | r_tyresize = | + | | r_tyresize = 205/50ZR16 225/45ZR16 |
| price = complete set inc VAT ??? | | price = complete set inc VAT ??? | ||
| web = | | web = | ||
Line 29: | Line 29: | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
− | Front: | + | Front: A111G0004F |
− | Rear: | + | Rear: A111G0005F |
}} | }} | ||
Revision as of 19:18, 14 December 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Lotus AWI 5-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G0004F Rear: A111G0005F | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
7.10kg | Weight | 8.80kg | |||||||||||
185/55R15 195/50R15 | Tyre size | 205/50ZR16 225/45ZR16 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus OZ 6-Spokes (111s)
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black:? Rear in black :? | ||||||||||
5.5J x 15 | Size | 7.5J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
6.95kg | Weight | 9.40kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Rimstock 12-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
7.56kg | Weight | 8.62kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Victory (Sport160)
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | |||||||||||
6.0J x 15 | Size | 8.0J x 16 | |||||||||||
ET10 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
8.32kg | Weight | 10.0kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set GBP 599 | ||||||||||||
Web | [ Click for external link] |
S1 Exige
Lotus OEM
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
304R
Lotus OEM
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |