|
|
Line 7: |
Line 7: |
| [[Image:pg1_serial_number.png|thumb|left|Series number location on the bell housing]] | | [[Image:pg1_serial_number.png|thumb|left|Series number location on the bell housing]] |
| Identification is via the serial number on the bell housing housing; | | Identification is via the serial number on the bell housing housing; |
− |
| |
− | C6BP.... Standard box for Elise Mk1 and MGF
| |
− |
| |
− | C4BP.... MGF VVC box (as standard but final drive 4.2)
| |
− |
| |
− | B4BP.... Lotus CR box, Elise Mk1 111s, Elise Mk1 Sport 135 + Elise Mk2 standard box
| |
− |
| |
− | B4BPU... Exige S1 (uprated)
| |
− |
| |
− | B4BPQ... Exige S1 with LSD
| |
− |
| |
− | G6BP.... Elise S2 111S
| |
− |
| |
| | | |
| === Gearbox Application Table === | | === Gearbox Application Table === |
− | | + | {| border=1 cellpadding=5 cellspacing=0 |
− | <table x:str border=0 cellpadding=0 cellspacing=0 width=600 style='border-collapse:
| + | ! Gearbox Code !! 1 !! 2 !! 3 !! 4 !! 5 !! Final Drive !! Used In |
− | collapse;table-layout:fixed;width:450pt'>
| + | |- |
− | <tr height=17 style='height:12.75pt'>
| + | | C6BP || 3.167 || 1.842 || 1.307 || 1.033 || 0.765 || 3.938 || Elise S1 "standard" and MGF |
− | <td height=17 class=xl2919687 width=132 style='height:12.75pt;width:99pt'
| + | |- |
− | x:str="Car ">Car<span style='mso-spacerun:yes'> </span></td>
| + | | C4BP || 3.167 || 1.842 || 1.307 || 1.033 || 0.765 || 4.200 || MGF VVC (as standard but final drive 4.2) |
− | <td class=xl2919687 width=64 style='width:48pt' x:str="PG1 ">PG1<span
| + | |- |
− | style='mso-spacerun:yes'> </span></td>
| + | | B4BP || 2.923 || 1.750 || 1.307 || 1.033 || 0.848 || 4.200 || S1 "111S" & S1 "Sports 135" & S2 "standard" (CR Box) |
− | <td class=xl2819687 width=84 style='width:63pt' x:num>1</td>
| + | |- |
− | <td class=xl2819687 width=64 style='width:48pt' x:num>2</td>
| + | | B4BPU || 2.923 || 1.750 || 1.307 || 1.033 || 0.848 || 4.200 || Exige S1 uprated (CR Box) |
− | <td class=xl2819687 width=64 style='width:48pt' x:num>3</td>
| + | |- |
− | <td class=xl2819687 width=64 style='width:48pt' x:num>4</td>
| + | | B4BPQ || 2.923 || 1.750 || 1.307 || 1.033 || 0.848 || 4.200 || Exige S1 with LSD (CR Box) |
− | <td class=xl2819687 width=64 style='width:48pt' x:num>5</td>
| + | |- |
− | <td class=xl2819687 width=64 style='width:48pt'>Final</td>
| + | | G6BP || 3.250 || 1.895 || 1.308 || 1.033 || 0.848 || 3.937 || S2 111S "long" |
− | </tr>
| + | |- |
− | <tr height=17 style='height:12.75pt'> | + | | NA || 2.923 || 1.750 || 1.307 || 1.033 || 0.765 || 3.938 || Carlo's Suggested Ideal |
− | <td height=17 class=xl2919687 style='height:12.75pt'>S1 "standard"</td>
| + | |- |
− | <td class=xl3519687>C6BP</td>
| + | | NA || 3.167 || 1.842 || 1.410 || 1.100 || 0.910 || 3.938 || Eliseparts |
− | <td class=xl3119687 x:num="3.1669999999999998">3.167</td>
| + | |} |
− | <td class=xl3119687 x:num="1.8420000000000001">1.842</td>
| |
− | <td class=xl3119687 x:num="1.3069999999999999">1.307</td>
| |
− | <td class=xl3119687 x:num="1.0329999999999999">1.033</td>
| |
− | <td class=xl3219687 x:num="0.76500000000000001">0.765</td>
| |
− | <td class=xl3219687 x:num="3.9380000000000002">3.938</td>
| |
− | </tr>
| |
− | <tr height=17 style='mso-height-source:userset;height:12.75pt'>
| |
− | <td height=17 class=xl3019687 width=132 style='height:12.75pt;width:99pt'>S1
| |
− | 111S & S2 "c/r"</td>
| |
− | <td class=xl3619687 width=64 style='width:48pt'>B4BP</td>
| |
− | <td class=xl3219687 x:num="2.923">2.923</td>
| |
− | <td class=xl3219687 x:num>1.750</td>
| |
− | <td class=xl3219687 x:num="1.3069999999999999">1.307</td>
| |
− | <td class=xl3219687 x:num="1.0329999999999999">1.033</td>
| |
− | <td class=xl3119687 x:num="0.84799999999999998">0.848</td>
| |
− | <td class=xl3119687 x:num>4.200</td>
| |
− | </tr>
| |
− | <tr height=17 style='mso-height-source:userset;height:12.75pt'>
| |
− | <td height=17 class=xl2719687 style='height:12.75pt'>MGF vvc</td>
| |
− | <td class=xl3719687>C4BP</td>
| |
− | <td class=xl3119687 x:num="3.1669999999999998">3.167</td>
| |
− | <td class=xl3119687 x:num="1.8420000000000001">1.842</td>
| |
− | <td class=xl3119687 x:num="1.3069999999999999">1.307</td>
| |
− | <td class=xl3119687 x:num="1.0329999999999999">1.033</td>
| |
− | <td class=xl3119687 x:num="0.76500000000000001">0.765</td>
| |
− | <td class=xl3119687 x:num>4.200</td>
| |
− | </tr>
| |
− | <tr height=17 style='height:12.75pt'> | |
− | <td height=17 class=xl2919687 style='height:12.75pt'>S2 111S "long"</td>
| |
− | <td class=xl3519687>G6BP</td>
| |
− | <td class=xl3119687 x:num>3.250</td>
| |
− | <td class=xl3119687 x:num="1.895">1.895</td>
| |
− | <td class=xl3119687 x:num="1.3080000000000001">1.308</td>
| |
− | <td class=xl3119687 x:num="1.0329999999999999">1.033</td>
| |
− | <td class=xl3119687 x:num="0.84799999999999998">0.848</td>
| |
− | <td class=xl3119687 x:num="3.9369999999999998">3.937</td>
| |
− | </tr>
| |
− | <tr height=17 style='height:12.75pt'>
| |
− | <td height=17 class=xl2719687 style='height:12.75pt'>Eliseparts</td>
| |
− | <td class=xl3719687> </td>
| |
− | <td class=xl3119687 x:num="3.1669999999999998">3.167</td>
| |
− | <td class=xl3119687 x:num="1.8420000000000001">1.842</td>
| |
− | <td class=xl3119687 x:num>1.410</td>
| |
− | <td class=xl3119687 x:num>1.100</td>
| |
− | <td class=xl3119687 x:num>0.910</td>
| |
− | <td class=xl3119687 x:num="3.9380000000000002">3.938</td>
| |
− | </tr>
| |
− | <tr height=17 style='height:12.75pt'>
| |
− | <td height=17 class=xl3319687 style='height:12.75pt' x:str="Carlo's (ideal) ">Suggested Ideal<span style='mso-spacerun:yes'> </span></td>
| |
− | <td class=xl3719687 x:str=" *6BP "><span
| |
− | style='mso-spacerun:yes'> </span>*6BP<span style='mso-spacerun:yes'> </span></td>
| |
− | <td class=xl3119687 x:num="2.923">2.923</td>
| |
− | <td class=xl3119687 x:num>1.750</td>
| |
− | <td class=xl3119687 x:num="1.3069999999999999">1.307</td>
| |
− | <td class=xl3119687 x:num="1.0329999999999999">1.033</td>
| |
− | <td class=xl3119687 x:num="0.76500000000000001">0.765</td>
| |
− | <td class=xl2519687 x:num="3.9380000000000002">3.938</td>
| |
− | </tr>
| |
− | <tr height=17 style='height:12.75pt'>
| |
− | <td height=17 class=xl2719687 style='height:12.75pt'>Exige S1 uprated</td>
| |
− | <td class=xl3719687>B4BPU</td>
| |
− | <td class=xl3119687 x:num="2.923">2.923</td>
| |
− | <td class=xl3119687 x:num>1.750</td>
| |
− | <td class=xl3119687 x:num="1.3069999999999999">1.307</td>
| |
− | <td class=xl3119687 x:num="1.0329999999999999">1.033</td>
| |
− | <td class=xl3119687 x:num="0.84799999999999998">0.848</td>
| |
− | <td class=xl3119687 x:num>4.200</td>
| |
− | </tr>
| |
− | <tr height=17 style='height:12.75pt'>
| |
− | <td height=17 class=xl2719687 style='height:12.75pt'>Exige S1 with LSD</td>
| |
− | <td class=xl3719687>B4BPQ</td>
| |
− | <td class=xl3119687 x:num="2.923">2.923</td>
| |
− | <td class=xl3119687 x:num>1.750</td>
| |
− | <td class=xl3119687 x:num="1.3069999999999999">1.307</td>
| |
− | <td class=xl3119687 x:num="1.0329999999999999">1.033</td>
| |
− | <td class=xl3119687 x:num="0.84799999999999998">0.848</td>
| |
− | <td class=xl3119687 x:num>4.200</td>
| |
− | </tr>
| |
− | </table>
| |
− | | |
| | | |
| | | |
The Rover PG1 gearbox fitted to the K series Elise, was manufactured by Powertrain Limited (who have now ceased trading), is a five-speed constant mesh gearbox, which employs helical gears for speed transmission and final drive. The transmission castings are full aluminium construction and all other components optimised for improved weight (36kg dry). The gearbox can be supplied with either a standard open differential or a Limited Slip Differential, presently Torsen.
Due to the modular design of the gearbox various final drive ratio and 1st to 5th gear ratio combinations have been used. Including both present and past an overall total of 21 ratio combinations, 5 speedometer gear ratios; and 7 clutch levers designs for both hydraulic and cable operation can be called on to ensure the customers requirements are met.
Gearbox type
Series number location on the bell housing
Identification is via the serial number on the bell housing housing;
Gearbox Application Table
Gearbox Code |
1 |
2 |
3 |
4 |
5 |
Final Drive |
Used In
|
C6BP |
3.167 |
1.842 |
1.307 |
1.033 |
0.765 |
3.938 |
Elise S1 "standard" and MGF
|
C4BP |
3.167 |
1.842 |
1.307 |
1.033 |
0.765 |
4.200 |
MGF VVC (as standard but final drive 4.2)
|
B4BP |
2.923 |
1.750 |
1.307 |
1.033 |
0.848 |
4.200 |
S1 "111S" & S1 "Sports 135" & S2 "standard" (CR Box)
|
B4BPU |
2.923 |
1.750 |
1.307 |
1.033 |
0.848 |
4.200 |
Exige S1 uprated (CR Box)
|
B4BPQ |
2.923 |
1.750 |
1.307 |
1.033 |
0.848 |
4.200 |
Exige S1 with LSD (CR Box)
|
G6BP |
3.250 |
1.895 |
1.308 |
1.033 |
0.848 |
3.937 |
S2 111S "long"
|
NA |
2.923 |
1.750 |
1.307 |
1.033 |
0.765 |
3.938 |
Carlo's Suggested Ideal
|
NA |
3.167 |
1.842 |
1.410 |
1.100 |
0.910 |
3.938 |
Eliseparts
|
Gearbox Codes
The first letter is the gearset
c / 3.166 / 1.842 / 1.308 / 1.033 / 0.765
s / 3.250 / 1.894 / 1.222 / 0.848 / 0.649
b / 2.923 / 1.750 / 1.308 / 1.033 / 0.848
k / 2.923 / 1.750 / 1.222 / 0.935 / 0.765
m / 3.166 / 1.842 / 1.222 / 0.848 / 0.649
v / 3.250 / 1.894 / 1.222 / 0.935 / 0.765
t / 3.250 / 1.894 / 1.222 / 0.935 / 0.714
r / 3.250 / 1.894 / 1.308 / 1.033 / 0.765
w / 3.166 / 1.842 / 1.308 / 1.033 / 0.714
l / 2.923 / 1.750 / 1.222 / 0.848 / 0.649
g / 3.250 / 1.894 / 1.308 / 1.033 / 0.849
The number that follows the gear set number is the Final drive ratio
4 = 4.200 (15/63)
5 = 4.062 (16/65)
6 = 3.937 (16/63)
7 = 3.647 (17/62)
The right hand letters are the diff
BP = Open
BPQ = LSD
BST = Torsen
Gearbox oil
- Texaco MT94
- Castrol TAF-X
- Castrol SMX-S
See also
External links