Difference between revisions of "Elise models"
m |
andyspiers (talk | contribs) |
||
Line 8: | Line 8: | ||
S1 135 - K-series with 135bhp | S1 135 - K-series with 135bhp | ||
− | S1 111S - K-series with | + | S1 111S - K-series VVC with 143bhp |
S1 Sport 160 - K-series with 160bhp | S1 Sport 160 - K-series with 160bhp | ||
− | S1 Sport 190 - K-series with 177bhp | + | S1 Sport 190 - K-series VHPD with 177bhp |
===Exige S1=== | ===Exige S1=== | ||
− | + | Rover K-series VHPD with 177bhp | |
− | |||
===Elise S2=== | ===Elise S2=== | ||
Line 29: | Line 28: | ||
S2 Sport 135R - K-series with 135bhp plus track-biased suspension, wheel and tyre upgrades. | S2 Sport 135R - K-series with 135bhp plus track-biased suspension, wheel and tyre upgrades. | ||
− | S2 111 and 111S - K-series with | + | S2 111 and 111S - K-series VVC with 156bhp |
− | S2 111R - Toyota 2ZZ-GE engine with 189bhp | + | S2 111R, later called "Elise R" - Toyota 2ZZ-GE engine with 189bhp |
+ | S2 "Elise S" - Toyota 1ZZ-GE engine with 134bhp | ||
+ | |||
+ | S2 "Elise SC" - Supercharged Toyota 2ZZ-GE engine with 218bhp | ||
===Exige S2=== | ===Exige S2=== | ||
− | Exige - Toyota | + | Exige - Toyota 2ZZ-GE engine with 189bhp |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Exige S - Supercharged Toyota 2ZZ-GE engine with 220bhp (2008 variants have 240bhp) | |
− | + | ===Further information=== | |
+ | http://www.elises.co.uk/models/ |
Revision as of 12:40, 29 May 2008
Elise S1
All variants have Rover K-series engines.
S1 - K-series with 118bhp
S1 135 - K-series with 135bhp
S1 111S - K-series VVC with 143bhp
S1 Sport 160 - K-series with 160bhp
S1 Sport 190 - K-series VHPD with 177bhp
Exige S1
Rover K-series VHPD with 177bhp
Elise S2
Earlier models had Rover K-series engines. Later models have Toyota engines.
S2 (inc. Sports Tourer and Race Tech option packs) - K-series with 120bhp
S2 Sport 135 - K-series with 135bhp
S2 Sport 135R - K-series with 135bhp plus track-biased suspension, wheel and tyre upgrades.
S2 111 and 111S - K-series VVC with 156bhp
S2 111R, later called "Elise R" - Toyota 2ZZ-GE engine with 189bhp
S2 "Elise S" - Toyota 1ZZ-GE engine with 134bhp
S2 "Elise SC" - Supercharged Toyota 2ZZ-GE engine with 218bhp
Exige S2
Exige - Toyota 2ZZ-GE engine with 189bhp
Exige S - Supercharged Toyota 2ZZ-GE engine with 220bhp (2008 variants have 240bhp)