Difference between revisions of "Torque settings"
Line 46: | Line 46: | ||
− | ''' | + | '''Special note for Mr. Wiki - This is the thread size, not the head size.''' |
Revision as of 15:23, 29 August 2009
Torque settings
Working on your car means you have to torque parts up when you fit them. Using correct torque levels is very important. Bolts will be tensioned when torquing up.
Always use a torque wrench when installing parts on your car!
Too much tension means the bolt will be stressed too much and can ultimately break.
Not enough tension means the bolt can either run loose or it can move around. This will damage the bolt and it's brackets. This can ultimately also lead to catastrophic failures.
Only use 8.8 grade bolts in suspension applications. (wishbones, dampers etc.) 10.9 grade or even worse 12.9 grade bolts are hardened.
The hardening process will improve the maximum possible load on the bolt, but it will also make the bolt relatively brittle.
Within suspension parts, you would rather see bolts bend than sheer. 8.8 grade bolts have the tendacy to bend, any hardended bolts have the tendacy to sheer.
Below is a guideline to the torque levels used on Metric bolts.
Bolt grades are printed on the head of the bolt.
Bolt Size | 8.8 | 10.9 | 12.9 | A2-70 (Stainless) |
---|---|---|---|---|
6mm (M6) | 9Nm | 13Nm | 14Nm | 7Nm |
8mm (M8) | 23Nm | 33Nm | 40Nm | 17Nm |
10mm (M10) | 45Nm | 65Nm | 70Nm | 33Nm |
12mm (M12) | 80Nm | 115Nm | 125Nm | 57Nm |
14mm (M14) | 125Nm | 180Nm | 195Nm | xx |
16mm (M16) | 195Nm | 280Nm | 290Nm | xx |
Special note for Mr. Wiki - This is the thread size, not the head size.
Engine mount torque settings (K-Series) | Nm |
---|---|
RH engine mounting bracket to engine | 145 |
RH engine mounting bracket to rubber mounting | 85 |
RH engine rubber mounting to chassis | 45 |
RH engine steady arm bolts | 85 |
LH engine mounting bracket to rubber mounting | 85 |
LH engine mounting bracket to engine | 45 |
Lower steady arm bracket to sump | 85 |
Lower steady arm bolts | 85 |
Use Permabond A130(A912E7033V) on the sump end bolt on the lower steady arm
Front suspension torque settings (S2 K-Series) | Nm |
---|---|
Upper and lower wishbone pivot bolts | 45 |
Upper swivel joint to steering arm | 55 |
Lower swivel joint to plinth | 55 |
Steering arm to hub carrier | 45 |
Track rod end to steering arm | 30 |
Damper to lower wishbone | 45 |
Damper to top anchor bracket | 45 |
Damper anchor bracket to chassis | 25 |
Hub bearing unit to hub carrier | 90 |
Brake caliper to hub carrier | 45 |
Anti-roll bar rubber bush mounting clamps | 25 |
Anti-roll bar drop links | 45 |
Rear suspension torque settings (S2 K-Series) | Nm |
---|---|
Upper and lower wishbone pivot bolts | 45 |
Upper and lower swivel joint ball pins | 55 |
Upper swivel joint plinth to hub carrier | 45 |
Toe-link outer ball joint to hub carrier* | 74 |
Toe-link inner ball joint/wishbone to sub frame** | 74*** |
Toe link ball joint lock nuts | 55 |
Damper to lower wishbone | 45 |
Damper to chassis | 45 |
Upper brake caliper to hub carrier (M10) | 45 - 50 |
Lower brake caliper to hub carrier (M8) | 26 - 30 |
Hub bearing unit to hub carrier | 90 |
Rear hub nut | 220 |
,*Check batch number of ball joint is 43273 or later
,**Check batch number of ball joint is 43725 or later
,***On 2001 MY cars with VIN serial nos. 0001 to 0041, plus 0056 & 0057, use 45Nm