Difference between revisions of "Engine conversions"
Jump to navigation
Jump to search
(Add details of Honda kit) |
|||
Line 41: | Line 41: | ||
|- | |- | ||
− | |Honda | + | |Honda & Honda SC |
− | | | + | |220+ |
− | | | + | |4ish |
− | | | + | |<10 |
− | | | + | |160ish |
|8500 | |8500 | ||
| | | | ||
− | |£9, | + | |£9,000 upwards |
− | | | + | |12 months |
− | |[http://www. | + | |[http://www.sinclairemotorsport.com Sinclaire of London] |
|- | |- |
Revision as of 15:37, 9 July 2006
Commercial Conversions
Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
---|---|---|---|---|---|---|---|---|---|
Honda | 200+ | around 4 | under 10 | ~165 | 8600 | ~18Kg's | £9,750 | 12 months | Maidstone Sports Cars |
Honda | 300+ | £13,250 | |||||||
Honda & Honda SC | 220+ | 4ish | <10 | 160ish | 8500 | £9,000 upwards | 12 months | Sinclaire of London | |
Honda | 200+ | around 4 | under 10 | ~165 | 8600 | ~18Kg's | £9,995 | 12 months | Brooke-Kensington
|
Honda | 220 | around 4 | under 10 | 8400 | ? + £1250.00 | 12 months | Sun International | ||
Honda JDM spec | 238 | around 4 | under 10 | 155 | 8600 | 25 kg | €23.900 inc TÜV | 12 months | Komo Tec |
Audi | 250 | 4.6 | under 10 | 160 | 6000 | 40kg | £8,150 | Auto Teknix | |
Audi | 300+ | under 4 | 8.5 | 170 | 6500 | 40kg | £10,550 | Auto Teknix |
All data comes from supplier's websites
Dyno Plots
Not all conversions will result in identical power output. These are just examples of what is achievable.
Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda
Number of Conversions
These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info:
* 17 Audi conversions by Bernard [1] * 200+ Honda conversions kits supplied by Simon S [2]
Videos of 0-100 etc
Just in case you don't believe the numbers above:
* NA Honda S1
What's in Simon S' Honda Kit
* K20A2 Engine& 6 Speed box * Stainless steel 4-2-1 exhaust manifold. * Stainless CAT replacement pipe (or High flow SS CAT) * Right hand engine mount. * Left hand engine mount. * Front and rear torque control mounts. * Gear linkage kit. * 2 Gear change cables. 6-speed alloy gear knob. * Clutch pipe adaptor and flexible hoses. * Silicon Coolant hoses and SS clamp set. * Fuel pipe systems (SS Braided) and fuel regulator etc. * Cable brackets. * Induction kit including cotton clean-able filter * New accesories belt. * 2 New driveshafts. Complete with new joints. * Wiring harness. * New Oil filter. * 5 Lt. Synthetic engine oil. * 1 Lt. Semi-synthetic gearbox oil. * 3Lt. Anti-freeze. * ECU Re-mapped and immobiliser deletion. * Sundry nuts and bolts.