Exhaust silencers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
New Page - Please contribute | New Page - Please contribute | ||
=S1 K-series= | |||
==Janspeed== | |||
===Twin Exit=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Janspeed== | |||
===Oval=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Bell & Colvile== | |||
===Sports=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Quicksilver== | |||
===Sports=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Milltek== | |||
===Sports=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
=S2 K-series= | |||
==Janspeed== | |||
===Oval=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Janspeed== | |||
===Round=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Quicksilver== | |||
===Sports=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Quicksilver== | |||
===Carbon=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel & Carbon Fibre | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Quicksilver== | |||
===Titanium=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel & Titanium | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Milltek== | |||
===Sports=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
=S2 Toyota= | |||
==Lotus Stage 1== | |||
===Sports=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
==Lotus Stage 2== | |||
===Sports=== | |||
{{ Infobox_ | | |||
| image = | |||
| Material = Stainless Steel | |||
| Weight = | |||
| dB = | |||
| Price = | |||
| Suppliers = | |||
| Web = | |||
| Notes = | |||
}} | |||
Revision as of 19:17, 8 August 2006
New Page - Please contribute
S1 K-series
Janspeed
Twin Exit
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Janspeed
Oval
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Bell & Colvile
Sports
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Quicksilver
Sports
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Milltek
Sports
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
S2 K-series
Janspeed
Oval
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Janspeed
Round
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Quicksilver
Sports
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Quicksilver
Carbon
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Quicksilver
Titanium
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Milltek
Sports
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
S2 Toyota
Lotus Stage 1
Sports
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}
Lotus Stage 2
Sports
| image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = }}