Difference between revisions of "Exhaust silencers"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
=S1 K-series= | =S1 K-series= | ||
Line 123: | Line 121: | ||
==Quicksilver== | ==Quicksilver== | ||
− | === | + | ===Ti Ultralight Sports Exhaust === |
{{ Infobox_Exhaust| | {{ Infobox_Exhaust| | ||
| image = | | image = | ||
− | | Material = | + | | Material = Titanium Silencer with stainless steel pipes/tail. |
− | | Weight = | + | | Weight = Approximately 3.5 kgs |
− | | dB = | + | | dB = approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. |
− | | Price = | + | | Price = £699.13 inc. VAT |
− | | Suppliers = | + | | Suppliers = Hangar111 |
| Web = | | Web = | ||
− | | Notes = | + | | Notes = Single exit ultra lightweight exhaust |
}} | }} | ||
Revision as of 20:00, 8 August 2006
S1 K-series
Janspeed
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Janspeed
Oval
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Bell & Colville
Sports
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Sports
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Milltek
Sports
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 K-series
Janspeed
Oval
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Janspeed
Round
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Sports
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Carbon
[[Image:|100px]] | Material | Stainless Steel & Carbon Fibre |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Ti Ultralight Sports Exhaust
[[Image:|100px]] | Material | Titanium Silencer with stainless steel pipes/tail. |
Weight | Approximately 3.5 kgs | |
dB | approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
Price | £699.13 inc. VAT | |
Suppliers | Hangar111 | |
Web | ||
Notes | Single exit ultra lightweight exhaust |
Milltek
Sports
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 Toyota
Lotus Stage 1
Sports
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Lotus Stage 2
Sports
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |