Difference between revisions of "Exhaust silencers"
Jump to navigation
Jump to search
(→Carbon) |
|||
Line 110: | Line 110: | ||
| image = Carbonultralightrace.jpg | | image = Carbonultralightrace.jpg | ||
| Material = | | Material = | ||
− | | Weight = | + | | Weight = Approximately 3.8kg |
− | | dB = | + | | dB = Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. |
| Price = | | Price = | ||
| Suppliers = | | Suppliers = |
Revision as of 21:38, 8 August 2006
S1 K-series
Janspeed
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Oval
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Bell & Colville
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Super Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Milltek
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 K-series
Janspeed
Oval
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Super Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Carbon Race Ultralight
Material | ||
Weight | Approximately 3.8kg | |
dB | Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. | |
Price | ||
Suppliers | ||
Web | http://www.hangar111.com/ckshop.php?item=141&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes |
Ti Ultralight Sports Exhaust
Material | Titanium Silencer with stainless steel pipes/tail. | |
Weight | Approximately 3.5 kgs | |
dB | Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
Price | £699.13 inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 | |
Notes | Single exit ultra lightweight exhaust |
Milltek
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 Toyota
Lotus Stage 1
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Lotus Stage 2
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |