S2 Wheel Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 161: | Line 161: | ||
=Toyota= | =Toyota= | ||
==Lotus== | ==Lotus/OEM== | ||
===Rimstock=== | ===Rimstock=== | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| Line 184: | Line 184: | ||
===Forged Alloy Wheel | ===Forged Alloy Wheel=== | ||
{{ Infobox_Wheels | | {{ Infobox_Wheels | | ||
| f_size = | | f_size = | ||
Revision as of 18:01, 15 August 2006
K-series
Lotus/OEM
Rimstock 6-spoke
Rimstock 8-spoke
OZ Racing
Speedline
Tunini
Rimstock
Team Dynamics Pro Race 1.2S
| Front | Rear | Also available in black and white. | |||||||||||
| 16x7 | Size | 17x7.5 | |||||||||||
| ET30 | Offset | ET15 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| Weight | |||||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT £799 (est) | ||||||||||||
| Web | Click for external link | ||||||||||||
Komo-Tec
KT-Track
| Front | Rear | Rebadge of the Japanese Works Emotion CR wheels at double the price www.hubspace.net | |||||||||||
| 16x7 | Size | 17x8 | |||||||||||
| ET30 | Offset | ET25 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| 6.8 | Weight | ||||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inc VAT £1295 | ||||||||||||
| Web | Click for external link | ||||||||||||
Compomotive
MO
| Front | Rear | Front Wheel MO1671 16x7 ET35 (needs 5mm spacer) | |||||||||||
| 16x7 | Size | 17x8 | |||||||||||
| ET35 | Offset | ET15 | |||||||||||
| 4x100 | PCD | 4x100 | |||||||||||
| 56.6 | Center Bore | 56.6 | |||||||||||
| Weight | |||||||||||||
| 195/50R16 | Tyre size | 225/45R17 | |||||||||||
| Price | complete set inv VAR £780 | ||||||||||||
| Web | Click for external link | ||||||||||||
Toyota
Lotus/OEM
Rimstock
Forged Alloy Wheel
| Front | Rear | Silver Anodised or Silver Painted | |||||||||||
| Size | |||||||||||||
| Offset | |||||||||||||
| PCD | |||||||||||||
| Center Bore | |||||||||||||
| Weight | |||||||||||||
| Tyre size | 225/45R17 | ||||||||||||
| Price | Retail inc VAT £1,682.60 | ||||||||||||
| Web | Click for external link | ||||||||||||
Exige Y-type spider
Volk TE37
| Front | Rear | available in bronze silver and white | |||||||||||
| Size | |||||||||||||
| Offset | |||||||||||||
| PCD | |||||||||||||
| Center Bore | |||||||||||||
| Weight | |||||||||||||
| Tyre size | |||||||||||||
| Price | |||||||||||||
| Web | [ Click for external link] | ||||||||||||
240R 5-spoke
| Front | Rear | OEM 240R wheels, also available in silver | |||||||||||
| Size | |||||||||||||
| Offset | |||||||||||||
| PCD | |||||||||||||
| Center Bore | |||||||||||||
| Weight | |||||||||||||
| Tyre size | |||||||||||||
| Price | |||||||||||||
| Web | [ Click for external link] | ||||||||||||











