Difference between revisions of "S1 Wheel Options"
Jump to navigation
Jump to search
m |
|||
Line 29: | Line 29: | ||
| notes = OEM S1 wheels. | | notes = OEM S1 wheels. | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
+ | |||
Front in black: ? | Front in black: ? | ||
+ | |||
Rear in black :? | Rear in black :? | ||
}} | }} | ||
Line 53: | Line 55: | ||
| notes = OEM S1 wheels. | | notes = OEM S1 wheels. | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
+ | |||
Front in black: ? | Front in black: ? | ||
+ | |||
Rear in black :? | Rear in black :? | ||
}} | }} | ||
Line 77: | Line 81: | ||
| notes = OEM S1 wheels. | | notes = OEM S1 wheels. | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
+ | |||
Front in black: ? | Front in black: ? | ||
+ | |||
Rear in black :? | Rear in black :? | ||
}} | }} | ||
Line 101: | Line 107: | ||
| notes = OEM S1 wheels. | | notes = OEM S1 wheels. | ||
Lotus Part Numbers: | Lotus Part Numbers: | ||
+ | |||
Front in black: ? | Front in black: ? | ||
+ | |||
Rear in black :? | Rear in black :? | ||
}} | }} |
Revision as of 15:41, 29 November 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
ENTER RIM TYPE
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |