Difference between revisions of "S1 Wheel Options"
Jump to navigation
Jump to search
m |
|||
Line 4: | Line 4: | ||
− | '''Please Add Your knowledge, Its Easy, Just Press [http://wiki.seloc.org/index.php?title={{PAGENAMEE}}=edit EDIT]''' | + | '''Please Add Your knowledge, Its Easy, Just Press [http://wiki.seloc.org/index.php?title={{PAGENAMEE}}&action=edit EDIT]''' |
− | |||
Line 112: | Line 111: | ||
Rear :? | Rear :? | ||
}} | }} | ||
− | |||
==Aftermarket== | ==Aftermarket== |
Revision as of 15:49, 29 November 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Lotus AWI 5-Spoke
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
5.5J x 15 | Size | 7.0J x 15 | |||||||||||
? | Offset | ? | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus OZ 6-Spokes (111s)
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
5.5J x 15 | Size | 7.5J x 16 | |||||||||||
? | Offset | ? | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Rimstock 12-Spoke
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front in black: ? Rear in black :? | ||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
? | Offset | ? | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Victory (Sport160)
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
Lotus Part Numbers: Front: ? Rear :? | ||||||||||
6.0J x 15 | Size | 8.0J x 16 | |||||||||||
? | Offset | ? | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set GBP 599 | ||||||||||||
Web | [ Click for external link] |