Difference between revisions of "S1 Wheel Options"
Line 5: | Line 5: | ||
'''Please Add Your knowledge, Its Easy, Just Press [http://wiki.seloc.org/index.php?title={{PAGENAMEE}}&action=edit EDIT]''' | '''Please Add Your knowledge, Its Easy, Just Press [http://wiki.seloc.org/index.php?title={{PAGENAMEE}}&action=edit EDIT]''' | ||
+ | |||
+ | |||
+ | |||
+ | Alloy wheel weight is very important to the [http://en.wikipedia.org/wiki/Unsprung_weight unsprung weight] of the car. | ||
+ | |||
+ | Stuck on what PCD or Centrebore means, [http://en.wikipedia.org/wiki/Wheel_sizing read here]. | ||
+ | |||
+ | If you want different wheels then listed below, you don't need pcd converting wheel-spacers like [http://www.eliseparts.com/shop/index.php?main_page=product_info&cPath=165&products_id=219 Hubcentric Wheel Adaptors.] as 4x100pcd is already relatively common. | ||
+ | |||
+ | What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. [http://www.performancefx.net/wsvauxhall.htm example of cheap spacers] | ||
Revision as of 19:06, 29 December 2006
Lotus/OEM
Please Add Your knowledge, Its Easy, Just Press EDIT
Alloy wheel weight is very important to the unsprung weight of the car.
Stuck on what PCD or Centrebore means, read here.
If you want different wheels then listed below, you don't need pcd converting wheel-spacers like Hubcentric Wheel Adaptors. as 4x100pcd is already relatively common.
What you need is simple wheel spacers in 4x100pcd, centre bore 56.6 to make the offset a little more common. These spacers would fit Vauxhall Corsa, Astra F&G, Tigra, Vectra + OPEL Ascona and are therefore pretty easy to come by and quite cheap. example of cheap spacers
Lotus AWI 5-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G0004F Rear: A111G0005F | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
7.10kg | Weight | 8.80kg | |||||||||||
185/55R15 195/50R15 | Tyre size | 205/50ZR16 225/45ZR16 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus OZ 6-Spokes (111s, JPS, Type '49')
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | OEM S1 wheels.
111s are black. JPS and Type '49' are gold Lotus Part Numbers: Front: A111G0013F (111s), A111G0029F (JPS, Type 49) Rear: A111G0012F (111s), A111G0031F (JPS, Type 49) | ||||||||||
5.5J x 15 | Size | 7.5J x 16 | |||||||||||
ET14 | Offset | ET16 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
6.95kg | Weight | 9.40kg | |||||||||||
195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Rimstock 12-Spoke
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G6040F Rear: A111G6041F | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
7.56kg | Weight | 8.62kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Lotus Victory (Sport160)
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front: A111G6032S (Grey), A111G6030S (Silver) Rear: A111G6033S (Grey), A111G6031S (Silver) | |||||||||||
6.0J x 15 | Size | 8.0J x 16 | |||||||||||
ET10 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
8.32kg | Weight | 10.0kg | |||||||||||
195/50R15 | Tyre size | 225/45ZR16 | |||||||||||
Price | complete set GBP 599 | ||||||||||||
Web | [ Click for external link] |
S1 Exige
Lotus OEM
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
304R
Lotus OEM
Front | Rear | [[Image:|thumb|S1 OEM Wheel]] | Lotus Part Numbers:
Front:? Rear:? | ||||||||||
? | Size | ? | |||||||||||
? | Offset | ? | |||||||||||
? | PCD | ? | |||||||||||
? | Center Bore | ? | |||||||||||
? | Weight | ? | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |
Aftermarket
Speedline Magnesium
Front | Rear | OEM S1 wheels.
Lotus Part Numbers: Front:? Rear:? | |||||||||||
5.5J x 15 | Size | 7.0J x 16 | |||||||||||
ET14 | Offset | ET10 | |||||||||||
95.25 | PCD | 95.25 | |||||||||||
? | Center Bore | ? | |||||||||||
5,5kg | Weight | 7kg | |||||||||||
? | Tyre size | ? | |||||||||||
Price | complete set inc VAT ??? | ||||||||||||
Web | [ Click for external link] |