Difference between revisions of "Post count"
Jump to navigation
Jump to search
m |
|||
Line 35: | Line 35: | ||
|- | |- | ||
| 24,000+ | | 24,000+ | ||
− | || Dive as fast as you like anywhere, any time. You are a driving God! | + | || Dive as fast as you like anywhere, any time. You are a driving God! (Excluding Burt) |
|- | |- | ||
|35,000+ | |35,000+ |
Revision as of 12:57, 1 October 2007
Post Counts and Speeds
- Burt's speed will always be slower than Julie's regardless of anyones post count***
Post Count | Speed |
---|---|
0 - 800 | You may look at your car. |
801 - 999 | Sit in your car and make brum brum noises. |
1,000+ | Drive your car in line with the limit speed in the daytime if dry. |
2,000+ | You may now drive in the wet in your car. |
4,000+ | You may now pat your cat at night. |
6,000+ | You may now brag about breaking the speed limit, however you are not actually allowed to drive on speed yet. |
9,000+ | You may drive at +5MPH Over the speed limit. |
14,000+ | You are now allowed to travel at 100mph + and discuss on Seloc |
20,000+ | You may now post up video's on YouTube of excess speed and chasing a motorbike on the M1 |
24,000+ | Dive as fast as you like anywhere, any time. You are a driving God! (Excluding Burt) |
35,000+ | The laws of Physics no longer apply. |
Suggestions as to the amount of posts needed to kill a badger are greatly appreciated.