Difference between revisions of "Toyota engines"
Jump to navigation
Jump to search
The Bandit (talk | contribs) |
The Bandit (talk | contribs) |
||
Line 1: | Line 1: | ||
'''Toyota Engines''' | '''Toyota Engines''' | ||
− | The Toyota engines are fitted to the later Elise S(06 on)/111R(04 on)/Elise R and all Mk2 Exiges. | + | The Toyota engines are fitted to the later Elise S(06 on)/111R(04 on)/Elise R/Elise SC and all Mk2 Exiges. |
− | They are generally reliable and pretty robust,however the 2zz(Elise R/111R/Exige)engine has been known to have problems with oil starvation at high corner speeds(a retro fit baffled sump will cure this),camshaft failure(excess lobe wear)and clutch failure. | + | They are generally reliable and pretty robust,however the 2zz-fe(Elise R/111R/Elise SC/Exige)engine has been known to have problems with oil starvation at high corner speeds(a retro fit baffled sump will cure this),camshaft failure(excess lobe wear)and clutch failure. |
− | The 1zz has only been fitted to the Elise since 2006 and there have been no known problem areas as yet. | + | The 1zz-fe has only been fitted to the Elise since 2006 and there have been no known problem areas as yet. |
The Toyata engine and subframe weighs more than the equivalent K series which obviously affects the performance and C02 figures are much higher. | The Toyata engine and subframe weighs more than the equivalent K series which obviously affects the performance and C02 figures are much higher. |
Revision as of 10:08, 6 January 2009
Toyota Engines
The Toyota engines are fitted to the later Elise S(06 on)/111R(04 on)/Elise R/Elise SC and all Mk2 Exiges. They are generally reliable and pretty robust,however the 2zz-fe(Elise R/111R/Elise SC/Exige)engine has been known to have problems with oil starvation at high corner speeds(a retro fit baffled sump will cure this),camshaft failure(excess lobe wear)and clutch failure.
The 1zz-fe has only been fitted to the Elise since 2006 and there have been no known problem areas as yet.
The Toyata engine and subframe weighs more than the equivalent K series which obviously affects the performance and C02 figures are much higher.