Difference between revisions of "Life Expectancy of Bilstein Dampers"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
! Mileage !! Name | ! Mileage !! Name | ||
|- | |- | ||
− | |66,500 || | + | |66,500 || mcmikey |
|- | |- | ||
|64,000 || GP Zarquon | |64,000 || GP Zarquon |
Revision as of 12:10, 29 September 2010
This page has been created to keep a record of the mileages that owners had to replace their dampers.
Bilstein
Mileage | Name |
---|---|
66,500 | mcmikey |
64,000 | GP Zarquon |
62,000 | Stephanie Plum |
60,000 | Steve69 |
58,000 | slindborg (spring platform corrosion) |
57,000 | MrCirclips |
56,000 | Shiplo |
54,463 | niki265 |
53,000 | Andrew S |
52,000 | PTP170 |
51,000 | MJK24 |
50,000 | russcasey (30K with honda engine) |
49,000 | tomjeffrey |
43,000 | AndyKay |
40,000 | Chopperver1 |
39,247 | niki265 |
38,500 | nelsont |
37,000 | FrancoZ |
35,000 | Anth (spring platform corrosion) LSS |
34,463 | niki265 |
32,000 | Andrew S |
32,000 | unclefester |
32,000 | Trixster |
31,000 | windman |
31,000 | quasar |
30,000 | LRGS2 |
30,000 | Thrustyjust (spring platform corrosion 5 Yrs) |
29,316 | MattV |
26,000 | NathanE |
25,000 | Chopperver1 |
25,000 | Gary ZBJ (SPC corrosion 7yrs) |
23,000 | Miro |
23,000 | simwra |
23,000 | Greg_S |
22,000 | grahampaula |
21,000 | flying banana |
18,000 | jcross (S2 LSS) |
18,000 | Lef |
18,000 | JACK6284 |
12,000 | rich74 |
10,000 | davidb (replaced FOC) |
8,875 | Solar Yellow Elise |
8,000 | Steve69 (replaced FOC) |
5,000 | Up-the-Dubs (fitted to S1) |
<12 months | niki265 (replaced FOC) |
Koni
Mileage | Name |
---|---|
65,000 | MartinQ |
22,000 | strees |
1,000 | elise_s1
} |