Difference between revisions of "Models - Evora"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
Unveiled on 22 July 2008 at the British International Motor Show, the Evora marked Lotus's first all-new car since the Elise in 1995. | Unveiled on 22 July 2008 at the British International Motor Show, the Evora marked Lotus's first all-new car since the Elise in 1995. | ||
− | + | {| border="1" | |
+ | |- | ||
+ | |Layout || Transverse mid engined, rear wheel drive | ||
+ | |- | ||
+ | |Length || 4342 mm | ||
+ | |- | ||
+ | |Width || 1848 mm | ||
+ | |- | ||
+ | |Height || 1223mm | ||
+ | |- | ||
+ | |Engine fuel || Petrol | ||
+ | |- | ||
+ | |Engine configuration || V6 | ||
+ | |- | ||
+ | |Engine capacity || 3456 cc | ||
+ | |- | ||
+ | |Engine power/torque || 280PS at 6400 rpm / 350Nm at 4600 rpm | ||
+ | |- | ||
+ | |Engine rev limit || 6400 rpm | ||
+ | |- | ||
+ | |0-100 km/h || 5.1 seconds | ||
+ | |- | ||
+ | |Top speed || 162 mph / 261 kph | ||
+ | |- | ||
+ | |Emissions (CO2/km) || 199 | ||
+ | |- | ||
+ | |Weight || 1382kg | ||
+ | |- | ||
+ | |Seats || 2 (with option of 2+2) | ||
+ | |- | ||
+ | |Transmission || 6 speed manual | ||
+ | |- | ||
+ | |Drive || RWD | ||
+ | |} | ||
===Evora S=== | ===Evora S=== | ||
===Evora IPS=== | ===Evora IPS=== |
Revision as of 22:51, 12 May 2011
Evora Models
Known as Project Eagle during its development the Evora is Lotus's first ever mid-engined 2+2.
In the run up to it's launch Lotus carried out a promotion campaign promising "True Character in a Faceless World", which included people with blank face masks spectating at Wimbledon.
Evora
Unveiled on 22 July 2008 at the British International Motor Show, the Evora marked Lotus's first all-new car since the Elise in 1995.
Layout | Transverse mid engined, rear wheel drive |
Length | 4342 mm |
Width | 1848 mm |
Height | 1223mm |
Engine fuel | Petrol |
Engine configuration | V6 |
Engine capacity | 3456 cc |
Engine power/torque | 280PS at 6400 rpm / 350Nm at 4600 rpm |
Engine rev limit | 6400 rpm |
0-100 km/h | 5.1 seconds |
Top speed | 162 mph / 261 kph |
Emissions (CO2/km) | 199 |
Weight | 1382kg |
Seats | 2 (with option of 2+2) |
Transmission | 6 speed manual |
Drive | RWD |